Home
Titans Coaching Staff
Titans Comercial Appeal
Titans Head Coach
Titans History
Titans Links
Titans Schedule
Titans Roster
News And Draft Picks
Aldelphia Coliseum
Video Clips
Cheerleaders
Sponsors
Random Photos
NFL DRAFT
Round 1and 2 and 3 Picks
Round 4 and 5 and 6 and 7
NFL News
Free Agency
AFC Signings
NFC Signings
NFC Signings continued
|
| NFL DRAFT RECAP |
| Round 1, 2, and 3 picks |
| Round 1 |
# Sel# Team Player Pos. Ht. Wt. 40yd School
1 1 Cleveland Courtney Brown DE 6-5 270 4.6 Penn State
2 2 Washington from New Orleans LaVar Arrington OLB 6-3 250 4.55 Penn State
3 3 Washington from San Francisco Chris Samuels OT 6-5 310 4.95 Alabama
4 4 Cincinnati Peter Warrick WR 5-11 195 4.5 Florida State
5 5 Baltimore from Atlanta Jamal Lewis RB 6-0 235 4.35 Tennessee
6 6 Philadelphia Corey Simon DT 6-2 290 4.85 Florida State
7 7 Arizona Thomas Jones RB 5-10 215 4.5 Virginia
8 8 Pittsburgh Plaxico Burress WR 6-5 225 4.55 Michigan State
9 9 Chicago Brian Urlacher OLB 6-4 250 4.6 New Mexico
10 10 Baltimore from Denver Travis Taylor WR 6-1 195 4.5 Florida
11 11 N.Y. Giants Ron Dayne RB 5-10 255 4.6 Wisconsin
12 12 N.Y. Jets from Carolina through Washington via San Francisco Shaun Ellis DE 6-4 280 4.7 Tennessee
13 13 N.Y. Jets from San Diego through Tampa Bay John Abraham OLB 6-3 250 4.55 South Carolina
14 14 Green Bay Bubba Franks TE 6-6 265 4.88 Miami (Fla.)
15 15 Denver from Baltimore Deltha O'Neal CB 5-11 190 4.55 California
16 16 San Francisco from New England through New York Jets Julian Peterson OLB 6-3 235
4.7 Michigan State
17 17 Oakland Sebastian Janikowski K 6-2 255 n/a Florida State
18 18 N.Y. Jets Chad Pennington QB 6-3 225 4.85 Marshall
19 19 Seattle from Dallas Shaun Alexander RB 6-0 210 4.55 Alabama
20 20 Detroit Stockar McDougle OT 6-5 350 5.5 Oklahoma
21 21 Kansas City Sylvester Morris WR 6-3 200 4.55 Jackson State (Miss.)
22 22 Seattle Chris McIntosh OT 6-6 315 5.35 Wisconsin
23 23 Carolina from Miami Rashard Anderson CB 6-2 205 4.55 Jackson State
24 24 San Francisco from Washington Ahmed Plummer CB 5-11 190 4.5 Ohio State
25 25 Minnesota Chris Hovan DT 6-2 300 4.95 Boston College
26 26 Buffalo Erik Flowers DE 6-4 270 4.75 Arizona State
27 27 N.Y. Jets from Tampa Bay Anthony Becht TE 6-5 265 4.8 West Virginia
28 28 Indianapolis Rob Morris ILB 6-2 250 4.65 Brigham Young
29 29 Jacksonville R. Jay Soward WR 5-9 172 4.4 USC
30 30 Tennessee Keith Bulluck OLB 6-3 240 4.5 Syracuse
31 31 St. Louis Trung Canidate RB 5-10 185 4.4 Arizona
Round 2
# Sel# Team Player Pos. Ht. Wt. 40yd School
1 32 Cleveland Dennis Northcutt WR 5-10 175 4.45 Arizona
2 33 New Orleans Darren Howard DE 6-3 275 4.85 Kansas State
3 34 Cincinnati Mark Roman FS 5-11 190 4.55 Lousiana State
4 35 San Francisco John Engelberger DE 6-4 270 4.7 Virginia Tech
5 36 Philadelphia Todd Pinkston WR 6-3 165 4.45 Southern Mississippi
6 37 Atlanta Travis Claridge G 6-5 300 5.1 USC
7 38 Pittsburgh Marvel Smith OT 6-5 320 5.3 Arizona State
8 39 Chicago Mike Brown SS 5-9 200 4.55 Nebraska
9 40 Denver Ian Gold OLB 6-1 215 4.55 Michigan
10 41 Arizona Raynoch Thompson OLB 6-2 220 4.65 Tennessee
11 42 N.Y. Giants Cornelius Griffin DT 6-3 290 4.9 Alabama
12 43 San Diego Rogers Beckett FS 6-2 210 4.6 Marshall
13 44 Green Bay Chad Clifton G 6-5 330 5.0 Tennessee
14 45 Denver from Baltimore Kenoy Kennedy SS 6-0 220 4.65 Arkansas
15 46 New England Adrian Klemm OT 6-4 300 5.0 Hawaii
16 47 Oakland Jerry Porter WR 6-2 220 4.4 West Virginia
17 48 San Francisco from New York Jets Jason Webster CB 5-9 180 4.42 Texas A&M
18 49 Dallas Dwayne Goodrich CB 5-11 190 4.45 Tennessee
19 50 Detroit Barrett Green OLB 5-11 230 4.65 West Virginia
20 51 Tampa Bay from Carolina Cosey Coleman G 6-4 320 5.4 Tennessee
21 52 Seattle Ike Charlton CB 5-11 205 4.5 Virginia Tech
22 53 Miami Todd Wade OT 6-7 325 5.2 Mississippi
23 54 Kansas City William Bartee CB 6-1 190 4.45 Oklahoma
24 55 Minnesota Fred Robbins DT 6-3 310 5.0 Wake Forest
25 56 Minnesota from Washington Mike Boireau DE 6-4 260 5.0 Miami (Fla.)
26 57 Carolina from Tampa Bay Deon Grant FS 6-2 205 4.5 Tennessee
27 58 Buffalo Travares Tillman FS 6-1 195 4.6 Georgia Tech
28 59 Indianapolis Marcus Washington OLB 6-3 250 4.65 Auburn
29 60 Jacksonville Brad Meester C 6-3 300 5.1 Northern Iowa
30 61 Philadelphia from Tennessee Bobby Williams OT 6-4 330 5.3 Arkansas
31 62 St. Louis Jacoby Sheppard CB 6-1 195 4.5 Oklahoma State
Round 3
# Sel# Team Player Pos. Ht. Wt. 40yd School
1 63 Cleveland Travis Prentice RB 5-11 225 4.5 Miami (Ohio)
2 64 Washington from New Orleans Lloyd Harrison CB 5-10 185 4.55 North Carolina State
3 65 San Francisco Giovanni Carmazzi QB 6-2 220 4.65 Hofstra
4 66 Cincinnati Ron Dugans WR 6-1 200 4.6 Florida State
5 67 Atlanta Mark Simoneau OLB 5-11 230 4.6 Kansas State
6 68 Tennessee from Philadelphia Erron Kinney TE 6-5 275 4.9 Florida
7 69 Chicago Dez White WR 6-1 215 4.5 Georgia Tech
8 70 Denver Chris Cole WR 6-0 190 4.35 Texas A&M
9 71 Arizona Darwin Walker DT 6-2 295 4.7 Tennessee
10 72 Pittsburgh Kendrick Clancy DT 6-1 275 5.1 Mississippi
11 73 N.Y. Giants Ron Dixon WR 5-11 185 4.55 Lambuth
12 74 Green Bay Steve Warren DT 6-0 300 5.0 Nebraska
13 75 Baltimore Chris Redman QB 6-2 220 5.1 Louisville
14 76 New England J.R. Redmond RB 5-11 210 4.45 Arizona State
15 77 Pittsburgh from Oakland Hank Poteat CB 5-10 190 4.5 Pittsburgh
16 78 N.Y. Jets Laveranues Coles WR 5-11 190 4.45 Florida State
17 79 Cleveland Supplemental Selection JaJuan Dawson WR 6-0 190 4.55 Tulane
18 80 Seattle from Dallas Darrell Jackson WR 6-0 195 4.55 Florida
19 81 Detroit Reuben Droughns RB 5-11 210 4.55 Oregon
20 82 Carolina Leander Jordan G 6-4 330 5.4 Indiana (Pa.)
21 83 San Diego Damion McIntosh OT 6-4 310 5.3 Kansas State
22 84 Miami Ben Kelly CB 5-9 185 4.5 Colorado
23 85 Kansas City Greg Wesley SS 6-3 205 n/a Arkansas-Pine Bluff
24 86 San Francisco from Seattle Jeff Ulbrich ILB 6-0 245 4.7 Hawaii
25 87 Chicago from Washington Dustin Lyman ILB 6-4 245 4.7 Wake Forest
26 88 Minnesota Doug Chapman RB 5-10 210 4.5 Marshall
27 89 Buffalo Corey Moore OLB 5-11 215 4.6 Virginia Tech
28 90 Tampa Bay Nate Webster ILB 6-0 225 4.7 Miami (Fla.)
29 91 Indianapolis David Macklin CB 5-8 195 4.5 Penn State
30 92 Jacksonville T.J. Slaughter ILB 6-0 245 4.85 Southern Mississippi
31 93 Tennessee Byron Frisch DE 6-4 275 4.75 Brigham Young
32 94 St. Louis John St. Clair C 6-5 295 5.1 Virginia
|
|