Home
Chat
Pokemon Cardz
Pocket Pikachu
Codez
Codez
Pokemon
Pokemon
TopSitesAndWebrings
Site Awards
Awardz I won
|
1 Alakazam Rare-Holo
2 Blastoise Rare-Holo
3 Chansey Rare-Holo
4 Charizard Rare-Holo
5 Clefairy Rare-Holo
6 Gyarados Rare-Holo
7 Hitmonchan Rare-Holo
8 Machamp Rare-Holo
9 Magneton Rare-Holo
10 Mewtwo Rare-Holo
11 Nidoking Rare-Holo
12 Ninetales Rare-Holo
13 Poliwrath Rare-Holo
14 Raichu Rare-Holo
15 Venusaur Rare-Holo
16 Zapdos Rare-Holo
17 Beedrill Rare
18 Dragonair Rare
19 Dugtrio Rare
20 Electabuzz Rare
21 Electrode Rare
22 Pidgeotto Rare
23 Arcanine Uncommon
24 Charmeleon Uncommon
25 Dewgong Uncommon
26 Dratini Uncommon
27 Farfetch'd Uncommon
28 Growlithe Uncommon
29 Haunter Uncommon
30 Ivysaur Uncommon
31 Jynx Uncommon
32 Kadabra Uncommon
33 Kakuna Uncommon
34 Machoke Uncommon
35 Magikarp Uncommon
36 Magmar Uncommon
37 Nidorino Uncommon
38 Poliwhirl Uncommon
39 Porygon Uncommon
40 Raticate Uncommon
41 Seel Uncommon
42 Wartortle Uncommon
43 Abra Common
44 Bulbasaur Common
45 Caterpie Common
46 Charmander Common
47 Diglett Common
48 Doduo Common
49 Drowzee Common
50 Gastly Common
51 Koffing Common
52 Machop Common
53 Magnemite Common
54 Metapod Common
55 Nidoran (M) Common
56 Onix Common
57 Pidgey Common
58 Pikachu Common
59 Poliwag Common
60 Ponyta Common
61 Rattata Common
62 Sandshrew Common
63 Squirtle Common
64 Starmie Common
65 Staryu Common
66 Tangela Common
67 Voltorb Common
68 Vulpix Common
69 Weedle Common
70 Clefairy Doll Rare
71 Computer Search Rare
72 Devolution Spray Rare
73 Impostor Professor Oak Rare
74 Item Finder Rare
75 Lass Rare
76 Pokémon Breeder Rare
77 Pokémon Trader Rare
78 Scoop Up Rare
79 Super Energy Removal Rare
80 Defender Uncommon
81 Energy Retrieval Uncommon
82 Full Heal Uncommon
83 Maintenance Uncommon
84 PlusPower Uncommon
85 Pokémon Center Uncommon
86 Pokémon Flute Uncommon
87 Pokédex Uncommon
88 Professor Oak Uncommon
89 Revive Uncommon
90 Super Potion Uncommon
91 Bill Common
92 Energy Removal Common
93 Gust of Wind Common
94 Potion Common
95 Switch Common
96 Double Colorless Energy Uncommon
97 Fighting Energy
98 Fire Energy
99 Grass Energy
100 Lightning Energy
101 Psychic Energy
102 Water Energy
Pokémon Jungle Checklist
1 Clefable Rare-Holo
2 Electrode Rare-Holo
3 Flareon Rare-Holo
4 Jolteon Rare-Holo
5 Kangaskhan Rare-Holo
6 Mr. Mime Rare-Holo
7 Nidoqueen Rare-Holo
8 Pidgeot Rare-Holo
9 Pinsir Rare-Holo
10 Scyther Rare-Holo
11 Snorlax Rare-Holo
12 Vaporeon Rare-Holo
13 Venomoth Rare-Holo
14 Victreebel Rare-Holo
15 Vileplume Rare-Holo
16 Wigglytuff Rare-Holo
17 Clefable Rare
18 Electrode Rare
19 Flareon Rare
20 Jolteon Rare
21 Kangaskhan Rare
22 Mr. Mime Rare
23 Nidoqueen Rare
24 Pidgeot Rare
25 Pinsir Rare
26 Scyther Rare
27 Snorlax Rare
28 Vaporeon Rare
29 Venomoth Rare
30 Victreebel Rare
31 Vileplume Rare
32 Wigglytuff Rare
33 Butterfree Uncommon
34 Dodrio Uncommon
35 Exeggutor Uncommon
36 Fearow Uncommon
37 Gloom Uncommon
38 Lickitung Uncommon
39 Marowak Uncommon
40 Nidorina Uncommon
41 Parasect Uncommon
42 Persian Uncommon
43 Primeape Uncommon
44 Rapidash Uncommon
45 Rhydon Uncommon
46 Seaking Uncommon
47 Tauros Uncommon
48 Weepinbell Uncommon
49 Bellsprout Common
50 Cubone Common
51 Eevee Common
52 Exeggcute Common
53 Goldeen Common
54 Jigglypuff Common
55 Mankey Common
56 Meowth Common
57 Nidoran (F) Common
58 Oddish Common
59 Paras Common
60 Pikachu Common
61 Rhyhorn Common
62 Spearow Common
63 Venonat Common
64 Poké Ball Common
Item high Med Low
Booster Pack $7.00 $3.49 $2.99
Starter Deck 14.99 9.99 7.36
Zap! 21.99 5.99 9.95
Brushfire 19.95 15.00 9.95
Blackout 19.95 15.00 9.95
OverGrowth 19.95 15.00 9.95
Abra C $1.00 $0.50 $0.25
Alakazam H 25.00 15.00 6.00
Arcanine U 3.50 2.00 0.75
Beedrill R 10.00 6.00 3.00
Bill(T) C 1.00 0.50 0.25
Blastoise H 35.00 16.50 3.00
Bulbasaur C 1.00 0.50 0.25
Caterpie C 0.50 0.50 0.20
Chansey H 25.00 15.00 6.00
Charizard H 50.00 29.00 8.50
Charmander C 0.50 0.50 0.20
Charmeleon U 2.00 1.50 0.75
Clefairy H 25.00 14.00 7.00
Clefairy Doll(T) R 6.00 4.00 2.00
Computer Search(T) R 7.00 5.00 2.00
Defender(T) U 2.00 1.38 0.50
Devolution Spray(T) R 6.00 3.25 2.00
Dewgong U 2.00 1.38 0.75
Diglett C 0.50 0.30 0.20
Doduo C 1.00 0.50 0.25
Double Colorless(E)U 3.00 2.00 0.20
Dragonair R 10.00 5.95 1.00
Dratini U 7.00 2.00 0.50
Drowzee C 0.50 0.30 0.20
Dugtrio R 10.00 5.98 4.00
Electabuzz R 10.00 5.73 3.00
Electrode R 10.00 5.73 3.00
Energy Removal(T) C 2.00 0.50 0.20
Energy Retrieval(T) U 2.00 1.13 0.50
Farfetch'd U 2.00 1.38 0.75
Fighting Energy(E) C 0.75 0.50 0.15
Full Heal(T) U 2.00 1.13 0.75
Gastly C 1.00 0.50 0.20
Grass Energy(E) C 0.50 0.50 0.15
Growlithe U 2.00 1.38 0.75
Gust of wind(T) C 1.00 0.50 0.25
Gyarados H 20.00 14.50 6.00
Haunter U 3.00 1.50 0.75
Hitmonchan H 18.00 13.25 6.00
Impostor Professor(T) R 6.00 3.25 2.00
Item finder(T) R 6.00 3.25 2.00
Ivysaur U 3.00 1.50 0.75
Jynx U 2.00 1.38 0.75
Kadabra U 3.00 1.50 0.75
Kakuna U 2.00 1.25 0.75
Koffing C 1.00 0.50 0.20
Lass(T) R 6.00 3.50 2.00
Lightning Energy(E) C 0.75 0.50 0.25
Machamp H 15.00 12.00 6.00
Machoke U 2.00 1.38 0.75
Machop C 0.50 0.30 0.20
Magikarp U 2.00 1.50 0.75
Magmar U 2.00 1.38 0.75
Magnemite C 0.50 0.30 0.20
Magnetion H 25.00 12.00 6.95
Maintenance U 3.00 1.38 0.50
Metapod C 0.50 0.30 0.20
Mewtwo H 25.00 12.75 6.00
Nidorino U 2.00 1.25 0.75
Ninetails H 25.00 14.50 7.00
Onix C 0.50 0.50 0.20
Pideotto R 8.00 5.73 3.00
Pidgey C 0.50 0.50 0.20
Pikachu C 2.00 0.50 0.20
Plus Power(T) U 2.00 1.00 0.50
Pokedex(T) U 2.50 1.00 0.50
Pokemon breeder(T)R 6.00 4.00 2.50
Pokemon center(T) U 2.00 1.00 0.50
Pokemon Flute(T) U 2.50 1.00 0.50
Pokemon Trader(T)R 7.00 4.00 2.50
Poliwag C 0.50 0.50 0.20
Poliwhirl U 2.00 1.38 0.75
Poliwrath H 25.00 14.00 7.00
Ponyta C 1.00 0.50 0.20
Porygon U 2.00 1.50 0.75
Potion(T) C 2.00 0.50 0.25
Professor Oak(T) U 3.50 1.50 0.50
Psychic Energy(E)C 0.75 0.50 0.15
Raichu H 30.00 15.00 6.00
Raticate U 2.00 1.00 0.75
Rattata C 1.00 0.30 0.20
Revive(T) U 3.00 1.00 0.50
SandShrew C 0.50 0.30 0.20
Scoop up(T) R 6.00 3.75 2.00
Seel U 2.00 1.50 0.75
Squirtle C 0.50 0.30 0.20
Starmie C 0.50 0.50 0.20
Staryu C 0.50 0.30 0.20
Super Energy Removal(T) R 7.00 4.75 2.50
Super Potion(T) U 2.50 1.00 0.75
Switch(T) C 1.00 0.50 0.25
Tangela C 0.50 0.30 0.20
Venasaur H 30.00 15.00 7.00
Voltorb C 0.50 0.30 0.20
Vulipix C 0.50 0.30 0.20
Warturtle U 2.00 1.50 0.75
Water Energy(E)C 0.75 0.50 0.15
Weedle C 0.50 0.30 0.20
Zapdoes H 35.00 15.00 7.00 |
|