Philadelphia Flyers
The Philadelphia Flyers finished 2nd in the Atlantic Division this year but lost in the first round of the playoffs to the Buffalo Sabres. They recently resigned John LeClair, their All-Star winger, to a 5 year contract. LeClair missed 66 games this past year due to a back injury.
Coach-Bill Barber
Assistant Coach- Keith Acton
GM-Bobby Clarke
President- Ed Snider
Roster
3 Dan McGillis D 28 7/1/72 6-2 234 L Hawkesbury, Ontario
6 Chris Therien D 29 12/14/71 6-5 230 L Ottawa, Ontario
8 Mark Recchi RW 33 2/1/68 5-10 182 L Kamloops, British Columbia
9 Dean McAmmond LW 28 6/15/73 5-11 200 L Grand Cache, Alberta
10 John LeClair LW 31 7/5/69 6-3 228 L St. Albans, Vermont
11 Jody Hull RW 32 2/2/69 6-2 198 R Cambridge, Ontario
12 Simon Gagne LW 21 2/29/80 6-0 185 L Ste. Foy, Quebec
14 Justin Williams RW 19 10/4/81 6-1 176 Cobourg, Ontario
15 Peter White C 32 3/15/69 5-11 200 L Montreal, Quebec
18 Daymond Langkow C 24 9/27/76 5-11 180 L Edmonton, Alberta
19 Paul Ranheim LW 35 1/25/66 6-1 210 R St. Louis, Missouri
22 Luke Richardson D 32 3/26/69 6-3 214 L Ottawa, Ontario
23 Michal Sykora D 27 7/5/73 6-5 225 L Pardubice, Czech Republic
24 Chris McAllister D 26 6/15/75 6-7 238 Saskatoon, Saskatchewan
25 Keith Primeau C 29 11/24/71 6-5 220 L Toronto, Ontario
26 Ruslan Fedotenko LW 22 1/18/79 6-2 191 L Kiev, Ukraine
28 Kent Manderville C 30 4/12/71 6-3 200 L Edmonton, Alberta
29 Todd Fedoruk LW 22 2/13/79 6-1 230 R Redwater, Alberta
32 Roman Cechmanek G 30 3/2/71 6-3 200 R Czech Republic, Czech Republic
33 Brian Boucher G 24 1/2/77 6-2 180 Woonsocket, Rhode Island
37 Eric Desjardins D 32 6/14/69 6-1 200 R Rouyn, Quebec
38 Derek Plante C 30 1/17/71 5-11 181 Duluth, Minnesota
43 Andy Delmore D 24 12/26/76 6-1 192 R LaSalle, Ontario
44 P.J. Stock LW 26 5/26/75 5-11 183 L Victoriaville, Quebec
92 Rick Tocchet RW 37 4/9/64 6-0 210 R Scarborough, Ontario |