About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Refer This Site
To A Friend
Home

Baseball
Ken Griffey Jr
Alex Rodriguez
Derek Jeter
Basketball
Vince Carter
Shaquille O Neal
Legends
Michael Jordan
Football
Doug Flutie
Keyshawn Johnson
Golf
Tiger Woods
Phil Mickelson
Hockey
Steve Yzerman
Mark Messier
Other
Links
Contests
Sports Cards
List of Cards
MLB Showdown
MLB Showdown 2000
My List of Showdown Cards
Complete List of ShowdownCards
Sets
2000 UD
Team Pages
New York Mets
Tennessee Titans




With the addition of Carl Pickens in the off-season,the Titans have a great chance of going to the Super Bowl again and this time winning!


  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!




NO. Name POS. HT. WT. Birth EX. College

23 Bishop, Blaine DB 5-9 203 7/24/70 8 Ball State
24 Brown, DeMario RB 6-0 213 3/6/77 R Utah State
84 Brown, Larry TE 6-4 280 9/1/76 2 Georgia
53 Bulluck, Keith LB 6-3 232 4/4/77 R Syracuse
83 Byrd, Isaac WR 6-1 188 11/16/74 4 Kansas
57 Chamberlin, Frank LB 6-1 250 1/2/78 R Boston College
39 Clark, Kareem DB 5-10 189 11/28/76 R Arizona State
17 Coleman, Chris WR 6-0 202 5/8/77 R North Carolina State
13 Daft, Kevin QB 6-1 202 11/19/75 2 California-Davis
33 Davis, Wade DB 5-11 185 7/20/77 R Weber State
3 Del Greco, Al K 5-10 202 3/2/62 17 Auburn
87 Dyson, Kevin WR 6-1 201 6/23/75 3 Utah
91 Evans, Josh DT 6-2 288 9/6/72 6 Alabama-Birmingham
51 Favors, Greg LB 6-1 244 9/30/74 3 Mississippi State
97 Fisk, Jason DT 6-3 295 9/4/72 6 Stanford
92 Ford, Henry DE 6-3 295 10/30/71 7 Arkansas
93 Frisch, Byron DE 6-5 267 12/17/76 R Brigham Young
27 George, Eddie RB 6-3 240 9/24/73 5 Ohio State
26 George, Spencer RB 5-9 200 10/28/73 3 Rice
54 Glover, Phil LB 5-11 241 12/17/75 2 Utah
56 Godfrey, Randall LB 6-2 245 4/6/73 5 Georgia
45 Gould, Garett RB 6-2 238 5/30/76 R Michigan State
20 Green, Mike RB 6-0 249 9/2/76 R Houston
61 Griffin, Torrie DT 6-5 275 7/21/76 R Carson-Newman
11 Harris, Gerald WR 5-11 186 9/23/77 R Washington
58 Heiner, Jamie LB 6-1 236 9/6/75 R Northern Colorado
15 Hentrich, Craig P 6-3 205 5/18/71 7 Notre Dame
99 Holmes, Kenny DE 6-4 270 10/24/73 4 Miami (Fla.)
72 Hopkins, Brad T 6-3 305 9/5/70 8 Illinois
47 Hunt, Deon LB 6-0 243 1/12/78 R Hampton
96 Jones, Mike D. DT 6-4 280 8/25/69 10 North Carolina State
90 Kearse, Jevon DE 6-4 265 9/3/76 2 Florida
86 Kent, Joey WR 6-1 191 4/23/74 4 Tennessee
50 Killens, Terry LB 6-1 235 3/24/74 5 Penn State
88 Kinney, Erron TE 6-5 272 7/28/77 R Florida
64 Koch, Aaron G 6-3 298 2/1/78 R Oregon State
46 Leach, Mike TE 6-4 238 10/18/76 R William & Mary
60 Long, Kevin C 6-5 295 5/2/75 3 Florida State
85 Mason, Derrick WR 5-10 187 1/17/74 4 Michigan State
76 Mathews, Jason T 6-5 304 2/9/71 7 Texas A&M
74 Matthews, Bruce G 6-5 305 8/8/61 18 USC
38 McCullough, George DB 5-10 187 2/18/75 3 Baylor
52 McDonald, Jason G 6-6 320 5/26/77 R Alabama
40 McLemore, Brandon DB 6-3 205 5/2/77 R Oregon
9 McNair, Steve QB 6-2 225 2/14/73 6 Alcorn State
71 Miller, Fred T 6-7 315 2/6/73 5 Baylor
29 Mitchell, Donald DB 5-9 185 12/14/76 2 Southern Methodist
28 Morris, Aric DB 5-10 208 7/22/77 R Michigan State
32 Myers, Bobby DB 6-1 189 11/10/76 R Wisconsin
41 Neal, Lorenzo RB 5-11 240 12/27/70 8 Fresno State
14 O'Donnell, Neil QB 6-3 228 7/3/66 11 Maryland
75 Olson, Benji G 6-3 315 6/5/75 3 Washington
62 Page, Craig C 6-3 303 1/17/76 1 Georgia Tech
35 Phenix, Perry DB 5-11 210 11/14/74 3 Southern Mississippi
69 Piller, Zach G 6-5 330 5/2/76 2 Florida
80 Roan, Michael TE 6-3 250 8/29/72 6 Wisconsin
31 Robertson, Marcus DB 5-11 205 10/2/69 10 Iowa State
55 Robinson, Eddie LB 6-1 243 4/13/70 9 Alabama State
21 Rolle, Samari DB 6-0 175 8/10/76 3 Florida State
95 Salave'a, Joe DT 6-3 290 3/23/75 3 Arizona
81 Sanders, Chris WR 6-1 188 5/8/72 6 Ohio State
73 Sanderson, Scott G 6-6 295 7/25/74 3 Washington State
16 Scarborough, Mike WR 6-1 198 6/2/76 R Texas Christian
68 Shivers, Wes T 6-5 318 3/8/77 R Mississippi State
37 Sidney, Dainon DB 6-0 188 5/30/75 3 Alabama-Birmingham
59 Sirmon, Peter LB 6-2 246 2/18/77 R Oregon
98 Smith, Robaire DE 6-4 271 11/15/77 R Michigan State
82 Thigpen, Yancey WR 6-1 203 8/15/69 9 Winston-Salem State
22 Thomas, Rodney RB 5-10 210 3/30/73 6 Texas A&M
78 Thornton, John DT 6-2 295 10/2/76 2 West Virginia
2 Umholtz, Tony P 6-0 195 12/13/76 R South Florida
12 Volek, Billy QB 6-2 210 4/28/76 R Fresno State
25 Walker, Denard DB 6-1 190 8/9/73 4 Louisiana State
77 Walker, Rod DT 6-3 330 2/4/76 R Troy State
36 Ware, Brad DB 6-1 205 3/26/78 R Auburn
18 Ware, Lenny WR 6-1 195 5/5/77 R Nevada-Las Vegas
70 Warren, Jesse DE 6-4 275 3/31/78 R Colorado
66 White, Jason T 6-5 327 4/2/75 R Oregon State
42 White, Jerard DB 6-1 204 10/27/77 R Massachusetts
89 Wycheck, Frank TE 6-3 250 10/14/71 8 Maryland

2000 Schedule
Preseason All times ET
Sat 8 / 5 Kansas City Chiefs Adelphia Coliseum W 14-10
Mon 8 / 14 St. Louis Rams Adelphia Coliseum W 30-3
Fri 8 / 18 at Philadelphia Eagles Veterans Stadium 7:30 pm
Fri 8 / 25 at Chicago Bears Soldier Field 8:00 pm
Regular season All times ET
Sun 9 / 3 at Buffalo Bills Ralph Wilson Stadium 8:35 pm
Sun 9 / 10 Kansas City Chiefs Adelphia Coliseum 1:00 pm
Sun 9 / 24 at Pittsburgh Steelers Three Rivers Stadium 1:00 pm
Sun 10 / 1 New York Giants Adelphia Coliseum 1:00 pm
Sun 10 / 8 at Cincinnati Bengals Cinergy Field 1:00 pm
Mon 10 / 16 Jacksonville Jaguars Adelphia Coliseum 9:00 pm
Sun 10 / 22 at Baltimore Ravens PSInet Stadium 1:00 pm
Mon 10 / 30 at Washington Redskins Redskins Stadium 9:00 pm
Sun 11 / 5 Pittsburgh Steelers Adelphia Coliseum 1:00 pm
Sun 11 / 12 Baltimore Ravens Adelphia Coliseum 1:00 pm
Sun 11 / 19 Cleveland Browns Adelphia Coliseum 1:00 pm
Sun 11 / 26 at Jacksonville Jaguars ALLTEL Stadium 4:15 pm
Sun 12 / 3 at Philadelphia Eagles Veterans Stadium 1:00 pm
Sun 12 / 10 Cincinnati Bengals Adelphia Coliseum 1:00 pm
Sun 12 / 17 at Cleveland Browns Cleveland Brown's Stadium 1:00 pm
Mon 12 / 25 Dallas Cowboys Adelphia Coliseum 9:00 pm





Sign Guestbook

View Guestbook


UKfan307@msn.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00279
Page Updated Mon Aug 21, 2000 10:20pm EDT