About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Statistics
Refer This Site
To A Friend
Home

Click here for the club
BAseball
Injuries
Super stars
Baseball
Players
Team logos
Top neews
Home run race
All Time Greats
Single Season Records
My screen names
Polls
whasssup!
Teams
Basketball
Pacific Division NBA
Basketball team logos
NBA Atlantic Divsion standings
NBA Central Division Standings
Basketball Word Scramble
NBA Midwest Division Standings
NBA Pacific Division Standings
Atlantic Division
Atlantic DivisionNBA
Central Division
Central DivisionNBA
Midwest Division
Midwest Division
Football
TJS Column
Links
Rosters
Rosters part 2
Rosters part 3
Rosters part 4
Rosters part 5
Rosters part 6
Standings
NFL Awards
Hockey
Atlantic division rosters
Northeast division
Southeast division
Hockey rosters
Central Division
Northwest Division
Pacific Division
NBA SCHEDULES
Boston Celtics
Miami Heat
New Jersey Nets
New York Knicks
Orlando Magic
Philadelphia 76ers
Washington Wizards
Atlanta Hawks
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
Toronto Raptors
Dallas Mavericks
Denver Nuggets
Houston Rockets
Minnesota Timberwolves
San Antonio Spurs
Utah Jazz
Vancouver Grizzlies
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Seattle SuperSonics
Staff
The staff
sportschat
Chat






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!

Updated Saturday, September 16, 2000

VIKINGS ROSTER
No Name Pos Height Weight Birthdate Exp College
1 Anderson, Gary K 5'11" 170 July 16, 1959 19 Syracuse
74 Badger, Brad OG 6'4" 298 January 11, 1975 4 Stanford
30 Banks, Antonio DB 5'10" 195 March 12, 1973 3 Virginia Tech
17 Berger, Mitch P 6'4" 221 June 24, 1972 5 Colorado
78 Birk, Matt C 6'4" 304 July 23, 1976 3 Harvard
92 Boireau, Michael DE 6'3" 274 July 24, 1978 R Miami (Fla.)
8 Bouman, Todd QB 6'2" 227 August 1, 1972 3 St. Cloud State
6 Brister, Bubby QB 6'3" 205 August 15, 1962 14 Louisiana-Monroe
91 Burrough, John DE 6'5" 276 May 17, 1972 6 Wyoming
80 Carter, Cris WR 6'3" 220 November 25, 1965 14 Ohio State
37 Carter, Tyrone DB 5'7" 184 March 31, 1976 R Minnesota
23 Chapman, Doug RB 5'10" 214 August 22, 1977 R Marshall
11 Culpepper, Daunte QB 6'4" 250 January 28, 1977 2 Central Florida
43 Davis, John TE 6'4" 270 May 14, 1973 5 Emporia State
25 Dishman, Cris DB 6'0" 190 August 13, 1965 13 Purdue
71 Dixon, David OG 6'5" 346 January 5, 1969 7 Arizona State
24 Griffith, Robert DB 5'11" 198 November 30, 1970 7 San Diego State
53 Hall, Lemanski LB 6'0" 235 November 24, 1970 6 Alabama
89 Hatchette, Matt WR 6'2" 201 May 1, 1974 4 Langston
99 Hovan, Chris DT 6'3" 296 May 12, 1978 R Boston College
85 Jordan, Andrew TE 6'6" 272 June 21, 1972 6 Western Carolina
40 Kleinsasser, Jimmy RB 6'3" 272 January 31, 1977 2 North Dakota
63 Lacina, Corbin OT 6'4" 302 November 2, 1970 7 Augustana (S.D.)
76 Liwienski, Chris OT 6'5" 321 August 2, 1975 2 Indiana
58 McDaniel, Ed LB 5'11" 229 February 23, 1969 9 Clemson
43 McWilliams, Johnny TE 6'4" 267 December 14, 1972 5 USC
33 Morrow, Harold RB 5'11" 224 February 24, 1973 5 Auburn
84 Moss, Randy WR 6'4" 198 February 13, 1977 3 Marshall
56 Nelson, Jim LB 6'1" 236 April 16, 1975 2 Penn State
90 Northern, Gabe DE 6'3" 262 June 8, 1974 5 Louisiana State
22 Palmer, David RB 5'8" 172 November 19, 1972 7 Alabama
68 Palmer, Mitch LB 6'4" 259 September 2, 1973 3 Colorado State
95 Paup, Bryce LB 6'5" 250 February 29, 1968 11 Northern Iowa
93 Randle, John DT 6'1" 287 December 12, 1967 11 Texas A&M - Kingsville
98 Robbins, Fred DT 6'4" 311 March 25, 1977 R Wake Forest
57 Rudd, Dwayne LB 6'2" 233 February 3, 1976 4 Alabama
59 Sauer, Craig LB 6'1" 235 December 31, 1972 5 Minnesota
97 Sawyer, Talance DE 6'2" 272 June 14, 1976 2 Nevada-Las Vegas
29 Serwanga, Wasswa DB 5'10" 196 July 23, 1976 2 UCLA
26 Smith, Robert RB 6'2" 210 March 4, 1972 8 Ohio State
73 Steussie, Todd OT 6'6" 308 December 1, 1970 7 California
77 Stringer, Korey OT 6'4" 339 May 8, 1974 6 Ohio State
28 Tate, Robert DB 5'10" 192 October 19, 1973 4 Cincinnati
27 Thibodeaux, Keith DB 5'11" 189 May 16, 1974 3 Northwestern State-Louisiana
42 Thomas, Orlando DB 6'1" 211 October 21, 1972 6 Louisiana-Lafayette
81 Walsh, Chris WR 6'1" 199 December 12, 1968 8 Stanford
82 Walters, Troy WR 5'8" 175 December 15, 1976 R Stanford
21 Williams, Moe RB 6'1" 205 July 26, 1974 5 Kentucky
94 Williams, Tony DT 6'1" 292 July 9, 1975 4 Memphis
54 Wilson, Antonio LB 6'1" 244 December 29, 1977 R Texas A&M-Commerce
60 Withrow, Cory C 6'2" 282 April 5, 1975 1 Washington State
52 Wong, Kailee LB 6'2" 247 May 23, 1976 3 Stanford
20 Wright, Kenny DB 6'1" 196 September 14, 1977 2 Northwestern State-Louisiana

SAINTS ROSTER
No Name Pos Height Weight Birthdate Exp College

69 Ackerman, Tom OG 6'3" 296 September 6, 1972 5 Eastern Washington
18 Blake, Jeff QB 6'0" 210 December 4, 1970 9 East Carolina
10 Brien, Doug K 6'0" 180 November 24, 1970 7 California
2 Brooks, Aaron QB 6'4" 205 March 24, 1976 2 Virginia
92 Chase, Martin DT 6'2" 310 December 19, 1974 3 Oklahoma
51 Clarke, Phil LB 6'0" 241 January 19, 1977 2 Pittsburgh
56 Clemons, Charlie LB 6'2" 250 July 4, 1972 4 Georgia
12 Delhomme, Jake QB 6'2" 205 January 10, 1975 2 Louisiana-Lafayette
95 Douglas, Marques DE 6'2" 270 March 5, 1977 1 Howard
55 Fields, Mark LB 6'2" 244 November 9, 1972 6 Washington State
62 Fontenot, Jerry C 6'3" 300 November 21, 1966 12 Texas A&M
37 Franz, Todd DB 6'0" 194 April 12, 1976 R Tulsa
82 Glover, Andrew TE 6'6" 252 August 12, 1967 10 Grambling State
97 Glover, La'Roi DT 6'2" 285 July 4, 1974 5 San Diego State
4 Gowin, Toby P 5'10" 167 March 30, 1975 4 North Texas
81 Hall, Lamont TE 6'4" 260 November 16, 1974 2 Clemson
99 Hand, Norman DT 6'3" 310 September 4, 1972 6 Mississippi
26 Harris, Corey DB 5'10" 191 November 28, 1976 1 North Alabama
36 Hawthorne, Michael DB 6'3" 196 January 26, 1977 R Purdue
87 Horn, Joe WR 6'1" 206 January 16, 1972 5 Itawamba CC MS
47 Houser, Kevin RB 6'2" 250 August 23, 1977 R Ohio State
93 Howard, Darren DE 6'3" 281 November 19, 1976 R Kansas State
88 Jackson, Willie WR 6'1" 212 August 16, 1971 7 Florida
94 Johnson, Joe DE 6'4" 270 July 11, 1972 7 Louisville
53 Jones, Donta LB 6'2" 235 August 27, 1972 6 Nebraska
27 Kelly, Rob DB 6'0" 199 June 21, 1974 4 Ohio State
29 Knight, Sammy DB 6'0" 205 September 10, 1975 4 USC
23 Mathis, Kevin DB 5'9" 181 April 29, 1974 4 Texas A&M-Commerce
40 Milne, Brian RB 6'3" 254 January 7, 1973 5 Penn State
59 Mitchell, Keith LB 6'2" 245 July 24, 1974 4 Texas A&M
25 Molden, Alex DB 5'10" 190 August 4, 1973 5 Oregon
32 Moore, Jerald RB 5'9" 230 November 20, 1974 4 Oklahoma
30 Morton, Chad RB 5'8" 186 April 4, 1977 R USC
65 Naeole, Chris OG 6'3" 313 December 25, 1974 4 Colorado
28 Oldham, Chris DB 5'9" 200 October 26, 1968 10 Oregon
39 Perry, Darren DB 5'11" 200 December 29, 1968 8 Penn State
83 Poole, Keith WR 6'0" 193 June 18, 1974 4 Arizona State
70 Price, Marcus OT 6'6" 321 March 3, 1972 3 Louisiana State
86 Reed, Jake WR 6'3" 216 September 28, 1967 10 Grambling State
76 Reyes, Tutan OT 6'3" 299 October 28, 1977 R Mississippi
77 Roaf, Willie OT 6'5" 312 April 18, 1970 8 Louisiana Tech
54 Smith, Darrin LB 6'1" 230 April 15, 1970 8 Miami (Fla.)
44 Smith, Terrelle RB 6'0" 246 March 12, 1978 R Arizona State
78 Terrell, Daryl OT 6'5" 296 January 25, 1975 2 Southern Mississippi
22 Thomas, Fred DB 5'9" 172 September 11, 1973 5 Tennessee-Martin
90 Tomich, Jared DE 6'2" 272 April 24, 1974 4 Nebraska
68 Turley, Kyle OT 6'5" 300 September 24, 1975 3 San Diego State
24 Weary, Fred DB 5'10" 181 April 12, 1974 3 Florida
84 Wheatley, Austin TE 6'3" 254 November 16, 1977 R Iowa
98 Whitehead, Willie DE 6'3" 285 January 26, 1973 2 Auburn
34 Williams, Ricky RB 5'10" 236 May 21, 1977 2 Texas
63 Williams, Wally OG 6'2" 321 February 20, 1971 8 Florida A&M
80 Wilson, Robert WR 5'11" 176 June 23, 1974 2 Florida A&M

GIANTS ROSTER
No Name Pos Height Weight Birthdate Exp College
98 Armstead, Jessie LB 6'1" 240 October 26, 1970 8 Miami (Fla.)
21 Barber, Tiki RB 5'10" 200 April 7, 1975 4 Virginia
58 Barrow, Micheal LB 6'2" 240 April 19, 1970 8 Miami (Fla.)
76 Brown, Lomas OT 6'4" 280 March 30, 1963 16 Florida
22 Brown, Ralph DB 5'10" 185 September 9, 1978 R Nebraska
89 Campbell, Dan TE 6'5" 260 April 13, 1976 2 Texas A&M
18 Cherry, Mike QB 6'4" 225 December 15, 1973 4 Murray State
5 Collins, Kerry QB 6'5" 245 December 30, 1972 6 Penn State
34 Comella, Greg RB 6'1" 248 July 29, 1975 3 Stanford
87 Cross, Howard TE 6'5" 270 August 8, 1967 12 Alabama
3 Daluiso, Brad K 6'2" 210 December 31, 1967 10 UCLA
82 Davis, Thabiti WR 6'2" 205 March 24, 1975 1 Wake Forest
27 Dayne, Ron RB 5'10" 253 March 14, 1978 R Wisconsin
86 Dixon, Ron WR 6'0" 190 May 28, 1976 R Lambuth
69 Engler, Derek C 6'5" 300 July 11, 1974 4 Wisconsin
20 Garnes, Sam DB 6'3" 225 July 12, 1974 4 Cincinnati
17 Garrett, Jason QB 6'2" 200 March 28, 1966 8 Princeton
52 Golden, Jack LB 6'1" 240 January 28, 1977 R Oklahoma State
97 Griffin, Cornelius DT 6'3" 300 December 3, 1976 R Alabama
93 Hale, Ryan DT 6'4" 300 July 10, 1975 2 Arkansas
75 Hamilton, Keith DT 6'6" 295 May 25, 1971 9 Pittsburgh
48 Heffner-Liddaird, Brody TE 6'4" 234 June 12, 1977 R Colorado
88 Hilliard, Ike WR 5'11" 195 April 5, 1976 4 Florida
94 Jones, Cedric DE 6'4" 270 April 30, 1974 5 Oklahoma
84 Jurevicius, Joe WR 6'5" 230 December 23, 1974 3 Penn State
59 Lewis, Kevin LB 6'1" 230 October 6, 1978 R Duke
9 Maynard, Brad P 6'1" 190 February 9, 1974 4 Ball State
26 McDaniel, Emmanuel DB 5'9" 180 July 27, 1972 4 East Carolina
83 Mitchell, Pete TE 6'2" 248 October 9, 1971 6 Boston College
33 Montgomery, Joe RB 5'10" 230 June 8, 1976 2 Ohio State
51 Monty, Pete LB 6'2" 250 July 3, 1974 4 Wisconsin
62 Parker, Glenn OG 6'5" 312 April 22, 1966 11 Arizona
79 Parker, Jeremiah DE 6'5" 250 November 15, 1977 R California
99 Peter, Christian DT 6'3" 300 October 5, 1972 4 Nebraska
77 Petitgout, Luke OT 6'6" 310 June 16, 1976 2 Notre Dame
91 Phillips, Ryan LB 6'4" 252 February 7, 1974 4 Idaho
78 Rosenthal, Mike OG 6'7" 315 June 10, 1977 2 Notre Dame
31 Sehorn, Jason DB 6'2" 215 April 15, 1971 7 USC
53 Short, Brandon LB 6'3" 255 July 11, 1977 R Penn State
28 Stephens, Reggie DB 5'9" 200 February 21, 1975 1 Rutgers
65 Stone, Ron OG 6'5" 320 July 20, 1971 8 Boston College
23 Stoutmire, Omar DB 5'11" 198 July 9, 1974 4 Fresno State
92 Strahan, Michael DE 6'5" 275 November 21, 1971 8 Texas Southern
41 Thomas, Dave DB 6'3" 218 August 25, 1968 8 Tennessee
81 Toomer, Amani WR 6'3" 208 September 8, 1974 5 Michigan
46 Walendy, Craig RB 6'1" 229 July 11, 1977 1 UCLA
35 Weathers, Andre DB 6'0" 190 August 6, 1976 2 Michigan
37 West, Lyle DB 6'0" 215 December 20, 1976 2 San Jose State
66 Whittle, Jason OG 6'4" 305 March 7, 1975 3 Southwest Missouri State
96 Williams, George DT 6'3" 295 December 8, 1975 3 North Carolina State
36 Williams, Shaun DB 6'2" 215 October 10, 1976 3 UCLA
52 Zeigler, Dusty C 6'5" 305 September 27, 1973 5 Notre Dame
74 Ziemann, Chris OT 6'7" 315 September 20, 1976 R Michigan

EAGLES ROSTER
No Name Pos Height Weight Birthdate Exp College
2 Akers, David K 5'10" 200 December 9, 1974 2 Louisville
24 Autry, Darnell RB 5'10" 210 June 19, 1976 2 Northwestern
88 Bartrum, Mike TE 6'4" 245 June 23, 1970 7 Marshall
32 Bostic, Jason DB 5'9" 181 June 30, 1976 1 Georgia Tech
84 Broughton, Luther TE 6'2" 248 November 30, 1974 4 Furman
85 Brown, Na WR 6'0" 196 February 22, 1977 2 North Carolina
74 Brzezinski, Doug OG 6'4" 305 March 11, 1976 2 Boston College
56 Caldwell, Mike LB 6'2" 237 August 31, 1971 8 Middle Tennessee State
42 Cook, Rashard DB 5'11" 197 April 18, 1977 2 USC
57 Darling, James LB 6'0" 250 December 29, 1974 4 Washington State
20 Dawkins, Brian DB 5'11" 200 October 13, 1973 5 Clemson
10 Detmer, Koy QB 6'1" 195 July 5, 1973 4 Colorado
82 Douglas, Dameane WR 6'0" 195 March 15, 1976 2 California
53 Douglas, Hugh DE 6'2" 280 August 23, 1971 6 Central State (Ohio)
51 Emmons, Carlos LB 6'5" 250 September 3, 1973 5 Arkansas State
63 Fraley, Hank OG 6'2" 300 September 21, 1977 R Robert Morris
52 Gardner, Barry LB 6'0" 248 December 13, 1976 2 Northwestern
96 Grasmanis, Paul DT 6'3" 298 August 2, 1974 5 Notre Dame
94 Gregg, Kelly DT 6'0" 285 November 1, 1976 1 Oklahoma
31 Harris, Al DB 6'1" 185 December 7, 1974 3 Texas A&M - Kingsville
45 Hauck, Tim DB 5'10" 187 December 20, 1966 11 Montana
81 Johnson, Charles WR 6'0" 200 January 3, 1972 7 Colorado
62 Johnson, Dwight DT 6'4" 285 January 30, 1977 R Baylor
7 Landeta, Sean P 6'0" 215 January 6, 1962 16 Towson State
89 Lewis, Chad TE 6'6" 252 October 5, 1971 3 Brigham Young
59 Mamula, Mike DE 6'4" 252 August 14, 1973 6 Boston College
38 Martin, Cecil RB 6'0" 235 July 8, 1975 2 Wisconsin
71 Mayberry, Jermane OG 6'4" 325 August 29, 1973 5 Texas A&M - Kingsville
5 McNabb, Donovan QB 6'2" 226 November 25, 1976 2 Syracuse
65 Miller, Bubba C 6'1" 305 January 24, 1973 5 Tennessee
30 Mitchell, Brian RB 5'10" 221 August 18, 1968 11 Louisiana-Lafayette
43 Moore, Damon DB 5'11" 215 September 15, 1976 2 Ohio State
87 Pinkston, Todd WR 6'2" 170 April 23, 1977 R Southern Mississippi
11 Powlus, Ron QB 6'1" 225 July 16, 1974 1 Notre Dame
36 Pritchett, Stanley RB 6'1" 240 December 22, 1973 5 South Carolina
58 Reese, Ike LB 6'2" 222 October 16, 1973 3 Michigan State
69 Runyan, Jon OT 6'7" 330 November 27, 1973 5 Michigan
67 Schau, Ryan OG 6'6" 300 December 30, 1975 2 Illinois
16 Scott, Gari WR 6'0" 191 June 2, 1978 R Michigan State
90 Simon, Corey DT 6'2" 293 March 2, 1977 R Florida State
80 Small, Torrance WR 6'3" 209 September 4, 1970 9 Alcorn State
22 Staley, Duce RB 5'11" 220 February 27, 1975 4 South Carolina
21 Taylor, Bobby DB 6'3" 216 December 28, 1973 6 Notre Dame
78 Thomas, Hollis DT 6'0" 306 January 10, 1974 5 Northern Illinois
72 Thomas, Tra OT 6'7" 349 November 20, 1974 3 Florida State
83 Thomason, Jeff TE 6'5" 255 December 30, 1969 8 Oregon
54 Trotter, Jeremiah LB 6'1" 261 January 20, 1977 3 Stephen F. Austin St.
86 Van Dyke, Alex WR 6'0" 205 July 24, 1974 5 Nevada-Reno
23 Vincent, Troy DB 6'1" 200 June 8, 1971 9 Wisconsin
76 Welbourn, John OT 6'5" 318 March 30, 1976 2 California
98 Whiting, Brandon DT 6'3" 285 July 30, 1976 3 California
66 Williams, Bobbie OG 6'3" 320 September 25, 1976 R Arkansas
95 Williams, Tyrone DE 6'4" 292 October 22, 1972 3 Wyoming

49ERS ROSTER
No Name Pos Height Weight Birthdate Exp College
40 Beasley, Fred RB 6'0" 235 September 18, 1974 3 Auburn
31 Bronson, Zack DB 6'1" 195 January 28, 1974 4 McNeese State
65 Brown, Ray OG 6'5" 318 December 12, 1962 15 Arkansas State
90 Bryant, Junior DT 6'4" 278 January 16, 1971 6 Notre Dame
99 Buckner, Brentson DE 6'2" 305 September 30, 1971 7 Clemson
19 Carmazzi, Giovanni QB 6'3" 224 April 14, 1977 R Hofstra
85 Clark, Greg TE 6'4" 251 April 7, 1972 4 Stanford
63 Deese, Derrick OT 6'3" 289 May 17, 1970 9 USC
79 Dercher, Dan OT 6'5" 293 June 2, 1976 2 Kansas
95 Engelberger, John DE 6'4" 260 October 18, 1976 R Virginia Tech
74 Fiore, Dave OT 6'4" 290 August 10, 1974 5 Hofstra
5 Garcia, Jeff QB 6'1" 195 February 24, 1970 2 San Jose State
25 Garner, Charlie RB 5'9" 187 February 13, 1972 7 Tennessee
78 Gragg, Scott OT 6'8" 325 February 28, 1972 6 Montana
22 Jackson, Terry RB 6'0" 232 January 10, 1976 2 Florida
86 Jennings, Brian TE 6'5" 238 October 14, 1976 R Arkansas State
32 Jervey, Travis RB 6'0" 222 May 5, 1972 6 The Citadel
28 Keith, John DB 6'0" 207 February 4, 1977 R Furman
71 Killings, Cedric DT 6'2" 290 December 14, 1977 R Carson-Newman
76 Ledford, Dwayne OT 6'3" 295 November 2, 1976 1 East Carolina
43 Lewis, Jonas RB 5'9" 210 December 27, 1976 R San Diego State
60 Lynch, Ben C 6'4" 295 November 18, 1972 2 California
92 McGrew, Reggie DT 6'1" 301 December 16, 1976 2 Florida
93 Milem, John DE 6'7" 290 June 9, 1975 R Lenoir-Rhyne
3 Mirer, Rick QB 6'3" 215 March 19, 1970 8 Notre Dame
24 Montgomery, Monty DB 5'11" 197 December 8, 1973 4 Houston
62 Newberry, Jeremy OG 6'5" 315 March 23, 1976 3 California
51 Norton, Ken LB 6'2" 254 September 29, 1966 13 UCLA
91 Okeafor, Chike DE 6'4" 248 March 27, 1976 2 Purdue
69 Ostrowski, Phil OG 6'4" 291 September 23, 1975 3 Penn State
81 Owens, Terrell WR 6'3" 217 December 7, 1973 5 Tennessee-Chattanooga
26 Parker, Anthony DB 6'1" 200 December 4, 1975 2 Weber State
98 Peterson, Julian LB 6'3" 235 July 28, 1978 R Michigan State
94 Pleasant, Anthony DE 6'5" 280 January 27, 1968 11 Tennessee State
29 Plummer, Ahmed DB 5'11" 191 March 26, 1976 R Ohio State
96 Posey, Jeff LB 6'4" 240 August 14, 1975 3 Southern Mississippi
23 Prioleau, Pierson DB 5'10" 191 August 6, 1977 2 Virginia Tech
13 Rattay, Tim QB 6'1" 215 March 15, 1977 R Louisiana Tech
80 Rice, Jerry WR 6'2" 196 October 13, 1962 16 Mississippi Valley State
7 Richey, Wade K 6'4" 200 May 19, 1976 3 Louisiana State
30 Schulters, Lance DB 6'2" 195 May 27, 1975 3 Hofstra
27 Smith, Paul RB 5'10" 234 January 31, 1978 R Texas-El Paso
4 Stanley, Chad P 6'3" 205 January 29, 1976 2 Stephen F. Austin St.
83 Stokes, J.J. WR 6'4" 217 October 6, 1972 6 UCLA
89 Streets, Tai WR 6'1" 193 April 20, 1977 1 Michigan
88 Swift, Justin TE 6'3" 265 August 14, 1975 1 Kansas State
52 Thomas, Edward LB 6'2" 230 September 27, 1974 1 Georgia Southern
55 Tubbs, Winfred LB 6'4" 254 September 24, 1970 7 Texas
53 Ulbrich, Jeff LB 6'0" 249 February 17, 1977 R Hawaii
36 Webster, Jason DB 5'9" 180 September 8, 1977 R Texas A&M
82 Williams, Kevin R. WR 5'9" 195 January 25, 1971 8 Miami (Fla.)
77 Willig, Matt OT 6'8" 315 January 21, 1969 7 USC
97 Young, Bryant DT 6'3" 291 January 27, 1972 7 Notre Dame

RAMS ROSTER
No Name Pos Height Weight Birthdate Exp College
99 Agnew, Ray DT 6'3" 285 December 9, 1967 11 North Carolina State
20 Allen, Taje DB 5'10" 185 November 6, 1973 4 Texas
4 Baker, John P 6'3" 223 April 22, 1977 R North Texas
92 Barnes, Lionel DT 6'4" 264 April 19, 1976 2 Louisiana-Monroe
32 Bly, Dre' DB 5'9" 185 May 22, 1977 2 North Carolina
27 Bowen, Matt DB 6'1" 202 November 12, 1976 R Iowa
80 Bruce, Isaac WR 6'0" 188 November 10, 1972 7 Memphis
23 Bush, Devin DB 6'0" 210 July 3, 1973 6 Florida State
24 Canidate, Trung RB 5'11" 192 March 3, 1977 R Arizona
93 Carter, Kevin DE 6'5" 280 September 21, 1973 6 Florida
38 Coady, Rich DB 6'0" 203 January 26, 1976 2 Texas A&M
54 Collins, Todd F. LB 6'2" 248 May 27, 1970 8 Carson-Newman
84 Conwell, Ernie TE 6'1" 265 August 17, 1972 5 Washington
60 Everitt, Steve C 6'5" 310 August 21, 1970 8 Michigan
75 Farr, D'Marco DT 6'1" 280 June 9, 1971 7 Washington
28 Faulk, Marshall RB 5'10" 211 February 26, 1973 7 San Diego State
59 Fletcher, London LB 5'10" 241 May 19, 1975 3 John Carroll
9 Germaine, Joe QB 6'2" 210 November 16, 1975 2 Ohio State
10 Green, Trent QB 6'3" 215 July 9, 1970 7 Indiana
81 Hakim, Az-Zahir WR 5'10" 178 June 3, 1977 3 San Diego State
95 Hobgood-Chittick, Nate DT 6'3" 290 November 30, 1974 3 North Carolina
42 Hodgins, James RB 5'11" 230 April 30, 1977 2 San Jose State
25 Holcombe, Robert RB 5'11" 220 December 11, 1975 3 Illinois
88 Holt, Torry WR 6'0" 190 June 5, 1976 2 North Carolina State
82 Horne, Tony WR 5'9" 173 March 21, 1976 3 Clemson
52 Jones, Mike A. LB 6'1" 240 April 15, 1969 10 Missouri
57 Little, Leonard LB 6'3" 237 October 19, 1974 3 Tennessee
41 Lyght, Todd DB 6'0" 190 February 9, 1969 10 Notre Dame
35 Lyle, Keith DB 6'2" 210 April 17, 1972 7 Virginia
21 McCleon, Dexter DB 5'10" 195 October 9, 1973 4 Clemson
67 McCollum, Andy C 6'4" 295 June 2, 1970 7 Toledo
53 Miller, Keith LB 6'1" 238 July 9, 1976 R California
77 Moran, Sean DE 6'3" 275 June 5, 1973 5 Colorado State
61 Nutten, Tom OG 6'5" 300 June 8, 1971 4 Western Michigan
76 Pace, Orlando OT 6'7" 320 November 4, 1975 4 Ohio State
91 Pelshak, Troy LB 6'2" 242 March 6, 1977 2 North Carolina A&T
87 Proehl, Ricky WR 6'0" 190 March 7, 1968 11 Wake Forest
45 Robinson, Jeff DE 6'4" 275 February 20, 1970 8 Idaho
22 Shepherd, Jacoby DB 6'1" 195 August 31, 1979 R Oklahoma State
73 Spikes, Cameron OG 6'2" 310 November 6, 1976 2 Texas A&M
70 St. Clair, John C 6'5" 293 July 15, 1977 R Virginia
51 Styles, Lorenzo LB 6'1" 245 January 31, 1974 6 Ohio State
68 Swanson, Pete OT 6'5" 307 March 26, 1974 2 Stanford
89 Thomas, Chris WR 6'2" 190 July 16, 1971 5 Cal Poly-S.L.O.
62 Timmerman, Adam OG 6'4" 300 August 14, 1971 6 South Dakota State
50 Tucker, Ryan OT 6'5" 305 June 12, 1975 4 Texas Christian
13 Warner, Kurt QB 6'2" 220 June 22, 1971 3 Northern Iowa
33 Watson, Justin RB 6'0" 225 January 7, 1975 2 San Diego State
14 Wilkins, Jeff K 6'2" 205 April 19, 1972 7 Youngstown State
86 Williams, Roland TE 6'5" 269 April 27, 1975 2 Syracuse
98 Wistrom, Grant DE 6'4" 267 July 3, 1976 3 Nebraska
66 Young, Brian DE 6'2" 278 July 8, 1977 R Texas-El Paso
90 Zgonina, Jeff DT 6'2" 300 May 24, 1970 8 Purdue







Sign Guestbook

View Guestbook

Super bowl
Who will win the super bowl this year?

Titans
Saints
Vikings
Eagles
Raiders
Dolphins
Ravens
Giants

Teams

sixers1_2000@yahoo.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00255
Page Updated Mon Jan 29, 2001 7:55am EST