PANTHERS ROSTER
No Name Pos Height Weight Birthdate Exp College
46 Anderson, Rashard DB 6'2" 204 June 14, 1977 R Jackson State
24 Bates, Michael RB 5'10" 189 December 19, 1969 8 Arizona
7 Beuerlein, Steve QB 6'3" 220 March 7, 1965 14 Notre Dame
21 Biakabutuka, Tim RB 6'0" 215 January 24, 1974 5 Michigan
89 Burks, Dialleo WR 6'2" 181 July 7, 1974 1 Eastern Kentucky
82 Byrd, Isaac WR 6'1" 188 November 16, 1974 4 Kansas
66 Campbell, Matt OG 6'4" 300 July 14, 1972 6 South Carolina
2 Craig, Dameyune QB 6'1" 200 April 19, 1974 2 Auburn
84 Crawford, Casey TE 6'6" 255 August 1, 1977 R Virginia
3 Cunningham, Richie K 5'10" 167 August 18, 1970 4 Louisiana-Lafayette
25 Davis, Eric DB 5'11" 185 January 26, 1968 11 Jacksonville State
64 Dexter, James OT 6'7" 320 March 3, 1973 5 South Carolina
33 Evans, Doug DB 6'1" 190 May 13, 1970 8 Louisiana Tech
40 Floyd, William RB 6'1" 242 February 17, 1972 7 Florida State
65 Garcia, Frank C 6'2" 302 January 28, 1972 6 Washington
94 Gilbert, Sean DT 6'5" 318 April 10, 1970 8 Pittsburgh
29 Green, Ray DB 6'3" 187 March 22, 1977 R South Carolina
82 Hankton, Karl WR 6'2" 202 July 24, 1970 2 Trinity (Ill.)
43 Harper, Deveron DB 5'11" 187 November 15, 1977 R Notre Dame
81 Hayes, Donald WR 6'4" 208 July 13, 1975 3 Wisconsin
44 Hetherington, Chris RB 6'3" 249 November 27, 1972 5 Yale
37 Hitchcock, Jimmy DB 5'10" 187 November 9, 1970 6 North Carolina
45 Hoover, Brad RB 6'2" 225 November 11, 1976 R Western Carolina
58 Humphrey, Deon LB 6'3" 240 May 7, 1976 R Florida State
78 James, Jeno OG 6'3" 292 January 12, 1977 R Auburn
75 Jones, Clarence OT 6'6" 300 May 6, 1968 10 Maryland
76 Jordan, Leander OG 6'3" 333 September 15, 1977 R Indiana (PA)
88 Kinchen, Brian TE 6'2" 240 August 6, 1965 13 Louisiana State
8 Lewis, Jeff QB 6'2" 211 April 17, 1973 4 Northern Arizona
86 Mangum, Kris TE 6'4" 249 August 15, 1973 3 Mississippi
99 McKinley, Alvin DT 6'3" 292 June 9, 1978 R Mississippi State
20 Means, Natrone RB 5'10" 245 April 26, 1972 8 North Carolina
52 Minor, Kory LB 6'1" 247 December 14, 1976 1 Notre Dame
30 Minter, Mike DB 5'10" 188 January 15, 1974 4 Nebraska
90 Morabito, Tim DT 6'3" 296 October 12, 1973 5 Boston College
87 Muhammad, Muhsin WR 6'2" 217 May 5, 1973 5 Michigan State
53 Navies, Hannibal LB 6'2" 240 July 19, 1977 2 Colorado
63 Nesbit, Jamar C 6'4" 330 December 17, 1976 2 South Carolina
97 Peter, Jason DE 6'4" 295 September 13, 1974 3 Nebraska
39 Richardson, Damien DB 6'1" 210 April 3, 1976 3 Arizona State
41 Robinson, Eugene DB 6'1" 200 May 28, 1963 16 Colgate
93 Rucker, Mike DE 6'5" 258 February 28, 1975 2 Nebraska
91 Smith, Chuck DE 6'2" 262 December 21, 1969 9 Tennessee
67 Stoltenberg, Bryan C 6'1" 300 August 25, 1972 5 Colorado
98 Swann, Eric DE 6'5" 317 August 16, 1970 10 No College
70 Terry, Chris OT 6'5" 295 August 8, 1975 2 Georgia
57 Towns, Lester LB 6'1" 252 August 28, 1977 R Washington
85 Walls, Wesley TE 6'5" 250 February 26, 1966 12 Mississippi
13 Walter, Ken P 6'1" 195 August 15, 1972 4 Kent State
95 Wells, Dean LB 6'3" 248 July 20, 1970 8 Kentucky
92 White, Reggie DE 6'5" 300 December 19, 1961 15 Tennessee
96 Williams, Jay DE 6'3" 280 October 13, 1971 5 Wake Forest
54 Woodall, Lee LB 6'1" 230 October 31, 1969 7 West Chester
BEARS ROSTER
No
Name
Pos
Height
Weight
Birthdate
Exp
College
20 Allen, James RB 5'10" 215 March 28, 1975 3 Oklahoma
84 Allred, John TE 6'4" 246 September 9, 1974 4 USC
23 Azumah, Jerry DB 5'10" 195 September 1, 1977 2 New Hampshire
32 Barnes, Marlon RB 5'9" 215 March 13, 1976 1 Colorado
12 Bartholomew, Brent P 6'2" 220 October 22, 1976 2 Ohio State
87 Bates, D'Wayne WR 6'2" 215 December 4, 1975 2 Northwestern
86 Booker, Marty WR 5'11" 215 July 31, 1976 2 Louisiana-Monroe
78 Brockermeyer, Blake OT 6'4" 300 April 11, 1973 6 Texas
83 Brooks, Macey WR 6'5" 215 February 2, 1975 4 James Madison
30 Brown, Mike DB 5'10" 202 February 13, 1978 R Nebraska
59 Colvin, Rosevelt LB 6'3" 254 September 5, 1977 2 Purdue
76 Culpepper, Brad DT 6'1" 270 May 8, 1969 9 Florida
93 Daniels, Phillip DE 6'5" 290 March 4, 1973 5 Georgia
2 Edinger, Paul K 5'10" 162 January 17, 1978 R Michigan State
81 Engram, Bobby WR 5'10" 185 January 7, 1973 5 Penn State
44 Enis, Curtis RB 6'0" 250 June 15, 1976 3 Penn State
99 Flanigan, Jim DT 6'2" 290 August 27, 1971 7 Notre Dame
43 Green, Michael DB 6'0" 176 December 6, 1976 R Northwestern State-Louisiana
94 Hallock, Ty LB 6'2" 249 April 30, 1971 7 Michigan State
55 Harris, Sean LB 6'3" 252 February 25, 1972 6 Arizona
27 Harris, Walt DB 5'11" 195 August 10, 1974 5 Mississippi State
74 Herndon, Jimmy OT 6'8" 318 August 30, 1973 5 Houston
53 Holdman, Warrick LB 6'1" 246 November 22, 1975 2 Texas A&M
82 Kennison, Eddie WR 6'0" 198 January 20, 1973 5 Louisiana State
57 Kreutz, Olin C 6'2" 285 June 9, 1977 3 Washington
49 Lyman, Dustin TE 6'4" 250 August 5, 1976 R Wake Forest
65 Mannelly, Patrick OT 6'5" 270 April 18, 1975 3 Duke
9 Matthews, Shane QB 6'3" 196 June 1, 1970 7 Florida
85 Mayes, Alonzo TE 6'4" 265 June 4, 1975 3 Oklahoma State
8 McNown, Cade QB 6'1" 208 January 12, 1977 2 UCLA
26 McQuarters, R.W. DB 5'9" 198 December 21, 1976 3 Oklahoma State
24 Milburn, Glyn RB 5'8" 176 February 19, 1971 8 Stanford
15 Miller, Jim QB 6'2" 215 February 9, 1971 6 Michigan State
92 Minter, Barry LB 6'2" 250 January 28, 1970 8 Tulsa
37 Parrish, Tony DB 5'10" 211 November 23, 1975 3 Washington
75 Perry, Todd OG 6'5" 308 November 28, 1970 8 Kentucky
98 Robinson, Bryan DE 6'4" 300 June 22, 1974 4 Fresno State
88 Robinson, Marcus WR 6'3" 215 February 27, 1975 3 South Carolina
91 Samuel, Khari LB 6'3" 240 October 14, 1976 2 Massachusetts
96 Simmons, Clyde DE 6'5" 292 August 4, 1964 15 Western Carolina
29 Smith, Frankie DB 5'9" 194 October 8, 1968 8 Baylor
25 Smith, Thomas DB 5'11" 190 December 5, 1970 8 North Carolina
64 Tucker, Rex OT 6'5" 315 December 20, 1976 2 Texas A&M
90 Tuinei, Van DE 6'4" 290 February 16, 1971 4 Arizona
54 Urlacher, Brian LB 6'3" 244 May 25, 1978 R New Mexico
58 Villarrial, Chris OG 6'4" 308 June 9, 1973 5 Indiana (PA)
97 Wells, Mike DT 6'3" 315 January 6, 1971 7 Iowa
19 White, Dez WR 6'0" 219 August 23, 1979 R Georgia Tech
60 Wiegmann, Casey C 6'3" 285 July 20, 1975 5 Iowa
71 Williams, James O. OT 6'7" 331 March 29, 1968 10 Cheyney
73 Wilson, Troy DE 6'4" 257 November 22, 1970 5 Pittsburg State
79 Wisne, Jerry OT 6'6" 315 July 28, 1976 2 Notre Dame
22 Wooden, Shawn DB 5'11" 205 October 23, 1973 5 Notre Dame
BEARS ROSTER
No Name Pos Height Weight Birthdate Exp College
20 Allen, James RB 5'10" 215 March 28, 1975 3 Oklahoma
84 Allred, John TE 6'4" 246 September 9, 1974 4 USC
23 Azumah, Jerry DB 5'10" 195 September 1, 1977 2 New Hampshire
32 Barnes, Marlon RB 5'9" 215 March 13, 1976 1 Colorado
12 Bartholomew, Brent P 6'2" 220 October 22, 1976 2 Ohio State
87 Bates, D'Wayne WR 6'2" 215 December 4, 1975 2 Northwestern
86 Booker, Marty WR 5'11" 215 July 31, 1976 2 Louisiana-Monroe
78 Brockermeyer, Blake OT 6'4" 300 April 11, 1973 6 Texas
83 Brooks, Macey WR 6'5" 215 February 2, 1975 4 James Madison
30 Brown, Mike DB 5'10" 202 February 13, 1978 R Nebraska
59 Colvin, Rosevelt LB 6'3" 254 September 5, 1977 2 Purdue
76 Culpepper, Brad DT 6'1" 270 May 8, 1969 9 Florida
93 Daniels, Phillip DE 6'5" 290 March 4, 1973 5 Georgia
2 Edinger, Paul K 5'10" 162 January 17, 1978 R Michigan State
81 Engram, Bobby WR 5'10" 185 January 7, 1973 5 Penn State
44 Enis, Curtis RB 6'0" 250 June 15, 1976 3 Penn State
99 Flanigan, Jim DT 6'2" 290 August 27, 1971 7 Notre Dame
43 Green, Michael DB 6'0" 176 December 6, 1976 R Northwestern State-Louisiana
94 Hallock, Ty LB 6'2" 249 April 30, 1971 7 Michigan State
55 Harris, Sean LB 6'3" 252 February 25, 1972 6 Arizona
27 Harris, Walt DB 5'11" 195 August 10, 1974 5 Mississippi State
74 Herndon, Jimmy OT 6'8" 318 August 30, 1973 5 Houston
53 Holdman, Warrick LB 6'1" 246 November 22, 1975 2 Texas A&M
82 Kennison, Eddie WR 6'0" 198 January 20, 1973 5 Louisiana State
57 Kreutz, Olin C 6'2" 285 June 9, 1977 3 Washington
49 Lyman, Dustin TE 6'4" 250 August 5, 1976 R Wake Forest
65 Mannelly, Patrick OT 6'5" 270 April 18, 1975 3 Duke
9 Matthews, Shane QB 6'3" 196 June 1, 1970 7 Florida
85 Mayes, Alonzo TE 6'4" 265 June 4, 1975 3 Oklahoma State
8 McNown, Cade QB 6'1" 208 January 12, 1977 2 UCLA
26 McQuarters, R.W. DB 5'9" 198 December 21, 1976 3 Oklahoma State
24 Milburn, Glyn RB 5'8" 176 February 19, 1971 8 Stanford
15 Miller, Jim QB 6'2" 215 February 9, 1971 6 Michigan State
92 Minter, Barry LB 6'2" 250 January 28, 1970 8 Tulsa
37 Parrish, Tony DB 5'10" 211 November 23, 1975 3 Washington
75 Perry, Todd OG 6'5" 308 November 28, 1970 8 Kentucky
98 Robinson, Bryan DE 6'4" 300 June 22, 1974 4 Fresno State
88 Robinson, Marcus WR 6'3" 215 February 27, 1975 3 South Carolina
91 Samuel, Khari LB 6'3" 240 October 14, 1976 2 Massachusetts
96 Simmons, Clyde DE 6'5" 292 August 4, 1964 15 Western Carolina
29 Smith, Frankie DB 5'9" 194 October 8, 1968 8 Baylor
25 Smith, Thomas DB 5'11" 190 December 5, 1970 8 North Carolina
64 Tucker, Rex OT 6'5" 315 December 20, 1976 2 Texas A&M
90 Tuinei, Van DE 6'4" 290 February 16, 1971 4 Arizona
54 Urlacher, Brian LB 6'3" 244 May 25, 1978 R New Mexico
58 Villarrial, Chris OG 6'4" 308 June 9, 1973 5 Indiana (PA)
97 Wells, Mike DT 6'3" 315 January 6, 1971 7 Iowa
19 White, Dez WR 6'0" 219 August 23, 1979 R Georgia Tech
60 Wiegmann, Casey C 6'3" 285 July 20, 1975 5 Iowa
71 Williams, James O. OT 6'7" 331 March 29, 1968 10 Cheyney
73 Wilson, Troy DE 6'4" 257 November 22, 1970 5 Pittsburg State
79 Wisne, Jerry OT 6'6" 315 July 28, 1976 2 Notre Dame
22 Wooden, Shawn DB 5'11" 205 October 23, 1973 5 Notre Dame
COWBOYS ROSTER
No Name Pos Height Weight Birthdate Exp College
76 Adams, Flozell OT 6'7" 335 May 18, 1975 3 Michigan State
8 Aikman, Troy QB 6'4" 220 November 21, 1966 12 UCLA
29 Akins, Chris DB 5'11" 195 November 29, 1976 2 Arkansas-Pine Bluff
73 Allen, Larry OG 6'3" 326 November 27, 1971 7 Sonoma State
58 Bowden, Joe LB 5'11" 235 February 25, 1970 9 Oklahoma
85 Brazzell, Chris WR 6'2" 193 May 22, 1976 2 Angelo State
52 Coakley, Dexter LB 5'10" 228 October 20, 1972 4 Appalachian State
7 Cunningham, Randall QB 6'4" 215 March 27, 1963 15 Nevada-Las Vegas
64 Diaz, Jorge OG 6'4" 315 November 15, 1973 5 Texas A&M - Kingsville
27 Edwards, Mario DB 6'0" 191 December 1, 1975 R Florida State
96 Ekuban, Ebenezer DE 6'3" 265 May 29, 1976 2 North Carolina
98 Ellis, Greg DE 6'6" 286 August 14, 1975 3 North Carolina
66 Fricke, Ben OG 6'0" 295 November 3, 1975 2 Houston
61 Garmon, Kelvin OG 6'2" 329 October 26, 1976 1 Baylor
23 Goodrich, Dwayne DB 5'11" 198 May 29, 1978 R Tennessee
56 Grant, Orantes LB 6'0" 225 March 18, 1978 R Georgia
54 Hambrick, Darren LB 6'2" 227 August 30, 1975 3 South Carolina
88 Harris, Jackie TE 6'4" 250 January 4, 1968 11 Louisiana-Monroe
38 Hawthorne, Duane DB 5'10" 175 August 26, 1976 2 Northern Illinois
70 Hellestrae, Dale OG 6'5" 291 July 11, 1962 16 Southern Methodist
95 Hennings, Chad DT 6'6" 291 October 20, 1965 9 Air Force
81 Ismail, Raghib WR 5'11" 190 November 18, 1969 8 Notre Dame
71 Jackson, Al OG 6'3" 306 May 18, 1977 R Louisiana State
4 Knorr, Micah P 6'2" 193 January 9, 1975 R Utah State
89 LaFleur, David TE 6'7" 272 January 29, 1974 4 Louisiana State
41 Larrimore, Kareem DB 5'11" 190 April 21, 1976 R West Texas A&M
78 Lett, Leon DT 6'6" 290 October 12, 1968 9 Emporia State
83 McGarity, Wane WR 5'8" 197 September 30, 1976 2 Texas
82 McKnight, James WR 6'1" 198 June 17, 1972 7 Liberty
47 McNeil, Ryan DB 6'2" 192 October 4, 1970 8 Miami (Fla.)
94 Myers, Michael DT 6'2" 288 January 20, 1976 3 Alabama
59 Nguyen, Dat LB 5'11" 231 September 25, 1975 2 Texas A&M
75 Noble, Brandon DT 6'2" 285 April 10, 1974 2 Penn State
77 Page, Solomon OT 6'4" 321 February 27, 1976 2 West Virginia
43 Reese, Izell DB 6'2" 190 May 7, 1974 3 Alabama-Birmingham
80 Santiago, O.J. TE 6'7" 264 April 4, 1974 4 Kent State
6 Seder, Tim K 5'9" 180 September 17, 1974 R Ashland
22 Smith, Emmitt RB 5'9" 209 May 15, 1969 11 Florida
20 Sparks, Phillippi DB 5'11" 195 April 15, 1969 9 Arizona State
90 Spellman, Alonzo DT 6'4" 292 September 27, 1971 8 Ohio State
53 Stepnoski, Mark C 6'2" 265 January 20, 1967 12 Pittsburgh
5 Stoerner, Clint QB 6'2" 210 December 29, 1977 R Arkansas
31 Teague, George DB 6'1" 196 February 18, 1971 8 Alabama
44 Thomas, Robert RB 6'1" 252 December 1, 1974 3 Henderson State
87 Tucker, Jason WR 6'1" 182 June 24, 1976 2 Texas Christian
91 Underwood, Dimitrius DE 6'6" 276 March 29, 1977 1 Michigan State
42 Warren, Chris RB 6'2" 227 January 24, 1968 11 Ferrum
32 Wiley, Michael RB 5'11" 189 January 5, 1978 R Ohio State
25 Williams, Charlie DB 6'0" 204 February 2, 1972 6 Bowling Green State
79 Williams, Erik OT 6'6" 311 September 7, 1968 10 Central State (Ohio)
28 Woodson, Darren DB 6'1" 219 April 25, 1969 9 Arizona State
57 Wortham, Barron LB 5'11" 245 November 1, 1969 7 Texas-El Paso
93 Zellner, Peppi DE 6'5" 257 March 14, 1975 2 Fort Valley State
LIONS ROSTER
No Name Pos Height Weight Birthdate Exp College
55 Aldridge, Allen LB 6'1" 254 May 30, 1972 7 Houston
74 Atkins, James OT 6'6" 306 January 28, 1970 7 Louisiana-Lafayette
10 Batch, Charlie QB 6'2" 220 December 5, 1974 3 Eastern Michigan
31 Bates, Mario RB 6'1" 217 January 16, 1973 7 Arizona State
79 Beverly, Eric C 6'3" 294 March 28, 1974 3 Miami (Ohio)
65 Blaise, Kerlin OG 6'5" 323 December 25, 1974 3 Miami (Fla.)
57 Boyd, Stephen LB 6'0" 242 August 22, 1972 6 Boston College
76 Brooks, Barrett OT 6'4" 326 May 5, 1972 6 Kansas State
44 Brown, Corwin DB 6'1" 205 April 25, 1970 8 Michigan
39 Campbell, Lamar DB 5'11" 183 August 29, 1976 3 Wisconsin
15 Case, Stoney QB 6'3" 201 July 7, 1972 6 New Mexico
50 Claiborne, Chris LB 6'3" 255 July 26, 1978 2 USC
77 Compton, Mike C 6'6" 298 September 18, 1970 8 West Virginia
82 Crowell, Germane WR 6'3" 216 September 13, 1976 3 Virginia
95 DeVries, Jared DE 6'4" 280 June 11, 1976 2 Iowa
94 Elliss, Luther DT 6'5" 305 March 22, 1973 6 Utah
23 Fair, Terry DB 5'9" 184 July 20, 1976 3 Tennessee
71 Gibson, Aaron OT 6'4" 380 September 27, 1977 2 Wisconsin
54 Green, Barrett LB 6'0" 217 October 29, 1977 R West Virginia
63 Hall, James DE 6'2" 271 February 4, 1977 R Michigan
4 Hanson, Jason K 5'11" 182 June 17, 1970 9 Washington State
64 Hartings, Jeff OG 6'3" 295 September 7, 1972 5 Penn State
80 Howard, Desmond WR 5'10" 185 May 15, 1970 9 Michigan
33 Irvin, Sedrick RB 5'11" 226 March 30, 1978 2 Michigan State
19 Jett, John P 6'0" 197 November 11, 1968 8 East Carolina
98 Jones, James DT 6'2" 295 February 6, 1969 10 Northern Iowa
67 Kirschke, Travis DE 6'3" 287 September 6, 1974 4 UCLA
52 Kowalkowski, Scott LB 6'2" 220 August 23, 1968 10 Notre Dame
58 Kriewaldt, Clint LB 6'1" 236 March 16, 1976 2 Wis.-Stevens Point
73 McDougle, Stockar OG 6'6" 350 January 11, 1977 R Oklahoma
84 Moore, Herman WR 6'4" 224 October 20, 1969 10 Virginia
87 Morton, Johnnie WR 6'0" 190 October 7, 1971 7 USC
59 O'Neill, Kevin LB 6'2" 249 April 14, 1975 3 Bowling Green State
26 Olivo, Brock RB 6'0" 232 June 24, 1976 3 Missouri
91 Porcher, Robert DE 6'3" 282 July 30, 1969 9 South Carolina State
92 Pringley, Mike DE 6'4" 277 May 22, 1976 2 North Carolina
93 Pritchett, Kelvin DT 6'3" 319 October 24, 1969 10 Mississippi
81 Pupunu, Alfred TE 6'2" 260 October 17, 1969 9 Weber State
89 Rasby, Walter TE 6'3" 251 September 7, 1972 7 Wake Forest
28 Rice, Ron DB 6'1" 217 November 9, 1972 6 Eastern Michigan
72 Roberts, Ray OT 6'6" 320 June 3, 1969 9 Virginia
16 Sauter, Cory QB 6'4" 215 November 21, 1974 2 Minnesota
30 Schlesinger, Cory RB 6'0" 246 June 23, 1972 6 Nebraska
45 Schulz, Kurt DB 6'1" 208 December 12, 1968 9 Eastern Washington
97 Scroggins, Tracy DE 6'3" 273 September 11, 1969 9 Tulsa
62 Semple, Tony OG 6'5" 303 December 20, 1970 7 Memphis
86 Sloan, David TE 6'6" 260 June 8, 1972 6 New Mexico
83 Stablein, Brian WR 6'1" 194 April 14, 1970 7 Ohio State
34 Stewart, James RB 6'1" 226 December 27, 1971 6 Tennessee
29 Supernaw, Kywin DB 6'1" 207 June 2, 1975 2 Indiana
38 Walker, Marquis DB 5'10" 175 June 6, 1972 5 Southeast Missouri State
32 Westbrook, Bryant DB 6'0" 198 December 19, 1974 4 Texas
35 Wyrick, Jimmy DB 5'9" 179 December 31, 1976 R Minnesota
PACKERS ROSTER
No Name Pos Height Weight Birthdate Exp College
21 Berry, Gary DB 5'11" 193 October 24, 1977 R Ohio State
9 Bidwell, Josh P 6'3" 222 March 13, 1976 1 Oregon
96 Bowens, David DE 6'2" 261 July 3, 1977 2 Western Illinois
85 Bradford, Corey WR 6'1" 197 December 8, 1975 3 Jackson State
36 Butler, LeRoy DB 6'0" 203 July 19, 1968 11 Florida State
76 Clifton, Chad OT 6'5" 325 June 26, 1976 R Tennessee
60 Davis, Rob DT 6'3" 286 December 10, 1968 5 Shippensburg
81 Davis, Tyrone TE 6'4" 260 June 30, 1972 5 Virginia
59 Diggs, Na'il LB 6'4" 234 July 8, 1978 R Ohio State
72 Dotson, Earl OT 6'4" 317 December 17, 1970 8 Texas A&M - Kingsville
71 Dotson, Santana DT 6'5" 285 December 19, 1969 9 Baylor
80 Driver, Donald WR 6'0" 177 February 2, 1975 2 Alcorn State
24 Edwards, Antuan DB 6'1" 205 May 26, 1977 2 Clemson
4 Favre, Brett QB 6'2" 225 October 10, 1969 10 Southern Mississippi
58 Flanagan, Mike C 6'5" 297 November 10, 1973 5 UCLA
88 Franks, Bubba TE 6'6" 260 January 6, 1978 R Miami (Fla.)
86 Freeman, Antonio WR 6'1" 198 May 27, 1972 6 Virginia Tech
57 Gizzi, Chris LB 6'0" 230 March 8, 1975 1 Air Force
29 Goodman, Herbert RB 5'11" 203 August 31, 1977 R Graceland
30 Green, Ahman RB 6'0" 217 February 16, 1977 3 Nebraska
55 Harris, Bernardo LB 6'2" 246 October 15, 1971 6 North Carolina
11 Hasselbeck, Matt QB 6'4" 220 September 25, 1975 2 Boston College
33 Henderson, William RB 6'1" 253 February 19, 1971 6 North Carolina
90 Holliday, Vonnie DE 6'5" 290 December 11, 1975 3 North Carolina
97 Hunt, Cletidus DT 6'4" 299 January 2, 1976 2 Kentucky State
82 Lee, Charles WR 6'2" 202 November 19, 1977 R Central Florida
25 Levens, Dorsey RB 6'1" 230 May 21, 1970 7 Georgia Tech
8 Longwell, Ryan K 6'0" 198 August 16, 1974 4 California
98 Lyon, Billy DE 6'5" 295 December 10, 1973 3 Marshall
67 Maryland, Russell DT 6'1" 308 March 22, 1969 10 Miami (Fla.)
27 McBride, Tod DB 6'1" 207 January 26, 1976 2 UCLA
43 McGarrahan, Scott DB 6'1" 198 February 12, 1974 3 New Mexico
34 McKenzie, Mike DB 6'0" 185 April 26, 1976 2 Memphis
28 Mitchell, Basil RB 5'10" 207 September 7, 1975 2 Texas Christian
53 Morton, Mike LB 6'4" 238 March 28, 1972 6 North Carolina
62 Rivera, Marco OG 6'4" 310 April 26, 1972 5 Penn State
20 Rossum, Allen DB 5'8" 178 October 22, 1975 3 Notre Dame
84 Schroeder, Bill WR 6'3" 205 January 9, 1971 5 Wis.-La Crosse
42 Sharper, Darren DB 6'2" 205 November 3, 1975 4 William & Mary
83 Sinceno, Kaseem TE 6'4" 259 March 26, 1976 3 Syracuse
44 Snider, Matt RB 6'2" 240 January 26, 1976 2 Richmond
79 Stokes, Barry OT 6'4" 315 December 20, 1973 3 Eastern Michigan
65 Tauscher, Mark OT 6'3" 313 June 17, 1977 R Wisconsin
91 Thierry, John DE 6'4" 262 September 4, 1971 7 Alcorn State
78 Verba, Ross OG 6'4" 308 October 31, 1973 4 Iowa
68 Wahle, Mike OT 6'6" 310 March 29, 1977 3 Navy
95 Warren, Steve DT 6'1" 298 January 22, 1978 R Nebraska
54 Wayne, Nate LB 6'0" 230 January 12, 1975 3 Mississippi
51 Williams, Brian LB 6'1" 246 December 17, 1972 6 USC
50 Williams, K.D. LB 6'0" 235 April 21, 1973 2 Henderson State
37 Williams, Tyrone DB 5'11" 193 May 31, 1973 5 Nebraska
52 Winters, Frank C 6'3" 305 January 23, 1964 14 Western Illinois
7 Wuerffel, Danny QB 6'1" 212 May 27, 1974 4 Florida
|