AFC
STEELERS ROSTER
No Name Pos Height Weight Birthdate Exp College
27 Alexander, Brent DB 5'11" 196 July 10, 1971 7 Tennessee State
28 Battles, Ainsley DB 5'10" 190 November 6, 1977 R Vanderbilt
36 Bettis, Jerome RB 5'11" 250 February 16, 1972 8 Notre Dame
3 Brown, Kris K 5'10" 204 December 23, 1976 2 Nebraska
87 Bruener, Mark TE 6'4" 261 September 16, 1972 6 Washington
88 Burress, Plaxico WR 6'5" 229 August 12, 1977 R Michigan State
96 Clancy, Kendrick NT 6'1" 280 September 17, 1978 R Mississippi
73 Combs, Chris DE 6'4" 284 December 15, 1976 R Duke
63 Dawson, Dermontti C 6'2" 292 June 17, 1965 13 Kentucky
62 Duffy, Roger OG 6'3" 299 July 16, 1967 11 Penn State
81 Edwards, Troy WR 5'9" 192 April 7, 1977 2 Louisiana Tech
66 Faneca, Alan OG 6'4" 315 December 7, 1976 3 Louisiana State
57 Fiala, John LB 6'2" 235 November 25, 1973 3 Washington
41 Flowers, Lethon DB 6'0" 211 January 14, 1973 6 Georgia Tech
45 Fuamatu-Ma'afala, Chris RB 5'11" 252 March 4, 1977 3 Utah
72 Gandy, Wayne OT 6'5" 310 February 10, 1971 7 Auburn
46 Geason, Cory TE 6'3" 255 August 12, 1975 R Tulane
92 Gildon, Jason LB 6'3" 255 July 31, 1972 7 Oklahoma State
11 Graham, Kent QB 6'5" 245 November 1, 1968 9 Ohio State
53 Haggans, Clark LB 6'3" 250 January 10, 1977 R Colorado State
88 Hawkins, Courtney WR 5'9" 190 December 12, 1969 9 Michigan State
76 Henry, Kevin DE 6'4" 285 October 23, 1968 8 Mississippi State
50 Holmes, Earl LB 6'2" 250 April 28, 1973 5 Florida A&M
33 Huntley, Richard RB 5'11" 225 September 18, 1972 4 Winston-Salem State
83 Johnson, Malcolm WR 6'5" 215 August 27, 1977 2 Notre Dame
99 Kirkland, Levon LB 6'1" 270 February 17, 1969 9 Clemson
17 Martin, Tee QB 6'1" 221 July 25, 1978 R Tennessee
4 Miller, Josh P 6'3" 219 July 14, 1970 5 Arizona
61 Myslinski, Tom OG 6'3" 293 December 7, 1968 9 Tennessee
55 Porter, Joey LB 6'2" 240 March 22, 1977 2 Colorado State
22 Poteat, Hank DB 5'10" 190 August 30, 1977 R Pittsburgh
67 Pourdanesh, Shar OT 6'6" 312 July 19, 1972 5 Nevada-Reno
54 Schneck, Mike DB 6'1" 242 August 4, 1977 2 Wisconsin
30 Scott, Chad DB 6'1" 192 September 6, 1974 4 Maryland
82 Shaw, Bobby WR 6'0" 186 April 23, 1975 3 California
47 Shields, Scott DB 6'4" 228 March 29, 1976 2 Weber State
23 Simmons, Jason DB 5'8" 186 March 30, 1976 3 Arizona State
91 Smith, Aaron DE 6'5" 281 April 9, 1976 2 Northern Colorado
77 Smith, Marvel OT 6'5" 320 August 6, 1978 R Arizona State
94 Staat, Jeremy DE 6'5" 300 October 10, 1976 3 Arizona State
10 Stewart, Kordell QB 6'1" 211 October 16, 1972 6 Colorado
95 Sullivan, Chris DE 6'4" 285 March 14, 1973 5 Boston College
79 Tharpe, Larry OT 6'4" 305 November 19, 1970 7 Tennessee State
44 Thompson, Donnel LB 5'11" 234 February 17, 1978 R Wisconsin
26 Townsend, Deshea DB 5'10" 175 September 8, 1975 3 Alabama
84 Tuman, Jerame TE 6'3" 250 March 24, 1976 2 Michigan
65 Tylski, Rich OG 6'5" 308 February 27, 1971 5 Utah State
69 von Oelhoffen, Kimo NT 6'4" 305 January 30, 1971 7 Boise State
56 Vrabel, Mike LB 6'4" 250 August 14, 1975 4 Ohio State
86 Ward, Hines WR 6'1" 197 March 8, 1976 3 Georgia
20 Washington, Dewayne DB 6'1" 193 December 27, 1972 7 North Carolina State
38 Witman, Jon RB 6'1" 240 June 1, 1972 5 Penn State
21 Zereoue, Amos RB 5'8" 202 October 8, 1976 2 West Virginia
CHARGERS ROSTER
No Name Pos Height Weight Birthdate Exp College
42 Beckett, Rogers DB 6'3" 205 January 31, 1977 R Marshall
2 Bennett, Darren P 6'5" 235 January 9, 1965 6 No College
50 Binn, David TE 6'3" 245 February 6, 1972 7 California
24 Brown, Fakhir DB 5'11" 192 September 21, 1977 2 Grambling State
43 Bynum, Kenny RB 5'11" 191 May 29, 1974 4 South Carolina State
3 Carney, John K 5'11" 180 April 20, 1964 12 Notre Dame
96 Carson, Leonardo DT 6'2" 285 February 11, 1977 R Auburn
32 Chancey, Robert RB 6'0" 252 September 7, 1972 4 No College
62 Coleman, Ben OT 6'5" 332 May 18, 1971 8 Wake Forest
80 Conway, Curtis WR 6'1" 196 March 13, 1971 8 USC
27 Darden, Tony DB 6'0" 190 August 11, 1975 1 Texas Tech
84 Davis, Reggie TE 6'3" 233 September 3, 1976 2 Washington
90 Dingle, Adrian DE 6'3" 272 June 25, 1977 2 Clemson
51 Dixon, Gerald LB 6'3" 250 June 20, 1969 8 South Carolina
20 Dumas, Mike DB 6'0" 202 March 18, 1969 9 Indiana
35 Fazande, Jermaine RB 6'2" 255 January 14, 1975 2 Oklahoma
41 Fletcher, Terrell RB 5'8" 196 September 14, 1973 6 Wisconsin
95 Fontenot, Albert DE 6'4" 287 September 17, 1970 8 Baylor
67 Fortin, Roman C 6'5" 297 February 26, 1967 11 San Diego State
82 Gaylor, Trevor WR 6'3" 195 November 3, 1977 R Miami (Ohio)
66 Gogan, Kevin OG 6'7" 325 November 2, 1964 14 Washington
71 Graham, DeMingo OG 6'3" 310 September 10, 1973 2 Hofstra
81 Graham, Jeff WR 6'2" 206 February 14, 1969 10 Ohio State
4 Harbaugh, Jim QB 6'3" 215 December 23, 1963 14 Michigan
37 Harrison, Rodney DB 6'1" 207 December 15, 1972 7 Western Illinois
58 Harvey, Richard LB 6'1" 235 September 11, 1966 11 Tulane
83 Heiden, Steve TE 6'5" 270 September 21, 1976 2 South Dakota State
64 Jacox, Kendyl C 6'2" 330 June 10, 1975 3 Kansas State
89 Jacquet, Nate WR 6'0" 185 September 2, 1975 4 San Diego State
23 Jenkins, DeRon DB 5'11" 192 November 14, 1973 5 Tennessee
28 Jenkins, Ronney RB 5'11" 188 May 25, 1977 R Northern Arizona
88 Jones, Freddie TE 6'5" 270 September 16, 1974 4 North Carolina
87 Jones, Reggie WR 6'0" 195 May 8, 1971 1 Louisiana State
16 Leaf, Ryan QB 6'5" 235 May 15, 1976 3 Washington State
26 Lewis, Darryll DB 5'9" 188 December 16, 1968 10 Arizona
44 McCrary, Fred RB 6'0" 235 September 19, 1972 4 Mississippi State
77 McIntosh, Damion OT 6'4" 325 March 25, 1977 R Kansas State
92 Mickell, Darren DE 6'5" 285 August 3, 1970 8 Florida
98 Mohring, Mike DT 6'5" 295 March 22, 1974 4 Pittsburgh
13 Moreno, Moses QB 6'1" 205 September 5, 1975 3 Colorado State
70 Parker, Vaughn OT 6'3" 300 June 5, 1971 7 UCLA
97 Parrella, John DT 6'3" 300 November 22, 1969 8 Nebraska
31 Perry, Jason DB 6'0" 200 August 1, 1976 2 North Carolina State
52 Reeves, John LB 6'3" 236 February 23, 1975 2 Purdue
86 Ricks, Mikhael WR 6'5" 237 November 14, 1974 3 Stephen F. Austin St.
74 Roundtree, Raleigh OG 6'4" 295 August 31, 1975 4 South Carolina State
56 Ruff, Orlando LB 6'3" 247 September 28, 1976 2 Furman
25 Rusk, Reggie DB 5'10" 190 December 19, 1972 4 Kentucky
55 Seau, Junior LB 6'3" 250 January 19, 1969 11 USC
91 Smith, Neil DE 6'4" 270 April 10, 1966 13 Nebraska
59 Tovar, Steve LB 6'3" 245 April 25, 1970 8 Ohio State
21 Turner, Scott DB 5'10" 180 February 26, 1972 6 Illinois
76 Williams, Jamal DT 6'3" 305 April 28, 1976 3 Oklahoma State
SEAHAWKS ROSTER
No Name Pos Height Weight Birthdate Exp College
37 Alexander, Shaun RB 5'11" 218 August 30, 1977 R Alabama
83 Bailey, Karsten WR 5'10" 201 April 26, 1977 2 Auburn
63 Beede, Frank OG 6'4" 296 May 1, 1973 5 Oklahoma Panhandle State
55 Bell, Marcus LB 6'1" 237 July 19, 1977 R Arizona
20 Bellamy, Jay DB 5'11" 199 July 8, 1972 7 Rutgers
19 Bownes, Fabien WR 5'11" 192 February 29, 1972 4 Western Illinois
94 Brown, Chad LB 6'2" 240 July 12, 1970 8 Colorado
34 Brown, Reggie RB 6'0" 244 June 26, 1973 5 Fresno State
26 Canty, Chris DB 5'9" 185 March 30, 1976 4 Kansas State
23 Charlton, Ike DB 5'11" 205 October 6, 1977 R Virginia Tech
90 Cochran, Antonio DE 6'4" 297 June 21, 1976 2 Georgia
49 Darche, Jean-Philippe C 6'0" 242 February 28, 1975 R McGill (Canada)
81 Dawkins, Sean WR 6'4" 218 February 3, 1971 8 California
86 Fauria, Christian TE 6'4" 245 September 22, 1971 6 Colorado
10 Feagles, Jeff P 6'1" 207 March 7, 1966 13 Miami (Fla.)
62 Gray, Chris OG 6'4" 305 June 19, 1970 8 Auburn
4 Heppner, Kris K 5'9" 180 January 18, 1977 R Montana
47 Hill, James TE 6'4" 246 October 25, 1974 1 Abilene Christian
95 Hilliard, John DT 6'2" 285 April 16, 1976 R Mississippi State
11 Huard, Brock QB 6'4" 228 April 15, 1976 2 Washington
82 Jackson, Darrell WR 6'0" 197 December 6, 1978 R Florida
71 Jones, Walter OT 6'5" 300 January 19, 1974 4 Florida State
28 Joseph, Kerry DB 6'2" 205 October 4, 1973 4 McNeese State
58 Kacyvenski, Isaiah LB 6'1" 250 October 3, 1977 R Harvard
33 Kelly, Maurice DB 6'0" 176 October 9, 1972 R East Tennessee State
66 Kendall, Pete OG 6'5" 292 July 9, 1973 5 Boston College
96 Kennedy, Cortez DT 6'3" 306 August 23, 1968 11 Miami (Fla.)
92 King, Lamar DE 6'3" 294 August 10, 1975 2 Saginaw Valley State
7 Kitna, Jon QB 6'2" 217 September 21, 1972 4 Central Washington
53 Koonce, George LB 6'1" 245 October 15, 1968 9 East Carolina
99 LaBounty, Matt DE 6'4" 275 January 3, 1969 8 Oregon
56 Logan, James LB 6'2" 225 December 6, 1972 6 Memphis
8 Lytle, Matt QB 6'4" 225 September 4, 1975 1 Pittsburgh
87 Mayes, Derrick WR 6'0" 205 January 28, 1974 5 Notre Dame
75 McIntosh, Chris OT 6'7" 317 February 20, 1977 R Wisconsin
89 Mili, Itula TE 6'4" 265 April 20, 1973 4 Brigham Young
Miranda, Paul DB 5'10" 184 May 2, 1976 2 Central Florida
79 Overhauser, Chad OT 6'4" 316 June 17, 1975 1 UCLA
97 Parker, Riddick DT 6'3" 274 November 20, 1972 4 North Carolina
31 Rogers, Charlie RB 5'9" 179 June 19, 1976 2 Georgia Tech
51 Simmons, Anthony LB 6'0" 230 June 20, 1976 3 Clemson
70 Sinclair, Michael DE 6'4" 275 January 31, 1968 10 Eastern New Mexico
24 Springs, Shawn DB 6'0" 195 March 11, 1975 4 Ohio State
93 Streater, Rahmaan DE 6'5" 263 April 23, 1975 1 Richmond
38 Strong, Mack RB 6'0" 235 September 11, 1971 7 Georgia
25 Tongue, Reggie DB 6'0" 206 April 11, 1973 5 Oregon State
91 Watson, Tim DT 6'4" 290 December 23, 1974 R Rowan
32 Watters, Ricky RB 6'1" 217 April 7, 1969 10 Notre Dame
69 Wedderburn, Floyd OG 6'5" 333 May 5, 1976 2 Penn State
74 Weiner, Todd OT 6'4" 300 September 16, 1975 3 Kansas State
15 Williams, James WR 5'10" 180 March 6, 1978 R Marshall
27 Williams, Willie DB 5'9" 180 December 26, 1970 8 Western Carolina
98 Woodard, Cedric DE 6'2" 290 September 5, 1977 R Texas
TITANS ROSTER
No Name Pos Height Weight Birthdate Exp College
23 Bishop, Blaine DB 5'9" 203 July 24, 1970 8 Ball State
33 Booker, Michael DB 6'2" 200 April 27, 1975 4 Nebraska
53 Bulluck, Keith LB 6'3" 232 April 4, 1977 R Syracuse
57 Chamberlin, Frank LB 6'1" 250 January 2, 1978 R Boston College
3 Del Greco, Al K 5'10" 202 March 2, 1962 17 Auburn
66 DiNapoli, Gennaro OG 6'3" 295 May 25, 1975 3 Virginia Tech
87 Dyson, Kevin WR 6'1" 201 June 23, 1975 3 Utah
96 Embray, Keith DE 6'4" 265 November 29, 1970 1 Utah
51 Favors, Greg LB 6'1" 244 September 30, 1974 3 Mississippi State
97 Fisk, Jason DT 6'3" 295 September 4, 1972 6 Stanford
92 Ford, Henry DT 6'3" 295 October 30, 1971 7 Arkansas
93 Frisch, Byron DE 6'5" 267 December 17, 1976 R Brigham Young
27 George, Eddie RB 6'3" 240 September 24, 1973 5 Ohio State
56 Godfrey, Randall LB 6'2" 245 April 6, 1973 5 Georgia
20 Green, Mike RB 6'0" 249 September 2, 1976 R Houston
15 Hentrich, Craig P 6'3" 205 May 18, 1971 7 Notre Dame
99 Holmes, Kenny DE 6'4" 270 October 24, 1973 4 Miami (Fla.)
72 Hopkins, Brad OT 6'3" 305 September 5, 1970 8 Illinois
90 Kearse, Jevon DE 6'4" 265 September 3, 1976 2 Florida
50 Killens, Terry LB 6'1" 235 March 24, 1974 5 Penn State
88 Kinney, Erron TE 6'5" 272 July 28, 1977 R Florida
83 Leach, Mike TE 6'4" 238 October 18, 1976 R William & Mary
60 Long, Kevin C 6'5" 295 May 2, 1975 3 Florida State
85 Mason, Derrick WR 5'10" 188 January 17, 1974 4 Michigan State
76 Mathews, Jason OT 6'5" 304 February 9, 1971 7 Texas A&M
74 Matthews, Bruce OG 6'5" 305 August 8, 1961 18 USC
38 McCullough, George DB 5'10" 187 February 18, 1975 3 Baylor
9 McNair, Steve QB 6'2" 225 February 14, 1973 6 Alcorn State
71 Miller, Fred OT 6'7" 315 February 6, 1973 5 Baylor
28 Morris, Aric DB 5'10" 208 July 22, 1977 R Michigan State
32 Myers, Bobby DB 6'1" 189 November 10, 1976 R Wisconsin
41 Neal, Lorenzo RB 5'11" 240 December 27, 1970 8 Fresno State
14 O'Donnell, Neil QB 6'3" 228 July 3, 1966 11 Maryland
75 Olson, Benji OG 6'3" 315 June 5, 1975 3 Washington
35 Phenix, Perry DB 5'11" 210 November 14, 1974 3 Southern Mississippi
86 Pickens, Carl WR 6'2" 206 March 23, 1970 9 Tennessee
69 Piller, Zach OG 6'5" 330 May 2, 1976 2 Florida
31 Robertson, Marcus DB 5'11" 205 October 2, 1969 10 Iowa State
55 Robinson, Eddie LB 6'1" 243 April 13, 1970 9 Alabama State
21 Rolle, Samari DB 6'0" 175 August 10, 1976 3 Florida State
95 Salave'a, Joe DT 6'3" 290 March 23, 1975 3 Arizona
81 Sanders, Chris WR 6'1" 188 May 8, 1972 6 Ohio State
73 Sanderson, Scott OG 6'6" 295 July 25, 1974 4 Washington State
37 Sidney, Dainon DB 6'0" 188 May 30, 1975 3 Alabama-Birmingham
59 Sirmon, Peter LB 6'2" 246 February 18, 1977 R Oregon
98 Smith, Robaire DE 6'4" 271 November 15, 1977 R Michigan State
82 Thigpen, Yancey WR 6'1" 203 August 15, 1969 9 Winston-Salem State
22 Thomas, Rodney RB 5'10" 210 March 30, 1973 6 Texas A&M
78 Thornton, John DT 6'2" 295 October 2, 1976 2 West Virginia
12 Volek, Billy QB 6'2" 210 April 28, 1976 R Fresno State
25 Walker, Denard DB 6'1" 190 August 9, 1973 4 Louisiana State
89 Wycheck, Frank TE 6'3" 250 October 14, 1971 8 Maryland
84 Yamini, Bashir WR 6'3" 190 September 10, 1977 R Iowa
NFC
CARDINALS ROSTER
No Name Pos Height Weight Birthdate Exp College
36 Barrett, David DB 5'11" 198 December 22, 1977 R Arkansas
28 Bennett, Tommy DB 6'2" 212 February 19, 1973 5 UCLA
15 Blanchard, Cary K 6'2" 222 November 5, 1968 9 Oklahoma State
89 Boston, David WR 6'2" 211 August 19, 1978 2 Ohio State
66 Brooks, Ethan OT 6'6" 297 April 27, 1972 3 Williams
17 Brown, Dave QB 6'6" 230 February 25, 1970 9 Duke
95 Burke, Tom DE 6'3" 275 October 12, 1976 2 Wisconsin
25 Chavous, Corey DB 6'0" 202 January 15, 1976 3 Vanderbilt
65 Clement, Anthony OT 6'8" 351 April 10, 1976 3 Louisiana-Lafayette
82 Cody, Mac WR 5'9" 170 August 7, 1972 2 Memphis
64 Davidds-Garrido, Norbert OT 6'6" 336 June 11, 1972 5 USC
98 Davis, Russell DT 6'4" 295 March 28, 1975 2 North Carolina
67 Dishman, Chris OG 6'3" 331 February 27, 1974 4 Nebraska
58 Folston, James LB 6'3" 238 August 14, 1971 7 Louisiana-Monroe
59 Fredrickson, Rob LB 6'4" 243 May 13, 1971 7 Michigan State
84 Gedney, Chris TE 6'5" 254 August 9, 1970 7 Syracuse
14 Greisen, Chris QB 6'3" 227 July 2, 1976 2 Northwest Missouri State
60 Gruttadauria, Mike C 6'3" 286 December 6, 1972 5 Central Florida
80 Hardy, Terry TE 6'4" 270 May 31, 1976 3 Southern Mississippi
71 Holmes, Lester OG 6'5" 327 September 27, 1969 8 Jackson State
72 Issa, Jabari DT 6'5" 302 April 18, 1978 R Washington
19 Jenkins, MarTay WR 6'0" 201 February 28, 1975 2 Nebraska-Omaha
26 Jones, Thomas RB 5'10" 211 August 19, 1978 R Virginia
73 Joyce, Matt OT 6'7" 307 March 30, 1972 5 Richmond
86 Junkin, Trey TE 6'2" 247 January 23, 1961 18 Louisiana Tech
22 Knight, Tom DB 6'0" 196 December 29, 1974 4 Iowa
42 Lassiter, Kwamie DB 6'0" 203 December 3, 1969 6 Kansas
41 Lucas, Justin DB 5'10" 197 July 15, 1976 1 Abilene Christian
53 Maddox, Mark LB 6'1" 240 March 23, 1968 10 Northern Michigan
34 Makovicka, Joel RB 5'11" 247 October 6, 1975 2 Nebraska
61 McCoy, Tony DT 6'1" 289 June 10, 1969 9 Florida
39 McKinley, Dennis RB 6'2" 250 November 3, 1976 2 Mississippi State
57 McKinnon, Ronald LB 6'0" 255 September 20, 1973 5 North Alabama
96 Ottis, Brad DE 6'5" 290 August 2, 1972 6 Wayne State (Neb.)
32 Pittman, Michael RB 6'0" 216 August 14, 1975 3 Fresno State
10 Player, Scott P 6'1" 217 December 17, 1969 3 Florida State
16 Plummer, Jake QB 6'2" 197 December 19, 1974 4 Arizona State
97 Rice, Simeon DE 6'5" 260 February 24, 1974 5 Illinois
51 Rutledge, Johnny LB 6'3" 243 January 4, 1977 2 Florida
81 Sanders, Frank WR 6'2" 200 February 17, 1973 6 Auburn
54 Sanyika, Sekou LB 6'3" 240 March 17, 1978 R California
68 Scott, Yusuf OG 6'3" 348 November 30, 1976 2 Arizona
94 Sears, Corey DT 6'4" 306 April 15, 1973 3 Mississippi State
70 Shelton, L.J. OT 6'6" 360 March 21, 1976 2 Eastern Michigan
93 Smith, Mark DE 6'4" 294 August 28, 1974 4 Auburn
50 Starkey, Jason C 6'5" 270 July 15, 1977 R Marshall
87 Tant, Jay TE 6'3" 254 December 4, 1977 R Northwestern
55 Thompson, Raynoch LB 6'3" 222 November 21, 1977 R Tennessee
40 Tillman, Pat DB 5'11" 199 November 6, 1976 3 Arizona State
78 Tosi, Mao DE 6'6" 305 December 12, 1976 R Idaho
90 Wadsworth, Andre DE 6'4" 272 October 19, 1974 3 Florida State
52 Walz, Zack LB 6'4" 228 February 13, 1976 3 Dartmouth
35 Williams, Aeneas DB 5'11" 200 January 29, 1968 10 Southern University
FALCONS ROSTER
No Name Pos Height Weight Birthdate Exp College
33 Ambrose, Ashley DB 5'10" 185 September 17, 1970 9 Mississippi Valley State
5 Andersen, Morten K 6'2" 225 August 19, 1960 19 Michigan State
32 Anderson, Jamal RB 5'11" 235 September 30, 1972 7 Utah
80 Baker, Eugene WR 6'0" 177 March 18, 1976 2 Kent State
76 Banks, Chris OG 6'1" 300 April 4, 1973 3 Kansas
55 Bordano, Chris LB 6'1" 248 December 30, 1974 3 Southern Methodist
23 Bradford, Ronnie DB 5'10" 198 October 1, 1970 8 Colorado
56 Brooking, Keith LB 6'2" 245 October 30, 1975 3 Georgia Tech
34 Buchanan, Ray DB 5'9" 186 September 29, 1971 8 Louisville
25 Carter, Marty DB 6'1" 210 December 17, 1969 10 Middle Tennessee State
35 Carty, Johndale DB 6'0" 202 August 27, 1977 2 Utah State
12 Chandler, Chris QB 6'4" 226 October 12, 1965 13 Washington
44 Christian, Bob RB 5'11" 232 November 14, 1968 8 Northwestern
71 Claridge, Travis OT 6'5" 308 March 23, 1978 R USC
68 Collins, Calvin C 6'2" 310 January 5, 1974 4 Texas A&M
24 Cousin, Terry DB 5'9" 187 March 11, 1975 4 South Carolina
94 Crockett, Henri LB 6'2" 238 October 28, 1974 4 Florida State
45 Downs, Gary RB 6'1" 210 June 6, 1972 7 North Carolina State
54 Draft, Chris LB 5'11" 230 February 26, 1976 2 Stanford
75 Dronett, Shane DT 6'6" 300 January 12, 1971 9 Texas
83 Dwight, Tim WR 5'8" 180 July 13, 1975 3 Iowa
86 Finneran, Brian WR 6'5" 208 January 31, 1976 1 Villanova
87 German, Jammi WR 6'1" 192 July 4, 1974 3 Miami (Fla.)
98 Hall, Travis DT 6'5" 297 August 3, 1972 6 Brigham Young
64 Hallen, Bob OG 6'4" 305 March 9, 1975 3 Kent State
95 Jasper, Edward DT 6'2" 295 January 18, 1973 4 Texas A&M
84 Jefferson, Shawn WR 5'11" 180 February 22, 1969 10 Central Florida
11 Johnson, Doug QB 6'2" 226 October 27, 1977 R Florida
13 Kanell, Danny QB 6'3" 218 November 21, 1973 5 Florida State
51 Kelly, Jeff LB 5'11" 245 December 13, 1975 2 Kansas State
89 Kelly, Reggie TE 6'3" 255 February 22, 1977 2 Mississippi State
97 Kerney, Patrick DE 6'5" 272 December 30, 1976 2 Virginia
85 Kozlowski, Brian TE 6'3" 250 October 4, 1970 7 Connecticut
81 Mathis, Terance WR 5'10" 185 June 7, 1967 11 New Mexico
22 McBurrows, Gerald DB 5'11" 210 October 7, 1973 6 Kansas
62 McClure, Todd C 6'1" 300 February 16, 1977 2 Louisiana State
49 Neil, Dallas P 6'1" 215 September 30, 1976 R Montana
26 Oliver, Winslow RB 5'7" 200 March 3, 1973 5 New Mexico
48 Rackley, Derek TE 6'4" 260 July 18, 1977 R Minnesota
61 Redmon, Anthony OG 6'5" 308 April 9, 1971 7 Auburn
20 Rivers, Ron RB 5'8" 207 November 13, 1971 6 Fresno State
74 Salaam, Ephraim OT 6'7" 305 June 19, 1976 3 San Diego State
53 Simoneau, Mark LB 6'0" 233 January 16, 1977 R Kansas State
91 Smith, Brady DE 6'5" 270 June 5, 1973 5 Colorado State
43 Smith, Maurice RB 6'0" 236 February 14, 1977 R North Carolina A&T
4 Stryzinski, Dan P 6'2" 205 May 15, 1965 11 Indiana
93 Swayda, Shawn DT 6'5" 294 September 4, 1974 3 Arizona State
66 Thompson, Michael OT 6'4" 318 February 11, 1977 R Tennessee State
58 Tuggle, Jessie LB 5'11" 232 April 4, 1965 14 Valdosta State
37 Vaughn, Darrick DB 5'11" 190 October 2, 1978 R Southwest Texas State
70 Whitfield, Bob OT 6'5" 318 October 18, 1971 9 Stanford
99 Wiley, Chuck DE 6'5" 282 March 6, 1975 3 Louisiana State
21 Williams, Elijah DB 5'10" 180 August 20, 1975 3 Florida
|