JAGUARS ROSTER
No Name Pos Height Weight Birthdate Exp College
69 Baniewicz, Mark OT 6'6" 304 March 24, 1977 R Syracuse
4 Barker, Bryan P 6'2" 200 June 28, 1964 11 Santa Clara
84 Barlow, Reggie WR 6'0" 187 January 22, 1973 5 Alabama State
21 Beasley, Aaron DB 6'0" 195 July 7, 1973 5 West Virginia
71 Boselli, Tony OT 6'7" 318 April 17, 1972 6 USC
52 Boyer, Brant LB 6'1" 228 June 27, 1971 7 Arizona
90 Brackens, Tony DE 6'4" 271 December 26, 1974 5 Texas
80 Brady, Kyle TE 6'6" 277 January 14, 1972 6 Penn State
8 Brunell, Mark QB 6'1" 217 September 17, 1970 8 Washington
25 Bryant, Fernando DB 5'10" 176 March 26, 1977 2 Alabama
55 Clark, Danny LB 6'2" 240 May 9, 1977 R Illinois
29 Craft, Jason DB 5'10" 178 February 13, 1976 2 Colorado State
20 Darius, Donovin DB 6'1" 216 August 12, 1975 3 Syracuse
83 DeLong, Greg TE 6'4" 255 April 3, 1973 6 North Carolina
42 Dukes, Chad RB 6'0" 230 December 29, 1971 R Pittsburgh
78 Fordham, Todd OG 6'5" 307 October 9, 1973 4 Florida State
85 Griffith, Rich TE 6'5" 259 July 31, 1969 7 Arizona
51 Hardy, Kevin LB 6'4" 248 July 24, 1973 5 Illinois
1 Hollis, Mike K 5'7" 174 May 22, 1972 6 Idaho
24 Howard, Chris RB 5'10" 221 May 5, 1975 3 Michigan
93 Leroy, Emarlos DT 6'1" 304 July 31, 1975 2 Georgia
2 Lindsey, Steve K 6'1" 179 November 25, 1974 2 Mississippi
32 Logan, Mike DB 6'0" 209 September 15, 1974 4 West Virginia
34 Mack, Stacey RB 6'1" 237 June 26, 1975 2 Temple
10 Martin, Jamie QB 6'2" 208 February 8, 1970 6 Weber State
58 Marts, Lonnie LB 6'2" 250 November 10, 1968 11 Tulane
87 McCardell, Keenan WR 6'1" 190 January 6, 1970 9 Nevada-Las Vegas
63 Meester, Brad OG 6'3" 300 March 23, 1977 R Northern Iowa
92 Meier, Rob DE 6'5" 270 August 29, 1977 R Washington State
65 Neujahr, Quentin C 6'4" 295 January 30, 1971 6 Kansas State
56 Nickerson, Hardy LB 6'2" 235 September 1, 1965 14 California
45 Olson, Erik DB 6'1" 210 January 4, 1977 R Colorado State
91 Payne, Seth DT 6'4" 290 February 12, 1975 4 Cornell
12 Quinn, Jonathan QB 6'6" 239 February 27, 1975 3 Middle Tennessee State
98 Richie, David NT 6'4" 280 September 26, 1973 3 Washington
72 Searcy, Leon OT 6'4" 320 December 21, 1969 9 Miami (Fla.)
31 Shelton, Daimon RB 6'0" 260 September 15, 1972 4 Sacramento State
53 Slaughter, T.J. LB 6'0" 239 February 20, 1977 R Southern Mississippi
99 Smeenge, Joel DE 6'6" 270 April 1, 1968 11 Western Michigan
73 Smith, Jeff C 6'3" 324 May 25, 1973 5 Tennessee
82 Smith, Jimmy WR 6'1" 204 February 9, 1969 8 Jackson State
94 Smith, Larry DT 6'5" 284 December 4, 1974 2 Florida State
81 Soward, R.Jay WR 5'11" 178 January 16, 1978 R USC
68 Stai, Brenden OG 6'5" 303 March 30, 1972 6 Nebraska
26 Stewart, Rayna DB 5'10" 202 June 18, 1973 5 Northern Arizona
33 Stith, Shyrone RB 5'7" 206 April 2, 1978 R Virginia Tech
28 Taylor, Fred RB 6'1" 231 January 27, 1976 3 Florida
41 Thomas, Kiwaukee DB 5'11" 183 June 19, 1977 R Georgia Southern
66 Wade, John C 6'5" 296 January 25, 1975 3 Marshall
96 Walker, Gary DT 6'2" 300 February 28, 1973 6 Auburn
86 Whitted, Alvis WR 6'0" 185 September 4, 1974 3 North Carolina State
77 Wiegert, Zach OG 6'5" 311 August 16, 1972 6 Nebraska
97 Wynn, Renaldo DE 6'3" 288 September 3, 1974 4 Notre Dame
CHIEFS ROSTER
No Name Pos Height Weight Birthdate Exp College
82 Alexander, Derrick S. WR 6'2" 205 November 6, 1971 7 Michigan
72 Alford, Darnell OT 6'4" 338 June 11, 1977 R Boston College
38 Anders, Kimble RB 5'11" 218 September 10, 1966 10 Houston
35 Atkins, Larry DB 6'3" 228 July 21, 1975 2 UCLA
24 Bartee, William DB 6'1" 189 June 25, 1977 R Oklahoma
30 Bennett, Donnell RB 6'0" 246 September 14, 1972 7 Miami (Fla.)
69 Blackshear, Jeff OG 6'6" 371 March 29, 1969 8 Louisiana-Monroe
93 Browning, John DE 6'4" 293 September 30, 1973 5 West Virginia
51 Bush, Lewis LB 6'2" 253 December 2, 1969 8 Washington State
99 Clemons, Duane DE 6'5" 277 May 23, 1974 5 California
34 Cloud, Mike RB 5'10" 206 July 1, 1975 2 Boston College
15 Collins, Todd S. QB 6'4" 226 November 5, 1971 6 Michigan
41 Dennis, Pat DB 6'0" 208 June 3, 1978 R Louisiana-Monroe
87 Drayton, Troy TE 6'3" 265 June 29, 1970 8 Penn State
89 Dunn, Jason TE 6'4" 259 November 15, 1973 4 Eastern Kentucky
59 Edwards, Donnie LB 6'2" 228 April 6, 1973 5 UCLA
83 Gammon, Kendall TE 6'4" 270 October 23, 1968 9 Pittsburg State
55 George, Ron LB 6'2" 242 March 20, 1970 8 Stanford
88 Gonzalez, Tony TE 6'4" 250 February 27, 1976 4 California
23 Gray, Carlton DB 6'0" 203 June 26, 1971 8 UCLA
18 Grbac, Elvis QB 6'5" 240 August 13, 1970 8 Michigan
61 Grunhard, Tim C 6'2" 314 May 17, 1968 11 Notre Dame
20 Hall, Dante RB 5'8" 187 September 1, 1978 R Texas A&M
40 Hasty, James DB 6'0" 207 May 23, 1965 13 Washington State
98 Hicks, Eric DE 6'6" 291 June 17, 1976 3 Maryland
81 Lockett, Kevin WR 6'0" 188 September 8, 1974 4 Kansas State
90 Martin, Steve DT 6'4" 320 May 31, 1974 5 Missouri
57 Maslowski, Mike LB 6'1" 246 July 11, 1974 2 Wis.-La Crosse
75 McGlockton, Chester DT 6'4" 334 September 16, 1969 9 Clemson
1 Moon, Warren QB 6'3" 224 November 18, 1956 17 Washington
46 Moreau, Frank RB 6'0" 230 September 9, 1976 R Louisville
84 Morris, Sylvester WR 6'3" 205 October 6, 1977 R Jackson State
52 O'Neal, Andre LB 6'1" 233 December 12, 1975 R Marshall
80 Parker, Larry WR 6'1" 206 July 14, 1976 2 USC
97 Parten, Ty DT 6'5" 282 October 13, 1969 6 Arizona
53 Patton, Marvcus LB 6'2" 235 May 1, 1967 11 UCLA
95 Ransom, Derrick DT 6'3" 303 September 13, 1976 3 Cincinnati
49 Richardson, Tony RB 6'1" 235 December 17, 1971 6 Auburn
66 Riley, Victor OT 6'5" 341 November 4, 1974 3 Auburn
5 Sauerbrun, Todd P 5'10" 211 January 4, 1973 6 West Virginia
68 Shields, Will OG 6'3" 321 September 15, 1971 8 Nebraska
70 Spears, Marcus OT 6'4" 319 September 28, 1971 7 Northwestern State-Louisiana
56 Stills, Gary LB 6'2" 239 July 11, 1974 2 West Virginia
10 Stoyanovich, Pete K 5'11" 191 April 28, 1967 12 Indiana
79 Szott, David OG 6'4" 289 December 12, 1967 11 Penn State
76 Tait, John OT 6'6" 316 January 26, 1975 2 Brigham Young
27 Walker, Bracy DB 6'0" 205 June 11, 1970 7 North Carolina
44 Warfield, Eric DB 6'0" 193 March 3, 1976 3 Nebraska
54 Waters, Brian C 6'3" 293 February 18, 1977 R North Texas
25 Wesley, Greg DB 6'2" 202 March 19, 1976 R Arkansas-Pine Bluff
92 Williams, Dan DE 6'4" 293 December 15, 1969 7 Toledo
60 Willis, Donald OG 6'3" 351 July 15, 1973 3 North Carolina A&T
21 Woods, Jerome DB 6'2" 198 March 17, 1973 5 Memphis
DOLPHINS ROSTER
No Name Pos Height Weight Birthdate Exp College
93 Armstrong, Trace DE 6'4" 270 October 5, 1965 12 Florida
60 Bock, John OG 6'3" 295 February 11, 1971 6 Indiana State
95 Bowens, Tim DT 6'4" 320 February 7, 1973 7 Mississippi
91 Bromell, Lorenzo DE 6'6" 275 September 23, 1975 3 Clemson
21 Denson, Autry RB 5'10" 195 December 8, 1976 2 Notre Dame
63 Dixon, Mark OG 6'4" 300 November 26, 1970 3 Virginia
65 Donnalley, Kevin OG 6'5" 310 June 10, 1968 10 North Carolina
33 Dyer, Deon RB 5'11" 255 October 2, 1977 R North Carolina
87 Emanuel, Bert WR 5'10" 185 October 26, 1970 7 Rice
9 Fiedler, Jay QB 6'2" 225 December 29, 1971 5 Dartmouth
27 Freeman, Arturo DB 6'0" 195 October 27, 1976 R South Carolina
86 Gadsden, Oronde WR 6'2" 215 August 20, 1971 3 Winston-Salem State
58 Galyon, Scott LB 6'2" 242 March 23, 1974 5 Tennessee
42 Gamble, Trent DB 5'9" 195 July 24, 1977 R Wyoming
92 Gardener, Daryl DT 6'6" 317 February 25, 1973 5 Baylor
83 Goodwin, Hunter TE 6'5" 270 October 10, 1972 5 Texas A&M
97 Grant, Earnest DT 6'5" 310 May 17, 1976 R Arkansas-Pine Bluff
94 Haley, Jermaine DT 6'4" 305 February 23, 1973 R Butte Coll. CA (J.C.)
28 Hill, Ray DB 6'0" 192 August 7, 1975 3 Michigan State
11 Huard, Damon QB 6'3" 217 July 9, 1973 4 Washington
66 Irwin, Heath OG 6'4" 300 June 27, 1973 5 Colorado
53 Izzo, Larry LB 5'10" 228 September 26, 1974 5 Rice
25 Jeffries, Greg DB 5'9" 195 October 16, 1971 8 Virginia
32 Johnson, J.J. RB 6'1" 232 April 20, 1974 2 Mississippi State
52 Jones, Robert LB 6'3" 245 September 27, 1969 9 East Carolina
35 Kelly, Ben DB 5'9" 185 September 15, 1978 R Colorado
44 Konrad, Rob RB 6'3" 255 November 12, 1976 2 Syracuse
29 Madison, Sam DB 5'11" 185 April 23, 1974 4 Louisville
10 Mare, Olindo K 5'10" 195 June 6, 1973 4 Syracuse
31 Marion, Brock DB 5'11" 200 June 11, 1970 8 Nevada-Reno
80 Martin, Tony WR 6'1" 180 September 5, 1965 11 Mesa
79 Mixon, Kenny DE 6'4" 285 May 31, 1975 3 Louisiana State
88 Ogden, Jeff WR 6'0" 190 February 22, 1975 3 Eastern Washington
96 Owens, Rich DE 6'6" 275 May 22, 1972 6 Lehigh
89 Perry, Ed TE 6'4" 270 September 1, 1974 4 James Madison
4 Quinn, Mike QB 6'4" 215 April 15, 1974 4 Stephen F. Austin St.
59 Rodgers, Derrick LB 6'1" 230 October 14, 1971 4 Arizona State
61 Ruddy, Tim C 6'3" 305 April 27, 1972 7 Notre Dame
56 Russell, Twan LB 6'1" 228 April 25, 1974 4 Miami (Fla.)
22 Shaw, Terrance DB 5'11" 190 November 11, 1973 6 Stephen F. Austin St.
84 Shepherd, Leslie WR 5'11" 185 November 3, 1969 7 Temple
74 Smith, Brent OT 6'5" 315 November 21, 1973 4 Mississippi State
26 Smith, Lamar RB 5'11" 229 November 29, 1970 7 Houston
23 Surtain, Patrick DB 5'11" 192 June 19, 1976 3 Southern Mississippi
99 Taylor, Jason DE 6'6" 260 September 1, 1974 4 Akron
34 Thomas, Thurman RB 5'10" 206 May 16, 1966 13 Oklahoma State
54 Thomas, Zach LB 5'11" 235 September 1, 1973 5 Texas Tech
1 Turk, Matt P 6'5" 250 June 16, 1968 6 Wis.-Whitewater
71 Wade, Todd OT 6'8" 325 October 30, 1976 R Mississippi
45 Walker, Brian DB 6'1" 205 May 31, 1972 5 Washington State
82 Weaver, Jed TE 6'4" 246 August 11, 1976 2 Oregon
78 Webb, Richmond OT 6'6" 320 January 11, 1967 11 Texas A&M
24 Wilson, Jerry DB 5'10" 190 July 17, 1973 6 Southern University
PATRIOTS ROSTER
No Name Pos Height Weight Birthdate Exp College
67 Andersen, Jason OT 6'6" 305 September 3, 1975 3 Brigham Young
63 Andruzzi, Joe OG 6'3" 315 August 23, 1975 4 Southern Connecticut State
78 Armstrong, Bruce OT 6'4" 295 September 7, 1965 14 Louisville
7 Bishop, Michael QB 6'2" 215 May 15, 1976 2 Kansas State
86 Bjornson, Eric TE 6'4" 240 December 15, 1971 6 Washington
11 Bledsoe, Drew QB 6'5" 240 February 14, 1972 8 Washington State
12 Brady, Tom QB 6'4" 210 August 3, 1977 R Michigan
80 Brown, Troy WR 5'10" 190 July 2, 1971 8 Marshall
54 Bruschi, Tedy LB 6'1" 245 June 9, 1973 5 Arizona
82 Calloway, Chris WR 5'10" 180 March 29, 1968 11 Michigan
30 Carter, Tony RB 6'0" 235 August 23, 1972 7 Minnesota
58 Chatham, Matt LB 6'4" 240 June 28, 1977 1 South Dakota
61 Davis, Adam OG 6'4" 300 January 11, 1977 R Oklahoma State
84 Davis, Shockmain WR 6'0" 205 August 20, 1977 R Angelo State
90 Eaton, Chad DT 6'5" 300 April 6, 1972 4 Washington State
33 Faulk, Kevin RB 5'8" 200 June 5, 1976 2 Louisiana State
64 Fletcher, Derrick OG 6'6" 355 September 9, 1975 2 Baylor
37 Floyd, Chris RB 6'2" 235 June 23, 1975 3 Michigan
17 Friesz, John QB 6'4" 220 May 19, 1967 11 Idaho
41 George, Tony DB 5'11" 205 August 10, 1975 2 Florida
88 Glenn, Terry WR 5'11" 195 July 23, 1974 5 Ohio State
97 Grimes, Reggie DT 6'4" 290 November 7, 1976 R Alabama
91 Hamilton, Bobby DE 6'5" 280 July 1, 1971 6 Southern Mississippi
23 Harris, Antwan DB 5'9" 190 May 29, 1977 R Virginia
50 Holmberg, Rob LB 6'3" 240 May 6, 1971 7 Penn State
72 Isaia, Sale C 6'5" 320 June 13, 1972 4 UCLA
10 Johnson, Lee P 6'2" 200 November 27, 1961 16 Brigham Young
52 Johnson, Ted LB 6'4" 255 December 4, 1972 6 Colorado
34 Jones, Tebucky DB 6'2" 220 October 6, 1974 3 Syracuse
59 Katzenmoyer, Andy LB 6'3" 255 December 2, 1977 2 Ohio State
68 Lane, Max OG 6'6" 310 February 22, 1971 7 Navy
38 Langham, Antonio DB 6'0" 190 July 31, 1972 7 Alabama
24 Law, Ty DB 5'11" 200 February 10, 1974 6 Michigan
87 Looker, Dane WR 6'0" 193 May 5, 1976 R Washington
55 McGinest, Willie DE 6'5" 270 December 11, 1971 7 USC
36 Milloy, Lawyer DB 6'0" 210 November 14, 1973 5 Washington
98 Mitchell, Brandon DE 6'3" 285 June 19, 1975 4 Texas A&M
92 Nugent, David DT 6'4" 300 October 27, 1977 R Purdue
66 Paxton, Lonie LB 6'2" 260 March 13, 1978 R Sacramento State
21 Redmond, J.R. RB 5'11" 210 September 28, 1977 R Arizona State
77 Robinson-Randall, Greg OT 6'5" 315 June 23, 1978 R Michigan State
83 Rutledge, Rod TE 6'5" 270 August 12, 1975 3 Alabama
31 Serwanga, Kato DB 6'0" 200 July 23, 1976 2 California
44 Shaw, Harold RB 6'0" 230 September 3, 1974 3 Southern Mississippi
81 Simmons, Tony WR 6'1" 210 December 8, 1974 3 Wisconsin
53 Slade, Chris LB 6'5" 250 January 30, 1971 8 Virginia
45 Smith, Otis DB 5'11" 195 October 22, 1965 11 Missouri
94 Spires, Greg DE 6'1" 265 August 12, 1974 3 Florida State
95 Thomas, Henry DT 6'2" 275 January 12, 1965 14 Louisiana State
4 Vinatieri, Adam K 6'0" 200 December 28, 1972 5 South Dakota State
25 Whigham, Larry DB 6'2" 210 June 23, 1972 7 Louisiana-Monroe
76 Williams, Grant OT 6'7" 325 May 10, 1974 5 Louisiana Tech
65 Woody, Damien C 6'3" 315 November 3, 1977 2 Boston College
JETS ROSTER
No Name Pos Height Weight Birthdate Exp College
94 Abraham, John LB 6'3" 250 May 6, 1978 R South Carolina
73 Anderson, Maurice DE 6'3" 280 January 19, 1975 R Virginia
20 Anderson, Richie RB 6'2" 230 September 13, 1971 8 Penn State
81 Banta, Brad TE 6'6" 255 December 14, 1970 7 USC
84 Baxter, Fred TE 6'3" 265 June 14, 1971 8 Auburn
88 Becht, Anthony TE 6'5" 267 August 8, 1977 R West Virginia
97 Boose, Dorian DE 6'5" 292 January 29, 1974 3 Washington State
82 Brisby, Vincent WR 6'3" 200 January 25, 1971 8 Louisiana-Monroe
98 Burton, Shane DT 6'6" 305 January 18, 1974 5 Tennessee
80 Chrebet, Wayne WR 5'10" 188 August 14, 1973 6 Hofstra
42 Coleman, Marcus DB 6'2" 210 May 24, 1974 5 Texas Tech
87 Coles, Laveranues WR 5'11" 190 December 29, 1977 R Florida State
51 Cox, Bryan LB 6'4" 250 February 17, 1968 10 Western Illinois
83 Dunn, Damon WR 5'9" 182 March 15, 1976 1 Stanford
76 Elliott, Jumbo OT 6'7" 305 April 1, 1965 13 Michigan
92 Ellis, Shaun DE 6'5" 280 June 24, 1977 R Tennessee
69 Fabini, Jason OT 6'7" 312 August 25, 1974 3 Cincinnati
58 Farrior, James LB 6'2" 244 January 6, 1975 4 Virginia
72 Ferguson, Jason NT 6'3" 305 November 28, 1974 4 Georgia
47 Frost, Scott DB 6'3" 219 January 4, 1975 3 Nebraska
31 Glenn, Aaron DB 5'9" 185 July 16, 1972 7 Texas A&M
54 Gordon, Dwayne LB 6'1" 245 November 2, 1969 8 New Hampshire
21 Green, Victor DB 5'11" 210 December 8, 1969 8 Akron
9 Hall, John K 6'3" 228 March 17, 1974 4 Wisconsin
30 Hayes, Chris DB 6'0" 206 May 7, 1972 4 Washington State
86 Hayes, Windrell WR 5'11" 198 December 14, 1976 R USC
71 Jenkins, Kerry OG 6'5" 305 September 6, 1973 3 Troy State
55 Jones, Marvin LB 6'2" 250 June 28, 1972 8 Florida State
53 Ledyard, Courtney LB 6'2" 250 March 9, 1977 R Michigan State
57 Lewis, Mo LB 6'3" 258 October 21, 1969 10 Georgia
93 Logan, Ernie DT 6'3" 290 May 18, 1968 9 East Carolina
79 Loverne, David OG 6'3" 299 May 22, 1976 2 San Jose State
6 Lucas, Ray QB 6'3" 214 August 6, 1972 4 Rutgers
95 Lyle, Rick DE 6'5" 290 February 26, 1971 7 Missouri
63 Machado, J.P. OG 6'4" 300 January 6, 1976 2 Illinois
28 Martin, Curtis RB 5'11" 210 May 1, 1973 6 Pittsburgh
68 Mawae, Kevin C 6'4" 305 January 23, 1971 7 Louisiana State
24 Mickens, Ray DB 5'8" 184 January 4, 1973 5 Texas A&M
38 Moreland, Earthwind DB 5'11" 185 June 13, 1977 R Georgia Southern
34 Parmalee, Bernie RB 5'11" 210 September 16, 1967 9 Ball State
10 Pennington, Chad QB 6'3" 225 June 26, 1976 R Marshall
56 Phifer, Roman LB 6'2" 248 March 5, 1968 10 UCLA
27 Scott, Tony DB 5'10" 193 October 3, 1976 R North Carolina State
70 Slaughter, Chad OT 6'7" 344 June 4, 1978 R Alcorn State
33 Sowell, Jerald RB 6'0" 245 January 21, 1974 4 Tulane
16 Testaverde, Vinny QB 6'5" 235 November 13, 1963 14 Miami (Fla.)
77 Thomas, Randy OG 6'4" 301 January 19, 1976 2 Mississippi State
7 Tupa, Tom P 6'4" 225 February 6, 1966 12 Ohio State
89 Ward, Dedric WR 5'9" 184 September 29, 1974 4 Northern Iowa
85 Wiggins, Jermaine TE 6'2" 255 January 18, 1975 R Georgia
23 Williams, Kevin L. DB 6'0" 190 August 4, 1975 3 Oklahoma State
91 Wiltz, Jason DT 6'4" 300 November 23, 1976 2 Nebraska
74 Young, Ryan OT 6'5" 320 June 28, 1976 2 Kansas State
RAIDERS ROSTER
No Name Pos Height Weight Birthdate Exp College
58 Alexander, Elijah LB 6'2" 235 August 2, 1970 8 Kansas State
21 Allen, Eric DB 5'10" 190 November 22, 1965 13 Arizona State
73 Ashmore, Darryl OG 6'7" 310 November 1, 1969 9 Northwestern
50 Barton, Eric LB 6'2" 245 September 29, 1977 2 Maryland
54 Biekert, Greg LB 6'2" 255 March 14, 1969 8 Colorado
27 Branch, Calvin DB 5'11" 195 May 8, 1974 4 Colorado State
87 Brigham, Jeremy TE 6'6" 255 March 22, 1975 3 Washington
55 Brooks, Bobby LB 6'2" 240 March 3, 1976 1 Fresno State
81 Brown, Tim WR 6'0" 195 July 22, 1966 13 Notre Dame
94 Bryant, Tony DE 6'6" 275 September 3, 1976 2 Florida State
57 Coleman, Roderick DT 6'2" 285 August 16, 1976 2 East Carolina
79 Collins, Mo OT 6'4" 325 September 22, 1976 3 Florida
32 Crockett, Zack RB 6'2" 240 December 2, 1972 6 Florida State
33 Dorsett, Anthony DB 5'11" 205 September 14, 1973 5 Pittsburgh
83 Dudley, Rickey TE 6'6" 255 July 15, 1972 5 Ohio State
88 Dunn, David WR 6'3" 220 June 10, 1972 6 Fresno State
48 Fulcher, Mondriel TE 6'3" 250 October 15, 1976 R Miami (Fla.)
12 Gannon, Rich QB 6'3" 210 December 20, 1965 13 Delaware
23 Gordon, Darrien DB 5'11" 190 November 14, 1970 8 Stanford
37 Harris, Johnnie DB 6'2" 210 August 21, 1972 1 Mississippi State
14 Hoying, Bobby QB 6'3" 220 September 20, 1972 5 Ohio State
92 Ioane, Junior DT 6'4" 320 July 21, 1977 R Arizona State
90 Jackson, Grady DT 6'2" 325 January 21, 1973 4 Knoxville
20 James, Tory DB 6'2" 190 May 18, 1973 5 Louisiana State
11 Janikowski, Sebastian K 6'1" 255 March 2, 1978 R Florida State
39 Jennings, Brandon DB 6'0" 190 July 15, 1978 R Texas A&M
82 Jett, James WR 5'10" 170 December 28, 1970 8 West Virginia
41 Johnson, Eric DB 6'0" 210 April 30, 1976 R Nebraska
51 Johnstone, Lance DE 6'4" 260 June 11, 1973 5 Temple
28 Jordan, Randy RB 5'11" 220 June 6, 1970 7 North Carolina
26 Kaufman, Napoleon RB 5'9" 185 June 7, 1973 6 Washington
72 Kennedy, Lincoln OT 6'6" 335 February 12, 1971 8 Washington
9 Lechler, Shane P 6'2" 225 August 7, 1976 R Texas A&M
77 Myles, Toby OT 6'5" 320 July 23, 1975 3 Jackson State
71 Parks, Nathan OG 6'5" 305 October 24, 1974 3 Stanford
16 Peete, Rodney QB 6'0" 230 March 16, 1966 12 USC
49 Pope, Marquez DB 5'11" 205 October 29, 1970 9 Fresno State
1 Porter, Jerry WR 6'2" 220 July 14, 1978 R West Virginia
80 Rison, Andre WR 6'0" 188 March 18, 1967 12 Michigan State
40 Ritchie, Jon RB 6'1" 250 September 4, 1974 3 Stanford
95 Robbins, Austin DT 6'6" 295 March 1, 1971 7 North Carolina
63 Robbins, Barret C 6'3" 320 August 26, 1973 6 Texas Christian
96 Russell, Darrell DT 6'5" 325 May 27, 1976 4 USC
65 Sims, Barry OG 6'5" 300 December 1, 1974 2 Utah
53 Smith, Travian LB 6'4" 240 August 26, 1975 2 Oklahoma
74 Stinchcomb, Matt OT 6'6" 310 June 3, 1977 1 Georgia
99 Taves, Josh DE 6'7" 280 May 13, 1972 1 Northeastern
59 Thomas, William LB 6'2" 225 August 13, 1968 10 Texas A&M
62 Treu, Adam C 6'5" 300 June 24, 1974 4 Nebraska
91 Upshaw, Regan DE 6'4" 260 August 12, 1975 5 California
47 Wheatley, Tyrone RB 6'0" 235 January 19, 1972 6 Michigan
76 Wisniewski, Steve OG 6'4" 305 April 7, 1967 12 Penn State
24 Woodson, Charles DB 6'1" 205 October 7, 1976 3 Michigan
|