RAVENS ROSTER
No Name Pos Height Weight Birthdate Exp College
95 Adams, Sam DT 6'3" 330 June 13, 1973 7 Texas A&M
30 Ayanbadejo, Obafemi RB 6'2" 235 March 5, 1975 3 San Diego State
35 Bailey, Robert DB 5'10" 182 September 3, 1968 10 Miami (Fla.)
12 Banks, Tony QB 6'4" 230 April 5, 1973 5 Michigan State
74 Bobo, Orlando OG 6'3" 320 February 9, 1974 4 Louisiana-Monroe
58 Boulware, Peter LB 6'4" 255 December 18, 1974 4 Florida State
57 Brigance, O.J. LB 6'0" 236 September 29, 1969 5 Rice
51 Brown, Cornell LB 6'0" 245 March 15, 1975 4 Virginia Tech
90 Burnett, Rob DE 6'4" 270 August 27, 1967 11 Syracuse
81 Coates, Ben TE 6'5" 245 August 16, 1969 10 Livingstone
91 Dalton, Lional DT 6'1" 309 February 21, 1975 3 Eastern Michigan
56 Davis, Anthony LB 6'0" 231 March 7, 1969 8 Utah
86 Davis, Billy WR 6'1" 205 July 6, 1972 6 Pittsburgh
8 Dilfer, Trent QB 6'4" 229 March 13, 1972 7 Fresno State
62 Flynn, Mike OT 6'3" 300 June 15, 1974 3 Maine
71 Folau, Spencer OT 6'5" 315 April 5, 1973 4 Idaho
32 Gash, Sam RB 6'0" 240 March 7, 1969 9 Penn State
45 Harris, Corey DB 5'11" 200 October 25, 1969 9 Vanderbilt
20 Herring, Kim DB 6'0" 200 September 10, 1975 4 Penn State
33 Holmes, Priest RB 5'9" 205 October 7, 1973 4 Texas
87 Ismail, Qadry WR 6'0" 200 November 8, 1970 8 Syracuse
50 Jackson, Brad LB 6'0" 230 January 11, 1975 2 Cincinnati
83 Johnson, Pat WR 5'10" 180 August 10, 1976 3 Oregon
85 Jones, John TE 6'4" 255 April 4, 1975 R Indiana (PA)
31 Lewis, Jamal RB 5'11" 231 August 29, 1979 R Tennessee
84 Lewis, Jermaine WR 5'7" 180 October 16, 1974 5 Maryland
52 Lewis, Ray LB 6'1" 245 May 15, 1975 5 Miami (Fla.)
25 Love, Clarence DB 5'10" 181 June 16, 1976 2 Toledo
21 McAlister, Chris DB 6'1" 206 June 14, 1977 2 Arizona
99 McCrary, Michael DE 6'4" 260 July 7, 1970 8 Wake Forest
42 Mitchell, Anthony DB 6'1" 211 December 13, 1974 1 Tuskegee
60 Mitchell, Jeff C 6'4" 300 January 29, 1974 4 Florida
64 Mulitalo, Edwin OG 6'3" 340 September 1, 1974 2 Arizona
75 Ogden, Jonathan OT 6'8" 340 July 31, 1974 5 UCLA
43 Poindexter, Anthony DB 6'0" 220 July 28, 1976 2 Virginia
76 Powell, Carl DE 6'2" 264 January 4, 1974 3 Louisville
7 Redman, Chris QB 6'3" 223 July 7, 1977 R Louisville
5 Richardson, Kyle P 6'2" 210 March 2, 1973 4 Arkansas State
82 Sharpe, Shannon TE 6'2" 232 June 26, 1968 11 Savannah State
55 Sharper, Jamie LB 6'3" 240 November 23, 1974 4 Virginia
98 Siragusa, Tony DT 6'3" 340 May 14, 1967 11 Pittsburgh
22 Starks, Duane DB 5'10" 170 May 23, 1974 3 Miami (Fla.)
80 Stokley, Brandon WR 5'11" 197 June 23, 1976 2 Louisiana-Lafayette
3 Stover, Matt K 5'11" 178 January 27, 1968 11 Louisiana Tech
70 Swayne, Harry OT 6'5" 300 February 2, 1965 14 Rutgers
89 Taylor, Travis WR 6'1" 200 March 30, 1978 R Florida
96 Thomas, Adalius DE 6'2" 270 August 17, 1977 R Southern Mississippi
38 Trapp, James DB 6'0" 190 December 28, 1969 8 Clemson
77 Vickers, Kipp OT 6'2" 300 August 27, 1969 5 Miami (Fla.)
88 Wainright, Frank TE 6'2" 255 October 10, 1967 10 Northern Colorado
93 Washington, Keith DE 6'4" 275 December 18, 1972 6 Nevada-Las Vegas
72 Williams, Sammy OT 6'5" 318 December 14, 1974 3 Oklahoma
26 Woodson, Rod DB 6'0" 205 March 10, 1965 14 Purdue
BILLS ROSTER
No. Name Pos Height Weight Birthdate Exp College
76 Albright, Ethan OT 6'5" 278 May 1, 1971 6 North Carolina
66 Allotey, Victor OG 6'3" 320 April 8, 1975 3 Indiana
89 Black, Avion WR 5'11" 181 April 24, 1977 R Tennessee State
79 Brown, Ruben OG 6'3" 304 February 13, 1972 6 Pittsburgh
38 Bryson, Shawn RB 6'1" 233 August 26, 1976 2 Tennessee
65 Carman, Jon OT 6'7" 335 January 14, 1976 R Georgia Tech
29 Carpenter, Keion DB 5'11" 205 October 31, 1977 2 Virginia Tech
82 Cavil, Kwame WR 6'2" 203 May 3, 1979 R Texas
2 Christie, Steve K 6'0" 195 November 13, 1967 11 William & Mary
84 Collins, Bobby TE 6'4" 248 August 20, 1976 2 North Alabama
63 Conaty, Bill OT 6'2" 300 March 8, 1973 4 Virginia Tech
56 Cowart, Sam LB 6'2" 245 February 26, 1975 3 Florida State
70 Fina, John OT 6'5" 300 March 11, 1969 9 Arizona
96 Flowers, Erik DE 6'4" 270 March 1, 1978 R Arizona State
7 Flutie, Doug QB 5'10" 180 October 23, 1962 7 Boston College
55 Foreman, Jay LB 6'1" 240 December 18, 1976 2 Nebraska
25 Greer, Donovan DB 5'10" 178 September 11, 1974 4 Texas A&M
90 Hansen, Phil DE 6'5" 273 May 20, 1968 10 North Dakota State
77 Hicks, Robert OT 6'7" 330 November 17, 1974 3 Mississippi State
39 Hill, Raion DB 6'0" 200 September 2, 1976 1 Louisiana State
52 Holecek, John LB 6'2" 242 May 7, 1972 6 Illinois
27 Irvin, Ken DB 5'11" 186 July 11, 1972 6 Memphis
88 Jackson, Sheldon TE 6'3" 250 July 24, 1976 2 Nebraska
11 Johnson, Rob QB 6'4" 212 March 18, 1973 6 USC
99 Jones, Fred LB 6'2" 246 October 18, 1977 R Colorado
20 Jones, Henry DB 6'0" 200 December 29, 1967 10 Illinois
97 Larsen, Leif DT 6'4" 295 April 3, 1975 R Texas-El Paso
35 Linton, Jonathan RB 6'1" 234 November 7, 1974 3 North Carolina
86 McDaniel, Jeremy WR 6'0" 197 May 2, 1976 1 Arizona
9 Mohr, Chris P 6'5" 215 May 11, 1966 11 Alabama
54 Moore, Corey LB 5'11" 225 March 20, 1977 R Virginia Tech
45 Morris, Sammy RB 6'0" 228 March 23, 1977 R Texas Tech
80 Moulds, Eric WR 6'2" 204 July 17, 1973 5 Mississippi State
74 Nails, Jamie OT 6'6" 360 March 3, 1975 4 Florida A&M
53 Newman, Keith LB 6'2" 245 January 19, 1977 2 North Carolina
60 Ostroski, Jerry C 6'3" 327 July 12, 1970 6 Tulsa
72 Panos, Joe OG 6'3" 300 January 24, 1971 7 Wisconsin
51 Polk, DaShon LB 6'2" 235 March 13, 1977 R Arizona
22 Porter, Daryl DB 5'9" 187 January 16, 1974 3 Boston College
81 Price, Peerless WR 6'0" 190 October 27, 1976 2 Tennessee
91 Price, Shawn DE 6'4" 290 March 28, 1970 8 U. of Pacific
85 Riemersma, Jay TE 6'5" 254 May 17, 1973 4 Michigan
59 Rogers, Sam LB 6'3" 245 May 30, 1970 7 Colorado
23 Smith, Antowain RB 6'2" 228 March 14, 1972 4 Houston
69 Spriggs, T. Marcus OT 6'3" 315 May 17, 1974 4 Houston
28 Tillman, Travares DB 6'1" 190 October 8, 1977 R Georgia Tech
10 Van Pelt, Alex QB 6'1" 220 May 1, 1970 6 Pittsburgh
92 Washington, Ted NT 6'5" 330 April 13, 1968 10 Louisville
21 Watson, Chris DB 6'1" 192 June 30, 1977 2 Eastern Illinois
75 Wiley, Marcellus DE 6'4" 275 November 30, 1974 4 Columbia
93 Williams, Pat DT 6'3" 310 October 24, 1972 4 Texas A&M
26 Winfield, Antoine DB 5'9" 180 June 24, 1977 2 Ohio State
98 Wright, Kenyatta LB 6'0" 238 February 19, 1978 R Oklahoma State
BENGALS ROSTER
No Name Pos Height Weight Birthdate Exp College
71 Anderson, Willie OT 6'5" 340 July 11, 1975 5 Auburn
90 Bankston, Michael DE 6'5" 285 March 12, 1970 9 Sam Houston State
93 Barndt, Tom DT 6'3" 300 March 14, 1972 5 Pittsburgh
35 Basnight, Michael RB 6'1" 235 September 3, 1977 2 North Carolina A&T
89 Battaglia, Marco TE 6'3" 252 January 25, 1973 5 Rutgers
49 Bean, Robert DB 5'11" 178 January 6, 1978 R Mississippi State
36 Bennett, Brandon RB 5'11" 220 February 3, 1973 2 South Carolina
96 Booker, Vaughn DE 6'5" 300 February 24, 1968 7 Cincinnati
74 Braham, Rich C 6'4" 305 November 6, 1970 7 West Virginia
88 Bush, Steve TE 6'3" 258 July 4, 1974 4 Arizona State
42 Carter, Chris DB 6'2" 210 September 27, 1974 4 Texas
21 Carter, Tom DB 6'0" 190 September 5, 1972 8 Notre Dame
92 Copeland, John DE 6'3" 287 September 20, 1970 8 Alabama
4 Covington, Scott QB 6'2" 217 January 17, 1976 2 Miami (Fla.)
98 Curtis, Canute LB 6'2" 257 August 4, 1974 4 West Virginia
28 Dillon, Corey RB 6'1" 225 October 24, 1975 4 Washington
81 Dugans, Ron WR 6'2" 205 April 27, 1977 R Florida State
83 Farmer, Danny WR 6'4" 210 May 21, 1977 R UCLA
95 Foley, Steve LB 6'3" 260 September 9, 1975 3 Louisiana-Monroe
99 Gibson, Oliver DT 6'2" 315 March 15, 1972 6 Notre Dame
63 Goff, Mike OG 6'5" 316 January 6, 1976 3 Iowa
52 Granville, Billy LB 6'3" 246 March 11, 1974 4 Duke
87 Griffin, Damon WR 5'9" 186 June 14, 1976 2 Oregon
46 Groce, Clif RB 5'11" 245 July 30, 1972 4 Texas A&M
62 Gutierrez, Brock C 6'3" 304 September 25, 1973 4 Central Michigan
26 Hall, Cory DB 6'0" 210 December 5, 1976 2 Fresno State
27 Hawkins, Artrell DB 5'10" 190 November 24, 1975 3 Cincinnati
22 Heath, Rodney DB 5'10" 175 October 29, 1974 2 Minnesota
61 Jackson, John OT 6'6" 297 January 4, 1965 13 Eastern Kentucky
60 Jones, Rod OT 6'4" 330 January 11, 1974 5 Kansas
29 Keaton, Curtis RB 5'10" 212 October 18, 1976 R James Madison
94 Langford, Jevon DE 6'3" 290 February 16, 1974 5 Oklahoma State
34 Mack, Tremain DB 6'0" 193 November 21, 1974 4 Miami (Fla.)
82 McGee, Tony TE 6'4" 248 April 21, 1971 8 Michigan
19 Mitchell, Scott QB 6'6" 240 January 2, 1968 11 Utah
13 Pope, Daniel P 5'10" 203 March 28, 1975 2 Alabama
5 Rackers, Neil K 6'0" 205 August 16, 1976 R Illinois
79 Rehberg, Scott OG 6'8" 330 November 17, 1973 4 Central Michigan
38 Roman, Mark DB 5'11" 188 March 26, 1977 R Louisiana State
57 Ross, Adrian LB 6'2" 250 February 19, 1975 3 Colorado State
56 Simmons, Brian LB 6'3" 248 June 21, 1975 3 North Carolina
11 Smith, Akili QB 6'3" 220 August 21, 1975 2 Oregon
54 Spearman, Armegis LB 6'1" 254 April 5, 1978 R Mississippi
51 Spikes, Takeo LB 6'2" 243 December 17, 1976 3 Auburn
48 St. Louis, Brad TE 6'3" 246 August 19, 1976 R Southwest Missouri State
70 Steele, Glen DT 6'4" 300 October 4, 1974 3 Michigan
75 Stephens, Jamain OT 6'6" 335 January 9, 1974 5 North Carolina A&T
80 Warrick, Peter WR 5'11" 195 June 19, 1977 R Florida State
31 Williams, Darryl DB 6'0" 202 January 8, 1970 9 Miami (Fla.)
30 Williams, Nick RB 6'2" 267 March 30, 1977 2 Miami (Fla.)
55 Wilson, Reinard DE 6'2" 266 December 17, 1973 4 Florida State
84 Yeast, Craig WR 5'7" 165 November 20, 1976 2 Kentucky
BROWNS ROSTER
No
Name
Pos
Height
Weight
Birthdate
Exp
College
53 Abdullah, Rahim LB 6'5" 233 March 22, 1976 2 Clemson
28 Barnes, Rashidi DB 5'11" 205 June 26, 1978 R Colorado
63 Bedell, Brad OT 6'4" 299 February 12, 1977 R Colorado
92 Brown, Courtney DE 6'4" 266 February 14, 1978 R Penn State
74 Brown, James OT 6'6" 325 January 30, 1970 8 Virginia State
65 Bundren, Jim C 6'3" 303 October 6, 1974 2 Clemson
83 Campbell, Mark TE 6'6" 253 December 6, 1975 2 Michigan
69 Chanoine, Roger OT 6'4" 295 August 11, 1976 2 Temple
27 Chapman, Lamar DB 6'0" 186 November 6, 1976 R Kansas State
84 Chiaverini, Darrin WR 6'2" 210 October 12, 1977 2 Colorado
93 Colinet, Stalin DT 6'6" 288 July 17, 1974 4 Boston College
2 Couch, Tim QB 6'4" 227 July 31, 1977 2 Kentucky
88 Dawson, JaJuan WR 6'1" 197 November 5, 1977 R Tulane
4 Dawson, Phil K 5'11" 190 January 23, 1975 2 Texas
44 Edwards, Marc RB 6'0" 240 November 17, 1974 4 Notre Dame
43 Ellsworth, Percy DB 6'2" 225 October 19, 1974 5 Virginia
24 Fuller, Corey DB 5'10" 205 May 1, 1971 6 Florida State
17 Gardocki, Chris P 6'1" 200 February 7, 1970 10 Clemson
73 Holland, Darius DT 6'5" 330 November 10, 1973 6 Colorado
31 Jackson, Raymond DB 5'10" 189 February 17, 1973 5 Colorado State
85 Johnson, Kevin WR 5'10" 195 July 15, 1975 2 Syracuse
56 Jones, Lenoy LB 6'1" 235 September 25, 1974 5 Texas Christian
97 Kuehl, Ryan DT 6'5" 290 January 18, 1972 3 Virginia
61 Lindsay, Everett OG 6'4" 302 September 18, 1970 7 Mississippi
20 Little, Earl DB 6'0" 198 March 10, 1973 3 Miami (Fla.)
26 Malbrough, Anthony DB 5'10" 185 December 9, 1976 R Texas Tech
33 McCutcheon, Daylon DB 5'10" 180 December 9, 1976 2 USC
90 McKenzie, Keith DE 6'3" 273 October 17, 1973 5 Ball State
98 Miller, Arnold DE 6'3" 239 January 3, 1975 2 Louisiana State
95 Miller, Jamir LB 6'5" 266 November 19, 1973 7 UCLA
55 Moore, Marty LB 6'1" 245 March 19, 1971 7 Kentucky
86 Northcutt, Dennis WR 5'11" 175 December 22, 1977 R Arizona
60 O'Hara, Shaun C 6'3" 287 June 23, 1977 R Rutgers
72 Oben, Roman OT 6'4" 305 October 9, 1972 5 Louisville
82 Patten, David WR 5'10" 193 August 19, 1974 4 Western Carolina
18 Pederson, Doug QB 6'3" 216 January 31, 1968 8 Louisiana-Monroe
41 Prentice, Travis RB 5'11" 221 December 8, 1976 R Miami (Ohio)
71 Pyne, Jim OG 6'2" 297 November 23, 1971 7 Virginia Tech
58 Rainer, Wali LB 6'2" 245 April 19, 1977 2 Virginia
23 Rhett, Errict RB 5'11" 211 December 11, 1970 7 Florida
78 Rogers, Tyrone DT 6'5" 236 October 11, 1976 1 Alabama State
99 Roye, Orpheus DT 6'4" 288 January 21, 1974 5 Florida State
40 Saleh, Tarek RB 6'0" 240 November 7, 1974 4 Wisconsin
25 Sanders, Lewis DB 6'0" 200 June 22, 1978 R Maryland
35 Shea, Aaron TE 6'3" 244 December 5, 1976 R Michigan
21 Smith, Marquis DB 6'2" 213 January 13, 1975 2 California
91 Spriggs, Marcus DT 6'4" 314 July 26, 1976 2 Troy State
10 Thompson, Kevin QB 6'5" 236 July 27, 1977 R Penn State
96 Thompson, Mike DT 6'4" 296 December 22, 1971 4 Wisconsin
30 White, Jamel RB 5'9" 208 February 11, 1978 R South Dakota
64 Wohlabaugh, Dave C 6'3" 292 April 13, 1972 6 Syracuse
13 Wynn, Spergon QB 6'3" 226 August 10, 1978 R Southwest Texas State
75 Zahursky, Steve OT 6'6" 305 September 2, 1976 2 Kent State
BRONCOS ROSTER
No Name Pos Height Weight Birthdate Exp College
38 Anderson, Mike RB 6'0" 235 September 21, 1973 R Utah
92 Archambeau, Lester DE 6'5" 275 June 27, 1967 11 Stanford
85 Brooks, Robert WR 6'0" 180 June 23, 1970 8 South Carolina
26 Brown, Eric DB 6'0" 210 March 20, 1975 3 Mississippi State
27 Buckley, Terrell DB 5'9" 176 June 7, 1971 9 Florida State
59 Cadrez, Glenn LB 6'3" 240 January 2, 1970 9 Houston
65 Carlisle, Cooper OG 6'5" 300 August 11, 1977 R Florida
89 Carswell, Dwayne TE 6'3" 260 January 18, 1972 6 Liberty
86 Chamberlain, Byron TE 6'1" 242 October 17, 1971 5 Wayne State (Neb.)
88 Clark, Desmond TE 6'3" 255 April 20, 1977 2 Wake Forest
48 Coghill, George DB 6'0" 210 March 30, 1970 4 Wake Forest
84 Cole, Chris WR 6'0" 195 November 12, 1977 R Texas A&M
46 Coleman, KaRon RB 5'7" 198 May 22, 1978 R Stephen F. Austin St.
81 Cooper, Andre WR 6'2" 210 June 21, 1975 1 Florida State
39 Crockett, Ray DB 5'10" 184 January 5, 1967 12 Baylor
30 Davis, Terrell RB 5'11" 210 October 28, 1972 6 Georgia
1 Elam, Jason K 5'11" 200 March 8, 1970 8 Hawaii
12 Frerotte, Gus QB 6'3" 230 July 31, 1971 7 Tulsa
64 Friedman, Lennie OG 6'3" 300 October 13, 1976 2 Duke
52 Gold, Ian LB 6'0" 223 August 23, 1978 R Michigan
14 Griese, Brian QB 6'3" 215 March 18, 1975 3 Michigan
29 Griffith, Howard RB 6'0" 240 November 17, 1967 8 Illinois
96 Hasselbach, Harald DE 6'6" 285 September 22, 1967 7 Washington
17 Jackson, Jarious QB 6'0" 228 May 3, 1977 R Notre Dame
32 Jenkins, Billy DB 5'10" 205 July 8, 1974 4 Howard
90 Johnson, Jerry DT 6'0" 292 July 11, 1977 R Florida State
60 Jones, K.C. C 6'1" 275 March 28, 1974 4 Miami (Fla.)
77 Jones, Tony OT 6'5" 291 May 24, 1966 13 Western Carolina
28 Kennedy, Kenoy DB 6'1" 203 November 15, 1977 R Arkansas
78 Lepsis, Matt OT 6'4" 290 January 13, 1974 4 Colorado
97 Lodish, Mike DT 6'3" 270 August 11, 1967 11 UCLA
87 McCaffrey, Ed WR 6'5" 215 August 17, 1968 10 Stanford
83 McGriff, Travis WR 5'8" 185 June 24, 1976 2 Florida
82 Miller, Billy TE 6'3" 225 April 24, 1977 2 USC
51 Mobley, John LB 6'1" 236 October 10, 1973 5 Kutztown
66 Nalen, Tom C 6'3" 286 May 13, 1971 7 Boston College
62 Neil, Dan OG 6'2" 281 October 21, 1973 4 Texas
24 O'Neal, Deltha DB 5'10" 196 January 30, 1977 R California
95 Pittman, Kavika DE 6'6" 273 October 9, 1974 5 McNeese State
31 Pounds, Darryl DB 5'10" 189 July 21, 1972 6 Nicholls State
93 Pryce, Trevor DT 6'5" 295 August 3, 1975 4 Clemson
99 Reagor, Montae DT 6'2" 280 June 29, 1977 2 Texas Tech
53 Romanowski, Bill LB 6'4" 245 April 2, 1966 13 Boston College
16 Rouen, Tom P 6'3" 225 June 9, 1968 8 Colorado
58 Russ, Steve LB 6'4" 245 September 16, 1972 4 Air Force
69 Schlereth, Mark OG 6'3" 287 January 25, 1966 12 Idaho
42 Smith, Detron RB 5'10" 230 February 25, 1974 5 Texas A&M
80 Smith, Rod WR 6'0" 200 May 15, 1970 6 Missouri Southern State
33 Spencer, Jimmy DB 5'9" 180 March 29, 1969 9 Florida
98 Tanuvasa, Maa DE 6'2" 270 November 6, 1970 7 Hawaii
70 Teague, Trey OT 6'5" 285 December 27, 1974 3 Tennessee
94 Traylor, Keith DT 6'2" 304 September 3, 1969 9 Central Oklahoma
56 Wilson, Al LB 6'0" 240 June 21, 1977 2 Tennessee
COLTS ROSTER
No
Name
Pos
Height
Weight
Birthdate
Exp
College
34 al-Jabbar, Abdul-Karim RB 5'11" 205 June 28, 1974 5 UCLA
54 Armour, Phil C 6'3" 315 December 9, 1976 1 North Texas
47 Austin, Billy DB 5'10" 195 March 8, 1975 2 New Mexico
29 Belser, Jason DB 5'9" 196 May 28, 1970 9 Oklahoma
97 Bennett, Cornelius LB 6'3" 240 August 25, 1965 14 Alabama
26 Blevins, Tony DB 6'0" 165 January 29, 1975 3 Kansas
92 Bratzke, Chad DE 6'5" 275 September 15, 1971 7 Eastern Kentucky
20 Burris, Jeff DB 6'0" 190 June 7, 1972 7 Notre Dame
64 Chester, Larry DT 6'2" 310 October 17, 1975 3 Temple
37 Cota, Chad DB 6'1" 195 August 8, 1971 6 Oregon
85 Dilger, Ken TE 6'5" 255 February 2, 1971 6 Illinois
36 Finn, Jim RB 5'10" 240 December 9, 1976 1 Pennsylvania
69 Gilbert, Ben OG 6'4" 316 June 6, 1978 R Ohio State
78 Glenn, Tarik OT 6'5" 335 May 25, 1976 4 California
84 Green, E.G. WR 5'11" 190 June 28, 1975 3 Florida State
88 Harrison, Marvin WR 6'0" 181 August 25, 1972 5 Syracuse
14 Hobert, Billy Joe QB 6'3" 230 January 8, 1971 8 Washington
13 Holcomb, Kelly QB 6'2" 212 July 9, 1973 4 Middle Tennessee State
56 Hollier, Dwight LB 6'2" 242 April 21, 1969 9 North Carolina
79 Holsey, Bernard DE 6'2" 285 October 10, 1973 5 Duke
74 Jackson, Waverly OG 6'2" 315 December 19, 1972 3 Virginia Tech
32 James, Edgerrin RB 6'0" 216 August 1, 1978 2 Miami (Fla.)
62 Johnson, Ellis DT 6'2" 288 October 30, 1973 6 Florida
16 Kent, Joey WR 6'1" 191 April 23, 1974 4 Tennessee
46 Keur, Joshua TE 6'4" 283 September 4, 1976 1 Michigan State
7 Kight, Danny K 6'0" 214 August 18, 1971 2 Augusta State
28 Macklin, David DB 5'9" 195 July 14, 1978 R Penn State
18 Manning, Peyton QB 6'5" 230 March 24, 1976 3 Tennessee
43 McDougal, Kevin RB 5'11" 204 May 18, 1977 R Colorado State
76 McKinney, Steve OG 6'4" 302 October 15, 1975 3 Texas A&M
73 Meadows, Adam OT 6'5" 295 January 25, 1974 4 Georgia
65 Miller, Brandon DT 6'1" 299 November 27, 1975 R Georgia
50 Moore, Larry C 6'2" 312 June 1, 1975 3 Brigham Young
94 Morris, Rob LB 6'2" 250 January 18, 1975 R Brigham Young
31 Muhammad, Steve DB 5'10" 180 October 19, 1973 2 Fresno State
91 Nwokorie, Chuckie DE 6'2" 286 July 10, 1975 2 Purdue
86 Pathon, Jerome WR 6'0" 187 December 16, 1975 3 Washington
52 Peterson, Mike LB 6'2" 235 June 17, 1976 2 Florida
16 Plummer, Chad WR 6'3" 218 November 30, 1975 2 Cincinnati
81 Pollard, Marcus TE 6'4" 252 February 8, 1972 6 Bradley
38 Poole, Tyrone DB 5'8" 188 February 3, 1972 6 Fort Valley State
63 Saturday, Jeff OT 6'2" 295 June 8, 1975 2 North Carolina
99 Scioli, Brad DE 6'3" 277 September 6, 1976 2 Penn State
17 Smith, Hunter P 6'2" 212 August 9, 1977 2 Notre Dame
48 Snow, Justin TE 6'3" 232 December 21, 1976 R Baylor
90 Thomas, Mark DE 6'5" 265 May 6, 1969 9 North Carolina State
55 Thomas, Ratcliff LB 6'0" 240 January 2, 1974 3 Maryland
12 Vanderjagt, Mike K 6'5" 210 March 24, 1970 3 West Virginia
53 Washington, Marcus LB 6'3" 247 October 17, 1977 R Auburn
95 Whittington, Bernard DT 6'5" 280 August 20, 1971 7 Indiana
80 Wilkins, Terrence WR 5'8" 179 July 29, 1975 2 Virginia
96 Williams, Josh DT 6'3" 284 August 9, 1976 R Michigan
41 Williams, Payton DB 5'7" 170 November 19, 1978 R Fresno State
|