About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Statistics
Refer This Site
To A Friend
Home

Click here for the club
BAseball
Injuries
Super stars
Baseball
Players
Team logos
Top neews
Home run race
All Time Greats
Single Season Records
My screen names
Polls
whasssup!
Teams
Basketball
Pacific Division NBA
Basketball team logos
NBA Atlantic Divsion standings
NBA Central Division Standings
Basketball Word Scramble
NBA Midwest Division Standings
NBA Pacific Division Standings
Atlantic Division
Atlantic DivisionNBA
Central Division
Central DivisionNBA
Midwest Division
Midwest Division
Football
TJS Column
Links
Rosters
Rosters part 2
Rosters part 3
Rosters part 4
Rosters part 5
Rosters part 6
Standings
NFL Awards
Hockey
Atlantic division rosters
Northeast division
Southeast division
Hockey rosters
Central Division
Northwest Division
Pacific Division
NBA SCHEDULES
Boston Celtics
Miami Heat
New Jersey Nets
New York Knicks
Orlando Magic
Philadelphia 76ers
Washington Wizards
Atlanta Hawks
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
Toronto Raptors
Dallas Mavericks
Denver Nuggets
Houston Rockets
Minnesota Timberwolves
San Antonio Spurs
Utah Jazz
Vancouver Grizzlies
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Seattle SuperSonics
Staff
The staff
sportschat
Chat






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!

Baltimore Orioles

No. STARTERS B-T HT WT DOB
19 Erickson, Scott (DL) R-R 6-4 230 02/02/1968
41 Johnson, Jason M. R-R 6-6 235 10/27/1973
35 Mussina, Mike L-R 6-2 185 12/08/1968
53 Parrish, John L-L 5-11 165 11/26/1977
43 Ponson, Sidney R-R 6-1 225 11/02/1976
34 Rapp, Pat R-R 6-3 215 07/13/1967
No. BULLPEN B-T HT WT DOB
27 Groom, Buddy L-L 6-2 207 07/10/1965
50 Kohlmeier, Ryan R-R 6-2 195 06/25/1977
12 Maduro, Calvin (DL) R-R 6-0 188 09/05/1974
47 McElroy, Chuck L-L 6-0 205 10/01/1967
31 Mercedes, Jose R-R 6-1 199 03/05/1971
75 Mills, Alan R-R 6-1 195 10/18/1966
52 Ryan, B.J. L-L 6-6 230 12/28/1975
28 Trombley, Mike R-R 6-2 200 04/14/1967
No. CATCHERS B-T HT WT DOB
26 Fordyce, Brook R-R 6-0 190 05/07/1970
37 Myers, Greg L-R 6-2 225 04/14/1966
No. INFIELDERS B-T HT WT DOB
29 Coffie, Ivanon L-R 6-1 192 05/16/1977
18 Conine, Jeff R-R 6-1 200 06/27/1966
11 DeShields, Delino L-R 6-1 175 01/15/1969
10 Lewis, Mark (DL) R-R 6-1 195 11/30/1969
25 Minor, Ryan R-R 6-7 245 01/05/1974
6 Mora, Melvin R-R 5-10 180 02/02/1972
38 Richard, Chris L-L 6-2 190 06/07/1974
8 Ripken, Cal (DL) R-R 6-4 220 08/24/1960
No. OUTFIELDERS B-T HT WT DOB
9 Anderson, Brady L-L 6-1 202 01/18/1964
88 Belle, Albert R-R 6-2 225 08/25/1966
23 Hubbard, Trenidad R-R 5-9 185 05/11/1966
32 Matos, Luis R-R 6-0 155 10/30/1978
No. DESIGNATED HITTERS B-T HT WT DOB
36 Casimiro, Carlos R-R 5-11 179 11/08/1976




Boston Red Sox

No. STARTERS B-T HT WT DOB
46 Arrojo, Rolando R-R 6-4 215 07/18/1968
61 Cho, Jin Ho (DL) R-R 6-3 200 08/16/1975
31 Fassero, Jeff L-L 6-1 195 01/05/1963
36 Gordon, Tom (DL) R-R 5-9 190 11/18/1967
45 Martinez, Pedro R-R 5-11 170 10/25/1971
48 Martinez, Ramon J. (DL) L-R 6-4 184 03/22/1968
53 Ohka, Tomo R-R 6-1 179 03/18/1976
17 Saberhagen, Bret (DL) R-R 6-1 200 04/11/1964
50 Schourek, Pete (DL) L-L 6-5 220 05/10/1969
No. BULLPEN B-T HT WT DOB
47 Beck, Rod R-R 6-1 235 08/03/1968
37 Cormier, Rheal L-L 5-10 187 04/23/1967
39 Florie, Bryce R-R 5-11 192 05/21/1970
34 Garces, Rich R-R 6-0 215 05/18/1971
32 Lowe, Derek R-R 6-6 200 06/01/1973
57 Pena, Juan (DL) R-R 6-5 215 06/27/1977
35 Pichardo, Hipolito R-R 6-1 195 08/22/1969
49 Wakefield, Tim R-R 6-2 210 08/02/1966
No. CATCHERS B-T HT WT DOB
10 Hatteberg, Scott L-R 6-1 205 12/14/1969
33 Varitek, Jason S-R 6-2 220 04/11/1972
No. INFIELDERS B-T HT WT DOB
29 Alexander, Manny R-R 5-10 180 03/20/1971
11 Brogna, Rico L-L 6-2 203 04/18/1970
23 Daubach, Brian L-R 6-1 201 02/11/1972
5 Garciaparra, Nomar R-R 6-0 175 07/23/1973
3 Lansing, Mike R-R 6-0 195 04/03/1968
30 Offerman, Jose (DL) S-R 6-0 190 11/11/1968
44 Sprague, Ed R-R 6-2 210 07/25/1967
13 Valentin, John (DL) R-R 6-0 185 02/18/1967
No. OUTFIELDERS B-T HT WT DOB
56 Alcantara, Israel R-R 6-2 180 05/06/1973
44 Coleman, Michael (DL) R-R 5-11 215 08/16/1975
2 Everett, Carl S-R 6-0 190 06/03/1971
28 Gilkey, Bernard R-R 6-0 198 09/24/1966
20 Lewis, Darren R-R 6-0 190 08/28/1967
7 Nixon, Trot L-L 6-2 200 04/11/1974
25 O'Leary, Troy L-L 6-0 200 08/04/1969



New York Yankees

No. STARTERS B-T HT WT DOB
22 Clemens, Roger R-R 6-4 230 08/04/1962
36 Cone, David L-R 6-1 190 01/02/1963
17 Gooden, Dwight R-R 6-3 210 11/16/1964
26 Hernandez, Orlando R-R 6-2 190 10/11/1969
55 Mendoza, Ramiro (DL) R-R 6-2 155 06/15/1972
12 Neagle, Denny L-L 6-3 225 09/13/1968
46 Pettitte, Andy L-L 6-5 225 06/15/1972
No. BULLPEN B-T HT WT DOB
38 Grimsley, Jason R-R 6-3 180 08/07/1967
43 Nelson, Jeff R-R 6-8 235 11/17/1966
42 Rivera, Mariano R-R 6-2 170 11/29/1969
29 Stanton, Mike L-L 6-1 215 06/02/1967
27 Watson, Allen L-L 6-1 212 11/18/1970
No. CATCHERS B-T HT WT DOB
20 Posada, Jorge S-R 6-2 205 08/17/1971
25 Turner, Chris R-R 6-1 190 03/23/1969
No. INFIELDERS B-T HT WT DOB
35 Bellinger, Clay R-R 6-3 195 11/18/1968
18 Brosius, Scott R-R 6-1 202 08/15/1966
2 Jeter, Derek R-R 6-3 195 06/26/1974
11 Knoblauch, Chuck (DL) R-R 5-9 170 07/07/1968
24 Martinez, Tino L-R 6-2 210 12/07/1967
14 Sojo, Luis R-R 5-11 185 01/03/1966
13 Vizcaino, Jose S-R 6-1 180 03/26/1968
No. OUTFIELDERS B-T HT WT DOB
31 Hill, Glenallen R-R 6-3 230 03/22/1965
28 Justice, David L-L 6-3 200 04/14/1966
19 Kelly, Roberto (DL) R-R 6-2 198 10/01/1964
21 O'Neill, Paul L-L 6-4 215 02/25/1963
47 Spencer, Shane (DL) R-R 5-11 210 02/20/1972
51 Williams, Bernie S-R 6-2 205 09/13/1968
No. DESIGNATED HITTERS B-T HT WT DOB
33 Canseco, Jose R-R 6-4 240 07/02/1964
19 Polonia, Luis L-L 5-8 150 10/27/1964


Tampa Bay Devil Rays

No. STARTERS B-T HT WT DOB
40 Alvarez, Wilson (DL) L-L 6-1 235 03/24/1970
57 Guzman, Juan A. (DL) R-R 5-11 195 10/28/1966
35 Rekar, Bryan R-R 6-3 210 06/03/1972
24 Rupe, Ryan R-R 6-5 230 03/31/1975
31 Saunders, Tony (DL) L-L 6-2 205 04/29/1974
43 Yan, Esteban R-R 6-4 230 06/22/1974
No. BULLPEN B-T HT WT DOB
38 Creek, Doug L-L 5-10 205 03/01/1969
47 Duvall, Mike R-L 6-0 185 10/11/1974
48 Eiland, Dave (DL) R-R 6-3 208 07/05/1966
39 Hernandez, Roberto R-R 6-4 235 11/11/1964
27 Lidle, Cory R-R 5-11 180 03/22/1972
32 Lopez, Albie R-R 6-2 185 08/18/1971
49 Sturtze, Tanyon R-R 6-5 205 10/12/1970
37 Taylor, Billy S-R 6-8 200 10/16/1961
41 Wilson, Paul R-R 6-5 235 03/28/1973
No. CATCHERS B-T HT WT DOB
8 DiFelice, Mike R-R 6-2 205 05/28/1969
6 Flaherty, John R-R 6-1 200 10/21/1967
No. INFIELDERS B-T HT WT DOB
1 Cairo, Miguel R-R 6-1 160 05/04/1974
9 Castilla, Vinny (DL) R-R 6-1 205 07/04/1967
13 Guillen, Ozzie L-R 5-11 165 01/20/1964
21 Huff, Aubrey L-R 6-4 220 12/20/1976
10 Johnson, Russ R-R 5-10 180 02/22/1973
16 Martinez, Felix S-R 6-0 168 05/18/1974
29 McGriff, Fred L-L 6-3 215 10/31/1963
71 Rolls, Damian (DL) R-R 6-2 205 09/15/1977
20 Smith, Bobby (DL) R-R 6-3 190 05/10/1974
No. OUTFIELDERS B-T HT WT DOB
28 Cox, Steve L-L 6-4 222 10/31/1974
30 Guillen, Jose R-R 5-11 195 05/17/1976
3 McCracken, Quinton S-R 5-7 173 03/16/1970
14 Tyner, Jason L-L 6-1 170 04/23/1977
23 Vaughn, Greg R-R 6-0 202 07/03/1965
4 Williams, Gerald R-R 6-2 187 08/10/1966


Toronto Blue Jays

No. STARTERS B-T HT WT DOB
26 Carpenter, Chris R-R 6-6 225 04/27/1975
37 Castillo, Frank R-R 6-1 190 04/01/1969
47 Escobar, Kelvim R-R 6-1 210 04/11/1976
50 Hamilton, Joey (DL) R-R 6-4 230 09/09/1970
21 Loaiza, Esteban R-R 6-3 210 12/31/1971
46 Trachsel, Steve R-R 6-4 205 10/31/1970
33 Wells, David L-L 6-4 235 05/20/1963
No. BULLPEN B-T HT WT DOB
51 Borbon, Pedro L-L 6-1 205 11/15/1967
52 Frascatore, John R-R 6-1 223 02/04/1970
38 Guthrie, Mark R-L 6-4 215 09/22/1965
44 Koch, Billy R-R 6-3 205 12/14/1974
28 Painter, Lance L-L 6-1 200 07/21/1967
48 Quantrill, Paul L-R 6-1 190 11/03/1968
No. CATCHERS B-T HT WT DOB
30 Castillo, Alberto R-R 6-0 185 02/10/1970
9 Fletcher, Darrin L-R 6-2 205 10/03/1966
No. INFIELDERS B-T HT WT DOB
7 Batista, Tony R-R 6-0 185 12/09/1973
18 Bush, Homer (DL) R-R 5-10 180 11/12/1972
25 Delgado, Carlos L-R 6-3 225 06/25/1972
8 Gonzalez, Alex S. (DL) R-R 6-0 200 04/08/1973
4 Grebeck, Craig R-R 5-7 155 12/29/1964
1 Morandini, Mickey L-R 5-11 176 04/22/1966
No. OUTFIELDERS B-T HT WT DOB
15 Cordova, Marty R-R 6-0 190 07/10/1969
23 Cruz, Jose S-R 6-0 200 04/19/1974
14 Martinez, Dave L-L 5-10 175 09/26/1964
43 Mondesi, Raul (DL) R-R 5-11 205 03/12/1971
24 Stewart, Shannon R-R 6-1 205 02/25/1974
55 Wise, Dewayne (DL) L-L 6-1 180 02/24/1978
No. DESIGNATED HITTERS B-T HT WT DOB
20 Fullmer, Brad L-R 6-1 220 01/17/1975
27 Greene, Todd R-R 5-10 206 05/08/1971

Chicago White Sox

No. STARTERS B-T HT WT DOB
37 Baldwin, James R-R 6-3 235 07/15/1971
21 Eldred, Cal (DL) R-R 6-4 237 11/24/1967
52 Garland, Jon R-R 6-6 200 09/27/1979
40 Parque, Jim L-L 5-11 165 02/08/1976
33 Sirotka, Mike L-L 6-1 200 05/13/1971
No. BULLPEN B-T HT WT DOB
49 Barcelo, Lorenzo R-R 6-4 220 08/10/1977
57 Beirne, Kevin L-R 6-4 210 01/01/1974
56 Buehrle, Mark L-L 6-2 200 03/23/1979
29 Foulke, Keith R-R 6-0 200 10/19/1972
46 Howry, Bob L-R 6-5 215 08/04/1973
50 Lowe, Sean (DL) R-R 6-2 205 03/29/1971
41 Simas, Bill L-R 6-3 235 11/28/1971
65 Wunsch, Kelly L-L 6-5 192 07/12/1972
No. CATCHERS B-T HT WT DOB
8 Johnson, Charles R-R 6-2 220 07/20/1971
10 Johnson, Mark L. L-R 6-0 185 09/12/1975
No. INFIELDERS B-T HT WT DOB
5 Durham, Ray S-R 5-8 180 11/30/1971
47 Graffanino, Tony R-R 6-1 195 06/06/1972
14 Konerko, Paul R-R 6-3 211 03/05/1976
39 Liefer, Jeff (DL) L-R 6-3 195 08/17/1974
31 Norton, Greg S-R 6-1 205 07/06/1972
43 Perry, Herbert R-R 6-2 220 09/15/1969
22 Valentin, Jose S-R 5-10 173 10/12/1969
28 Wilson, Craig (DL) R-R 6-0 185 09/03/1970
No. OUTFIELDERS B-T HT WT DOB
25 Abbott, Jeff R-L 6-2 200 08/17/1972
45 Lee, Carlos R-R 6-2 220 06/20/1976
30 Ordonez, Magglio R-R 6-0 200 01/28/1974
27 Simmons, Brian (DL) S-R 6-2 190 09/04/1973
12 Singleton, Chris L-L 6-2 195 08/15/1972
No. DESIGNATED HITTERS B-T HT WT DOB
3 Baines, Harold L-L 6-2 195 03/15/1959
35 Thomas, Frank R-R 6-5 270 05/27/1968

Cleveland Indians

No. STARTERS B-T HT WT DOB
46 Bere, Jason R-R 6-4 189 05/26/1971
34 Burba, Dave R-R 6-4 240 07/07/1966
40 Colon, Bartolo R-R 6-0 225 05/24/1975
31 Finley, Chuck L-L 6-6 225 11/26/1962
41 Nagy, Charles (DL) L-R 6-3 200 05/05/1967
27 Wright, Jaret (DL) R-R 6-2 230 12/29/1975
No. BULLPEN B-T HT WT DOB
58 Brewington, Jamie R-R 6-4 180 09/28/1971
20 Karsay, Steve R-R 6-3 205 03/24/1972
36 Martin, Tom L-L 6-1 200 05/21/1970
39 Reed, Steve R-R 6-2 212 03/11/1966
73 Rincon, Ricardo (DL) L-L 5-10 187 04/13/1970
54 Riske, David (DL) R-R 6-2 175 10/23/1976
53 Shuey, Paul R-R 6-3 215 09/16/1970
45 Speier, Justin R-R 6-4 195 11/06/1973
26 Wickman, Bob R-R 6-1 227 02/06/1969
29 Woodard, Steve L-R 6-4 217 05/15/1975
No. CATCHERS B-T HT WT DOB
15 Alomar, Sandy R-R 6-5 215 06/18/1966
2 Diaz, Einar R-R 5-10 165 12/28/1972
No. INFIELDERS B-T HT WT DOB
12 Alomar, Roberto S-R 6-0 185 02/05/1968
17 Fryman, Travis R-R 6-1 195 03/25/1969
25 Thome, Jim L-R 6-4 220 08/27/1970
13 Vizquel, Omar S-R 5-9 175 04/24/1967
No. OUTFIELDERS B-T HT WT DOB
6 Cabrera, Jolbert R-R 6-0 177 12/08/1972
1 Cordero, Wil R-R 6-2 200 10/03/1971
51 Cruz, Jacob (DL) L-L 6-0 179 01/28/1973
7 Lofton, Kenny L-L 6-0 180 05/31/1967
61 Perry, Chan R-R 6-2 200 09/13/1972
24 Ramirez, Manny R-R 6-0 205 05/30/1972
No. DESIGNATED HITTERS B-T HT WT DOB
23 Segui, David S-L 6-1 202 07/19/1966
60 Selby, Bill L-R 5-9 190 06/11/1970

Detroit Tigers

No. STARTERS B-T HT WT DOB
49 Bernero, Adam R-R 6-4 205 11/28/1976
50 Greisinger, Seth (DL) R-R 6-3 200 07/29/1975
30 Mlicki, Dave (DL) R-R 6-4 205 06/08/1968
38 Moehler, Brian R-R 6-3 235 12/31/1971
23 Nomo, Hideo (DL) R-R 6-2 200 08/31/1968
36 Weaver, Jeff R-R 6-5 200 08/22/1976
No. BULLPEN B-T HT WT DOB
14 Anderson, Matt R-R 6-4 200 08/17/1976
20 Blair, Willie R-R 6-1 185 12/18/1965
26 Brocail, Doug L-R 6-5 230 05/16/1967
40 Cruz, Nelson R-R 6-1 185 09/13/1972
59 Jones, Todd L-R 6-3 230 04/24/1968
27 Nitkowski, C.J. L-L 6-3 205 03/09/1973
28 Patterson, Danny R-R 6-0 225 02/17/1971
37 Sparks, Steve W. R-R 6-0 180 07/02/1965
No. CATCHERS B-T HT WT DOB
12 Ausmus, Brad R-R 5-11 195 04/14/1969
53 Cardona, Javier R-R 6-0 185 09/15/1975
No. INFIELDERS B-T HT WT DOB
44 Clark, Tony (DL) S-R 6-7 245 06/15/1972
8 Cruz, Deivi R-R 6-0 184 11/06/1975
9 Easley, Damion R-R 5-11 185 11/11/1969
18 Fick, Robert (DL) L-R 6-1 189 03/15/1974
17 Halter, Shane R-R 5-10 168 11/08/1969
21 Jefferies, Gregg (DL) S-R 5-10 185 08/01/1967
39 Macias, Jose S-R 5-10 173 01/25/1974
25 Morris, Hal L-L 6-2 195 04/09/1965
7 Palmer, Dean R-R 6-1 210 12/27/1968
No. OUTFIELDERS B-T HT WT DOB
24 Becker, Rich L-L 5-10 193 02/01/1972
34 Encarnacion, Juan R-R 6-3 187 03/08/1976
19 Gonzalez, Juan R-R 6-3 220 10/16/1969
4 Higginson, Bobby L-R 5-11 195 08/18/1970
29 Magee, Wendell R-R 6-0 225 08/03/1972
43 McMillon, Billy L-L 5-11 172 11/17/1971


Kansas City Royals

No. STARTERS B-T HT WT DOB
49 Fussell, Chris R-R 6-2 200 05/19/1976
59 Meadows, Brian R-R 6-4 200 11/21/1975
50 Rosado, Jose (DL) L-L 6-0 185 11/09/1974
34 Stein, Blake R-R 6-7 240 08/03/1973
37 Suppan, Jeff R-R 6-2 210 01/02/1975
17 Suzuki, Mac R-R 6-3 205 05/31/1975
No. BULLPEN B-T HT WT DOB
52 Bottalico, Ricky L-R 6-1 215 08/26/1969
58 Byrdak, Tim L-L 5-11 180 10/31/1973
54 Larkin, Andy R-R 6-4 181 06/27/1974
45 Moreno, Orber (DL) R-R 6-3 200 04/27/1977
41 Reichert, Dan R-R 6-3 175 07/12/1976
48 Spradlin, Jerry S-R 6-7 260 06/14/1967
51 Wilson, Kris R-R 6-4 225 08/06/1976
No. CATCHERS B-T HT WT DOB
2 Fabregas, Jorge (DL) L-R 6-3 215 03/13/1970
22 Ortiz, Hector R-R 6-0 205 10/14/1969
44 Zaun, Gregg S-R 5-10 170 04/14/1971
No. INFIELDERS B-T HT WT DOB
3 Febles, Carlos R-R 5-11 185 05/24/1976
6 McCarty, David R-L 6-5 207 11/23/1969
8 Ordaz, Luis R-R 5-11 170 08/12/1975
16 Randa, Joe R-R 5-11 190 12/18/1969
12 Reboulet, Jeff R-R 6-0 175 04/30/1964
1 Sanchez, Rey R-R 5-9 175 10/05/1967
29 Sweeney, Mike R-R 6-3 225 07/22/1973
No. OUTFIELDERS B-T HT WT DOB
15 Beltran, Carlos (DL) S-R 6-1 190 04/24/1977
18 Damon, Johnny L-L 6-2 190 11/05/1973
7 Dunwoody, Todd L-L 6-1 195 04/11/1975
24 Dye, Jermaine R-R 6-5 220 01/28/1974
38 Pose, Scott L-R 5-11 190 02/11/1967
No. DESIGNATED HITTERS B-T HT WT DOB
14 Quinn, Mark R-R 6-1 195 05/21/1974

Minnesota Twins

No. STARTERS B-T HT WT DOB
53 Mays, Joe S-R 6-1 185 12/10/1975
21 Milton, Eric L-L 6-3 220 08/04/1975
22 Radke, Brad R-R 6-2 188 10/27/1972
55 Redman, Mark L-L 6-5 220 01/05/1974
33 Romero, J.C. S-L 5-11 195 06/04/1976
No. BULLPEN B-T HT WT DOB
58 Carrasco, Hector R-R 6-2 220 10/22/1969
18 Guardado, Eddie R-L 6-0 194 10/02/1970
32 Hawkins, LaTroy R-R 6-5 204 12/21/1972
19 Lincoln, Mike (DL) R-R 6-2 210 04/10/1975
20 Miller, Travis R-L 6-3 215 11/02/1972
54 Ryan, Jay S-R 6-3 195 01/23/1976
57 Santana, Johan L-L 6-0 195 03/13/1979
46 Wells, Bob R-R 6-0 200 11/01/1966
No. CATCHERS B-T HT WT DOB
12 Ardoin, Danny R-R 6-0 218 07/08/1974
39 Moeller, Chad R-R 6-3 205 02/18/1975
No. INFIELDERS B-T HT WT DOB
1 Canizaro, Jay R-R 5-9 178 07/04/1973
8 Coomer, Ron R-R 5-11 206 11/18/1966
15 Guzman, Cristian S-R 6-0 195 03/21/1978
7 Hocking, Denny S-R 5-10 183 04/02/1970
47 Koskie, Corey L-R 6-3 217 06/28/1973
9 Maxwell, Jason R-R 6-1 180 03/21/1972
No. OUTFIELDERS B-T HT WT DOB
16 Cummings, Midre L-R 6-0 195 10/14/1971
48 Hunter, Torii R-R 6-2 205 07/18/1975
11 Jones, Jacque L-L 5-10 176 04/25/1975
50 Lawton, Matt L-R 5-10 186 11/03/1971
No. DESIGNATED HITTERS B-T HT WT DOB
27 Ortiz, David L-L 6-4 230 11/18/1975

Anaheim Angels

No. STARTERS B-T HT WT DOB
41 Belcher, Tim (DL) R-R 6-3 235 10/19/1961
19 Dickson, Jason (DL) L-R 6-0 195 03/30/1973
35 Etherton, Seth (DL) R-R 6-1 200 10/17/1976
36 Ortiz, Ramon R-R 6-0 175 05/23/1976
60 Schoeneweis, Scott L-L 6-0 186 10/02/1973
56 Washburn, Jarrod (DL) L-L 6-1 196 08/13/1974
No. BULLPEN B-T HT WT DOB
18 Alvarez, Juan L-L 6-0 175 08/09/1973
27 Fyhrie, Mike R-R 6-2 203 12/09/1969
21 Hasegawa, Shigetoshi R-R 5-11 178 08/01/1968
65 Holtz, Mike L-L 5-9 188 10/10/1972
43 Levine, Al (DL) L-R 6-3 198 05/22/1968
47 Mercker, Kent (DL) L-L 6-2 200 02/01/1968
40 Percival, Troy (DL) R-R 6-3 236 08/09/1969
34 Petkovsek, Mark R-R 6-0 196 11/18/1965
58 Pote, Lou R-R 6-3 208 08/21/1971
54 Turnbow, Derrick R-R 6-3 180 01/25/1978
32 Wise, Matt R-R 6-4 190 11/18/1975
No. CATCHERS B-T HT WT DOB
1 Molina, Bengie R-R 5-11 207 07/20/1974
6 Walbeck, Matt S-R 5-11 188 10/02/1969
No. INFIELDERS B-T HT WT DOB
9 DiSarcina, Gary (DL) R-R 6-2 194 11/19/1967
10 Gil, Benji R-R 6-2 190 10/06/1972
25 Glaus, Troy R-R 6-5 229 08/03/1976
1 Johnson, Keith R-R 5-11 200 04/17/1971
2 Kennedy, Adam L-R 6-1 180 01/10/1976
38 Stocker, Kevin S-R 6-1 175 02/13/1970
42 Vaughn, Mo L-R 6-1 268 12/15/1967
No. OUTFIELDERS B-T HT WT DOB
16 Anderson, Garret L-L 6-3 220 06/30/1972
81 Colangelo, Mike (DL) R-R 6-1 185 10/22/1976
55 DaVanon, Jeff (DL) S-R 6-0 185 12/08/1973
17 Erstad, Darin L-L 6-2 212 06/04/1974
5 Gant, Ron R-R 6-0 196 03/02/1965
3 Palmeiro, Orlando L-L 5-11 175 01/19/1969
15 Salmon, Tim R-R 6-3 221 08/24/1968
No. DESIGNATED HITTERS B-T HT WT DOB
23 Spiezio, Scott S-R 6-2 225 09/21/1972

Oakland Athletics

No. STARTERS B-T HT WT DOB
19 Appier, Kevin R-R 6-2 200 12/06/1967
31 Heredia, Gil R-R 6-1 221 10/26/1965
15 Hudson, Tim R-R 6-0 160 07/14/1975
20 Mulder, Mark L-L 6-6 200 08/05/1977
40 Olivares, Omar (DL) R-R 6-1 205 07/06/1967
53 Zito, Barry L-L 6-4 205 05/13/1978
No. BULLPEN B-T HT WT DOB
44 Isringhausen, Jason R-R 6-3 210 09/07/1972
24 Jones, Doug R-R 6-2 224 06/24/1957
52 Magnante, Mike L-L 6-1 185 06/17/1965
33 Mathews, T.J. R-R 6-1 214 01/19/1970
48 Mecir, Jim S-R 6-1 195 05/16/1970
29 Tam, Jeff R-R 6-1 202 08/19/1970
No. CATCHERS B-T HT WT DOB
6 Fasano, Sal R-R 6-2 230 08/10/1971
55 Hernandez, Ramon R-R 6-0 227 05/20/1976
No. INFIELDERS B-T HT WT DOB
3 Chavez, Eric L-R 6-0 204 12/07/1977
16 Giambi, Jason L-R 6-3 235 01/08/1971
11 Menechino, Frank R-R 5-9 175 01/07/1971
10 Stanley, Mike R-R 6-0 205 06/25/1963
4 Tejada, Miguel R-R 5-9 188 05/25/1976
8 Velarde, Randy R-R 6-0 200 11/24/1962
No. OUTFIELDERS B-T HT WT DOB
28 Christenson, Ryan R-R 6-0 191 03/28/1974
7 Giambi, Jeremy L-L 6-0 205 09/30/1974
14 Grieve, Ben L-R 6-4 230 05/04/1976
37 Long, Terrence L-L 6-1 190 02/29/1976
12 Stairs, Matt L-R 5-9 217 02/27/1968
No. DESIGNATED HITTERS B-T HT WT DOB
5 Jaha, John (DL) R-R 6-1 217 05/27/1966
36 Piatt, Adam R-R 6-2 195 02/08/1976
9 Saenz, Olmedo (DL) R-R 6-0 185 10/08/1970

Seattle Mariners

No. STARTERS B-T HT WT DOB
48 Abbott, Paul R-R 6-3 195 09/15/1967
34 Garcia, Freddy An. R-R 6-4 235 10/06/1976
54 Halama, John L-L 6-5 200 02/22/1972
55 Meche, Gil (DL) R-R 6-3 180 09/08/1978
50 Moyer, Jamie L-L 6-0 170 11/18/1962
38 Pineiro, Joel A. R-R 6-1 180 09/25/1978
30 Sele, Aaron R-R 6-5 215 06/25/1970
No. BULLPEN B-T HT WT DOB
49 Mesa, Jose R-R 6-3 225 05/22/1966
36 Paniagua, Jose R-R 6-2 185 08/20/1973
37 Ramsay, Rob L-L 6-5 215 12/03/1973
53 Rhodes, Arthur L-L 6-2 205 10/24/1969
33 Rodriguez, Frankie (DL) R-R 6-0 210 12/11/1972
22 Sasaki, Kazuhiro R-R 6-4 209 02/22/1968
40 Tomko, Brett R-R 6-4 215 04/07/1973
No. CATCHERS B-T HT WT DOB
17 Lampkin, Tom (DL) L-R 5-11 195 03/04/1964
9 Oliver, Joe R-R 6-3 220 07/24/1965
16 Widger, Chris R-R 6-2 215 05/21/1971
6 Wilson, Dan R-R 6-3 202 03/25/1969
No. INFIELDERS B-T HT WT DOB
25 Bell, David R-R 5-10 175 09/14/1972
8 Guillen, Carlos S-R 6-1 180 09/30/1975
4 McLemore, Mark S-R 5-11 207 10/04/1964
5 Olerud, John L-L 6-5 220 08/05/1968
3 Rodriguez, Alex R-R 6-3 195 07/27/1975
No. OUTFIELDERS B-T HT WT DOB
19 Buhner, Jay R-R 6-3 215 08/13/1964
44 Cameron, Mike R-R 6-2 190 01/08/1973
35 Henderson, Rickey R-L 5-10 190 12/25/1958
23 Ibanez, Raul (DL) L-R 6-2 200 06/02/1972
28 Javier, Stan S-R 6-0 200 01/09/1964
18 Martin, Al L-L 6-2 210 11/24/1967
No. DESIGNATED HITTERS B-T HT WT DOB
11 Martinez, Edgar R-R 5-11 200 01/02/1963

Texas Rangers

No. STARTERS B-T HT WT DOB
38 Glynn, Ryan R-R 6-3 195 11/01/1974
32 Helling, Rick R-R 6-3 220 12/15/1970
14 Oliver, Darren (DL) R-L 6-2 210 10/06/1970
37 Rogers, Kenny L-L 6-1 217 11/10/19


Sign Guestbook

View Guestbook

Super bowl
Who will win the super bowl this year?

Titans
Saints
Vikings
Eagles
Raiders
Dolphins
Ravens
Giants

Teams

sixers1_2000@yahoo.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00259
Page Updated Mon Jan 29, 2001 7:55am EST