BAseball


Baseball








whasssup!

Basketball







Atlantic Division

Central Division

Midwest Division

Football










Hockey







NBA SCHEDULES





























Staff

sportschat

|
 |
WARRIORS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
10 Mookie Blaylock G 6-1 185 3/20/67 Oklahoma '89 11
5 Vonteego Cummings* G 6-3 190 2/29/76 Pittsburgh '99 1
25 Erick Dampier C 6-11 265 7/14/74 Mississippi State '96 4
15 Vinny Del Negro G 6-4 200 8/9/66 North Carolina State '88 10
21 Danny Fortson* F 6-8 260 3/27/76 Cincinnati '97 3
31 Adonal Foyle C 6-10 250 3/19/75 Colgate '97 3
20 Larry Hughes G 6-5 184 1/23/79 St. Louis '98 2
44 Marc Jackson C 6-10 270 1/16/75 Temple '97 R
33 Antawn Jamison F 6-9 223 6/12/76 North Carolina '98 2
32 Adam Keefe F 6-9 230 2/22/70 Stanford '92 8
2 Randy Livingston G 6-4 209 4/2/75 Louisiana State '96 4
34 Chris Mills F 6-7 216 1/25/70 Arizona '93 7
17 Chris Mullin F 6-7 215 7/30/63 St. John's (N.Y.) '85 15
4 Chris Porter F 6-7 218 5/9/78 Auburn '00 R
3 Bob Sura* G 6-5 200 3/25/73 Florida State '95 5
CLIPPERS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
11 Earl Boykins* G 5-5 133 6/2/76 Eastern Michigan '98 2
1 Keyon Dooling G 6-5 193 5/8/80 Missouri '00 R
25 Zendon Hamilton* F 6-11 254 4/27/75 St. John's (N.Y.) R
50 Corey Maggette F 6-6 218 11/12/79 Duke '99 1
5 Jeff McInnis G 6-4 178 10/22/74 North Carolina '96 3
21 Darius Miles G 6-9 202 10/9/81 R
8 Tyrone Nesby F 6-6 245 1/31/76 Nevada-Las Vegas '98 2
7 Lamar Odom F 6-10 213 11/6/79 Rhode Island '99 1
34 Michael Olowokandi C 7-0 291 4/3/75 U. of Pacific '98 2
52 Eric Piatkowski G 6-6 217 9/30/70 Nebraska '94 6
3 Quentin Richardson G 6-6 223 4/13/80 DePaul '00 R
45 Sean Rooks C 6-10 260 9/9/69 Arizona '92 8
32 Brian Skinner F 6-9 265 5/19/76 Baylor '98 2
30 Derek Strong F 6-9 240 2/9/68 Xavier (Ohio) '90 9
LAKERS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
8 Kobe Bryant G 6-7 210 8/23/78 High School - Lower Merion (PA) 4
2 Derek Fisher* G 6-1 200 8/9/74 Arkansas-Little Rock '96 4
40 Greg Foster C 6-11 250 10/3/68 Texas-El Paso '90 10
17 Rick Fox F 6-7 242 7/24/69 North Carolina '91 9
3 Devean George G 6-8 220 8/29/77 Augsburg '99 1
54 Horace Grant F 6-10 245 7/4/65 Clemson '87 13
4 Ron Harper G 6-6 215 1/20/64 Miami (Ohio) '86 14
5 Robert Horry F 6-10 235 8/25/70 Alabama '92 8
10 Tyronn Lue* G 6-0 178 5/3/77 Nebraska '98 2
35 Mark Madsen F 6-9 240 1/28/76 Stanford '00 R
14 Stanislav Medvedenko* F 6-10 250 4/4/79 Ukraine R
34 Shaquille O'Neal C 7-1 315 3/6/72 Louisiana State '92 8
12 Mike Penberthy G 6-3 185 11/29/74 The Master's College R
7 Isaiah Rider G 6-5 215 3/12/71 Nevada-Las Vegas '93 7
20 Brian Shaw G 6-6 200 3/22/66 California-Santa Barbara '88 11
SUNS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
40 Corie Blount F 6-10 242 1/4/69 Cincinnati '93 7
3 Rex Chapman* G 6-4 195 10/5/67 Kentucky '88 12
0 Tony Delk G 6-2 189 1/28/74 Kentucky '96 4
14 Chris Dudley C 6-11 260 2/22/65 Yale '87 14
17 Mario Elie G 6-5 225 11/26/63 American International '85 10
21 Ruben Garces F 6-9 245 10/17/73 Providence '97 R
24 Tom Gugliotta* F 6-10 240 12/19/69 North Carolina State '92 8
1 Anfernee Hardaway* G 6-7 215 7/18/71 Memphis '93 7
32 Jason Kidd G 6-4 212 3/23/73 California '94 6
31 Shawn Marion F 6-7 215 5/7/78 Nevada-Las Vegas '99 1
23 Paul McPherson G 6-4 210 7/3/78 DePaul '00 R
30 Clifford Robinson F 6-10 225 12/16/66 Connecticut '89 11
54 Rodney Rogers F 6-7 255 6/20/71 Wake Forest '93 7
15 Daniel Santiago C 7-0 256 6/24/76 St. Vincent R
25 Iakovos Tsakalidis C 7-3 283 6/10/79 R
BLAZERS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
50 Greg Anthony G 6-1 180 11/15/67 Nevada-Las Vegas '91 9
2 Stacey Augmon G 6-8 205 8/1/68 Nevada-Las Vegas '91 9
21 Erick Barkley G 6-1 185 2/21/78 St. John's (N.Y.) '00 R
34 Dale Davis F 6-11 252 3/25/69 Clemson '91 9
23 Gary Grant* G 6-3 185 4/21/65 Michigan '88 11
4 Antonio Harvey* F 6-11 250 7/9/70 Pfeiffer '93 5
40 Shawn Kemp F 6-10 280 11/26/69 High School - Concord HS (IN) 11
55 Will Perdue C 7-0 240 8/29/65 Vanderbilt '88 12
33 Scottie Pippen F 6-8 228 9/25/65 Central Arkansas '87 13
11 Arvydas Sabonis C 7-3 292 12/19/64 Lithuania 5
12 Detlef Schrempf* F 6-10 235 1/21/63 Washington '85 14
8 Steve Smith G 6-8 221 3/31/69 Michigan State '91 9
3 Damon Stoudamire G 5-10 171 9/3/73 Arizona '95 5
30 Rasheed Wallace C 6-11 230 9/17/74 North Carolina '95 5
6 Bonzi Wells G 6-5 210 9/20/76 Ball State '98 2
KINGS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
25 Nick Anderson F 6-6 228 1/20/68 Illinois '89 11
20 Jon Barry G 6-5 210 7/25/69 Georgia Tech '92 8
13 Doug Christie G 6-6 205 5/9/70 Pepperdine '92 8
21 Vlade Divac C 7-1 260 2/3/68 Serbia 11
51 Lawrence Funderburke F 6-9 230 12/15/70 Ohio State '94 3
24 Bobby Jackson G 6-1 185 3/13/73 Minnesota '97 3
15 Darrick Martin G 5-11 170 3/6/71 UCLA '92 6
31 Scot Pollard C 6-11 265 2/12/75 Kansas '97 3
52 Jabari Smith* C 6-11 250 2/12/77 Louisiana State '00 R
16 Predrag Stojakovic F 6-9 229 9/6/77 Yugoslavia 2
5 Hidayet Turkoglu G 6-8 220 3/19/79 R
4 Chris Webber F 6-10 245 3/1/73 Michigan '93 7
55 Jason Williams G 6-1 190 11/18/75 Florida '98 2
SONICS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
42 Vin Baker F 6-11 250 11/23/71 Hartford '93 7
31 Brent Barry G 6-6 215 12/31/71 Oregon State '95 5
15 Emanual Davis G 6-5 195 8/27/68 Delaware State '91 2
29 Pervis Ellison F 6-10 242 4/3/67 Louisville '89 11
33 Patrick Ewing C 7-0 255 8/5/62 Georgetown '85 15
7 Rashard Lewis F 6-10 215 8/8/79 High School - Alief Elsik HS 2
24 Desmond Mason G 6-5 215 10/11/77 Oklahoma State '00 R
34 Jelani McCoy C 6-10 245 12/6/77 UCLA '98 2
0 Olumide Oyedeji* C 6-10 240 5/11/81 R
21 Ruben Patterson F 6-5 224 7/31/75 Cincinnati '98 2
20 Gary Payton G 6-4 180 7/23/68 Oregon State '90 10
1 Shammond Williams G 6-1 201 4/5/75 North Carolina '98 2
25 David Wingate* G 6-5 187 12/15/63 Georgetown '86 14
45 Ruben Wolkowyski F 6-10 270 9/30/73 R
|
|