About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Statistics
Refer This Site
To A Friend
Home

Click here for the club
BAseball
Injuries
Super stars
Baseball
Players
Team logos
Top neews
Home run race
All Time Greats
Single Season Records
My screen names
Polls
whasssup!
Teams
Basketball
Pacific Division NBA
Basketball team logos
NBA Atlantic Divsion standings
NBA Central Division Standings
Basketball Word Scramble
NBA Midwest Division Standings
NBA Pacific Division Standings
Atlantic Division
Atlantic DivisionNBA
Central Division
Central DivisionNBA
Midwest Division
Midwest Division
Football
TJS Column
Links
Rosters
Rosters part 2
Rosters part 3
Rosters part 4
Rosters part 5
Rosters part 6
Standings
NFL Awards
Hockey
Atlantic division rosters
Northeast division
Southeast division
Hockey rosters
Central Division
Northwest Division
Pacific Division
NBA SCHEDULES
Boston Celtics
Miami Heat
New Jersey Nets
New York Knicks
Orlando Magic
Philadelphia 76ers
Washington Wizards
Atlanta Hawks
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
Toronto Raptors
Dallas Mavericks
Denver Nuggets
Houston Rockets
Minnesota Timberwolves
San Antonio Spurs
Utah Jazz
Vancouver Grizzlies
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Seattle SuperSonics
Staff
The staff
sportschat
Chat






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!

MAVERICKS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
8 Courtney Alexander G 6-5 210 4/27/77 Fresno State '00 R
44 Shawn Bradley C 7-6 263 3/22/72 Brigham Young '91 7
21 Greg Buckner G 6-4 210 9/16/76 Clemson '98 1
31 Bill Curley F 6-9 245 5/29/72 Boston College '94 6
24 Hubert Davis G 6-5 183 5/17/70 North Carolina '92 8
9 Howard Eisley G 6-2 180 12/4/72 Boston College '94 6
4 Michael Finley G 6-7 215 3/6/73 Wisconsin '95 5
1 Donnell Harvey* F 6-8 216 8/26/80 Florida '00 R
32 Christian Laettner C 6-11 245 8/17/69 Duke '92 8
14 Eduardo Najera F 6-8 240 7/11/76 Oklahoma '00 R
13 Steve Nash G 6-3 195 2/7/74 Santa Clara '96 4
41 Dirk Nowitzki F 7-0 250 6/19/78 Germany 2
36 Etan Thomas* C 6-9 256 4/1/78 Syracuse '00 R
33 Gary Trent* F 6-8 250 9/22/74 Ohio U. '95 5
35 Loy Vaught F 6-9 240 2/27/68 Michigan '90 10

NUGGETS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
9 Tariq Abdul-Wahad G 6-6 223 11/3/74 San Jose State '97 3
42 Ryan Bowen* F 6-7 220 11/20/75 Iowa '98 1
29 Calbert Cheaney* G 6-7 217 7/17/71 Indiana '93 7
15 Keon Clark F 6-11 220 4/16/75 Nevada-Las Vegas '98 2
54 Terry Davis F 6-10 250 6/17/67 Virginia Union '89 10
45 Raef LaFrentz C 6-11 240 5/29/76 Kansas '98 2
5 Voshon Lenard G 6-4 205 5/14/73 Minnesota '95 5
21 George McCloud F 6-8 225 5/27/67 Florida State '89 10
24 Antonio McDyess F 6-9 245 9/7/74 Alabama '95 5
3 Tracy Murray F 6-7 228 7/25/71 UCLA '92 8
34 Mamadou N'diaye* C 7-0 255 6/16/75 Auburn '00 R
14 Robert Pack G 6-2 190 2/3/69 USC '91 8
41 James Posey F 6-8 215 1/13/77 Xavier (Ohio) '99 1
30 Mark Strickland F 6-10 220 7/14/70 Temple '92 6
31 Nick Van Exel G 6-1 190 11/27/71 Cincinnati '93 7

ROCKETS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
40 Shandon Anderson G 6-6 210 12/31/73 Georgia '96 4
50 Matt Bullard F 6-10 235 6/5/67 Iowa '90 9
13 Kelvin Cato* C 6-11 255 8/26/74 Iowa State '97 2
52 Jason Collier F 7-0 260 9/8/77 Georgia Tech '00 R
3 Steve Francis G 6-3 193 2/21/77 Maryland '99 1
14 Dan Langhi F 6-11 220 11/28/77 Vanderbilt '00 R
5 Cuttino Mobley G 6-4 190 9/1/74 Rhode Island '98 2
12 Moochie Norris G 6-1 175 7/27/73 West Florida '96 3
34 Hakeem Olajuwon C 7-0 255 1/21/63 Houston '84 16
6 Carlos Rogers F 6-11 232 2/6/71 Tennessee State '94 6
2 Maurice Taylor F 6-9 260 10/30/76 Michigan '97 3
21 Kenny Thomas F 6-8 260 7/25/77 New Mexico '99 1
42 Walt Williams F 6-8 230 4/16/70 Maryland '92 7

TIMBERWOLVES 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
5 William Avery G 6-2 197 8/8/79 Duke '99 1
4 Chauncey Billups G 6-3 202 9/25/76 Colorado '97 3
7 Terrell Brandon G 5-11 173 5/20/70 Oregon '91 9
11 Todd Day* G 6-6 188 1/7/70 Arkansas '92 7
3 LaPhonso Ellis F 6-8 240 5/5/70 Notre Dame '92 8
21 Kevin Garnett F 6-11 220 5/19/76 High School - Farragut Academy (IL) 5
22 Dean Garrett C 6-11 250 11/27/66 Indiana '88 4
20 Tom Hammonds* F 6-9 225 3/27/67 Georgia Tech '89 11
6 Sam Jacobson G 6-4 219 7/22/75 Minnesota '98 2
42 Sam Mitchell F 6-7 215 9/2/63 Mercer '85 11
8 Radoslav Nesterovic C 7-0 250 5/30/76 2
33 Andrae Patterson* F 6-9 240 11/12/75 Indiana '98 2
44 Anthony Peeler G 6-4 208 11/25/69 Missouri '92 8
35 Reggie Slater F 6-7 255 8/27/70 Wyoming '92 5
10 Wally Szczerbiak F 6-7 244 3/5/77 Miami (Ohio) '99 1

SPURS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
1 Derek Anderson G 6-5 195 7/18/74 Kentucky '97 3
33 Antonio Daniels G 6-4 205 3/19/75 Bowling Green State '97 3
5 Derrick Dial* G 6-4 185 12/20/75 Eastern Michigan '98 1
21 Tim Duncan F 7-0 260 4/25/76 Wake Forest '97 3
32 Sean Elliott F 6-8 220 2/2/68 Arizona '89 11
35 Danny Ferry F 6-10 235 10/17/66 Duke '89 10
2 Jaren Jackson G 6-6 225 10/27/67 Georgetown '89 10
6 Avery Johnson G 5-11 180 3/25/65 Southern University '88 12
4 Steve Kerr G 6-3 180 9/27/65 Arizona '88 12
3 Ira Newble* F 6-7 220 1/20/75 Miami (Ohio) R
30 Terry Porter G 6-3 205 4/8/63 Wis.-Stevens Point '85 15
50 David Robinson C 7-1 250 8/6/65 Navy '87 11
31 Malik Rose F 6-7 240 11/23/74 Drexel '96 4
36 Shawnelle Scott* C 6-11 260 6/16/72 St. John's (N.Y.) '94 2
52 Samaki Walker F 6-9 260 2/25/76 Louisville '96 4

JAZZ 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
21 David Benoit F 6-8 220 5/9/68 Alabama '90 7
22 John Crotty* G 6-2 194 7/15/69 Virginia '91 8
20 Quincy Lewis F 6-7 215 6/26/77 Minnesota '99 1
32 Karl Malone F 6-9 256 7/24/63 Louisiana Tech '85 15
15 Danny Manning F 6-10 244 5/17/66 Kansas '88 12
42 Donyell Marshall F 6-9 230 5/18/73 Connecticut '94 6
39 Greg Ostertag C 7-2 280 3/6/73 Kansas '95 5
34 Scott Padgett* F 6-9 240 4/19/76 Kentucky '99 1
0 Olden Polynice C 7-0 250 11/21/64 Virginia '86 13
3 Bryon Russell F 6-7 225 12/31/70 Long Beach State '93 7
9 John Starks G 6-5 190 8/10/65 Oklahoma State '88 11
2 DeShawn Stevenson G 6-5 210 4/3/81 Washington Union HS (Fresno, CA) R
12 John Stockton G 6-1 175 3/26/62 Gonzaga '84 16
11 Jacque Vaughn G 6-1 190 2/11/75 Kansas '97 3


GRIZZLIES 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
1 Mahmoud Abdul-Rauf G 6-1 162 3/9/69 Louisiana State '90 8
3 Shareef Abdur-Rahim F 6-9 230 12/11/76 California '96 4
9 Isaac Austin C 6-10 270 8/18/69 Arizona State '91 7
10 Mike Bibby G 6-1 190 5/13/78 Arizona '98 2
52 William Cunningham* C 6-11 240 3/25/74 Temple '96 2
8 Michael Dickerson G 6-5 190 6/25/75 Arizona '98 2
21 Kevin Edwards G 6-3 210 10/30/65 DePaul '88 10
24 Othella Harrington F 6-9 235 1/31/74 Georgetown '96 4
11 Damon Jones G 6-3 185 8/25/76 Houston '97 2
43 Grant Long F 6-9 250 3/12/66 Eastern Michigan '88 12
44 Tony Massenburg F 6-9 250 7/13/67 Maryland '90 8
20 Brent Price* G 6-1 185 12/9/68 Oklahoma '92 8
50 Bryant Reeves C 7-0 290 6/8/73 Oklahoma State '95 5
4 Stromile Swift G 6-9 225 11/21/79 Louisiana State '00 R
2 Doug West* G 6-6 225 5/27/67 Villanova '89 11



Sign Guestbook

View Guestbook

Super bowl
Who will win the super bowl this year?

Titans
Saints
Vikings
Eagles
Raiders
Dolphins
Ravens
Giants

Teams

sixers1_2000@yahoo.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00111
Page Updated Mon Jan 29, 2001 7:55am EST