About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Statistics
Refer This Site
To A Friend
Home

Click here for the club
BAseball
Injuries
Super stars
Baseball
Players
Team logos
Top neews
Home run race
All Time Greats
Single Season Records
My screen names
Polls
whasssup!
Teams
Basketball
Pacific Division NBA
Basketball team logos
NBA Atlantic Divsion standings
NBA Central Division Standings
Basketball Word Scramble
NBA Midwest Division Standings
NBA Pacific Division Standings
Atlantic Division
Atlantic DivisionNBA
Central Division
Central DivisionNBA
Midwest Division
Midwest Division
Football
TJS Column
Links
Rosters
Rosters part 2
Rosters part 3
Rosters part 4
Rosters part 5
Rosters part 6
Standings
NFL Awards
Hockey
Atlantic division rosters
Northeast division
Southeast division
Hockey rosters
Central Division
Northwest Division
Pacific Division
NBA SCHEDULES
Boston Celtics
Miami Heat
New Jersey Nets
New York Knicks
Orlando Magic
Philadelphia 76ers
Washington Wizards
Atlanta Hawks
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
Toronto Raptors
Dallas Mavericks
Denver Nuggets
Houston Rockets
Minnesota Timberwolves
San Antonio Spurs
Utah Jazz
Vancouver Grizzlies
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Seattle SuperSonics
Staff
The staff
sportschat
Chat






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!

HAWKS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
3 Cal Bowdler* F 6-10 245 3/31/77 Old Dominion '99 1
4 Chris Crawford F 6-9 235 5/13/75 Marquette '97 3
5 Dion Glover* G 6-5 220 10/22/78 Georgia Tech '98 1
44 Alan Henderson F 6-9 245 12/2/72 Indiana '95 5
22 Jim Jackson G 6-6 220 10/14/70 Ohio State '92 8
10 Anthony Johnson G 6-3 190 10/2/74 Charleston (SC) '97 3
1 DerMarr Johnson F 6-9 201 5/5/80 Cincinnati '00 R
12 Matt Maloney G 6-3 200 12/6/71 Pennsylvania '95 4
7 Roshown McLeod F 6-8 230 11/17/75 Duke '98 2
13 Hanno Mottola F 6-10 245 9/9/76 Utah '00 R
55 Dikembe Mutombo C 7-2 265 6/25/66 Georgetown '91 9
20 Larry Robinson G 6-3 180 1/11/68 Centenary 5
31 Jason Terry G 6-2 172 9/15/77 Arizona '99 1
42 Lorenzen Wright C 6-11 235 11/4/75 Memphis '96 4

HORNETS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
42 P.J. Brown F 6-11 240 10/14/69 Louisiana Tech '92 7
5 Elden Campbell C 7-0 275 7/23/68 Clemson '90 10
44 Derrick Coleman F 6-10 260 6/21/67 Syracuse '90 10
1 Baron Davis G 6-3 212 4/13/79 UCLA '99 1
33 Hersey Hawkins G 6-3 200 9/29/66 Bradley '88 12
25 Tim James F 6-7 212 12/25/76 Miami (Fla.) '99 1
21 Jamaal Magloire C 6-10 260 5/21/78 Kentucky '00 R
24 Jamal Mashburn F 6-8 241 11/29/72 Kentucky '93 7
54 Lee Nailon* F 6-8 220 2/22/75 Texas Christian '99 R
3 Eldridge Recasner G 6-4 195 12/14/67 Washington '90 6
8 Terrance Roberson* F 6-7 208 12/30/76 Fresno State R
32 Eddie Robinson F 6-9 208 4/19/76 Central Oklahoma '99 1
52 Otis Thorpe F 6-10 246 8/5/62 Providence '84 16
4 David Wesley G 6-1 211 11/14/70 Baylor '92 8


BULLS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
15 Ron Artest F 6-7 246 11/13/79 St. John's (N.Y.) '99 1
44 Dalibor Bagaric* C 7-1 255 2/7/80 Croatia R
25 Corey Benjamin G 6-6 205 2/24/78 Oregon State '98 2
42 Elton Brand F 6-8 275 3/11/79 Duke '99 1
1 Jamal Crawford G 6-6 180 3/20/80 Michigan '00 R
24 Bryce Drew* G 6-3 185 9/21/74 Valparaiso '98 2
2 Khalid El-Amin G 5-10 200 4/25/79 Connecticut '00 R
21 Marcus Fizer F 6-8 262 8/10/78 Iowa State '00 R
11 A.J. Guyton G 6-2 180 2/12/78 Indiana '00 R
20 Fred Hoiberg G 6-4 218 10/15/72 Iowa State '95 5
5 Ron Mercer G 6-7 215 5/18/76 Kentucky '97 3
40 Brad Miller* C 7-0 261 4/12/76 Purdue '98 2
51 Michael Ruffin C 6-8 248 1/21/77 Tulsa '99 1
12 Dragan Tarlac C 6-11 270 5/9/73 Yugoslavia R
43 Jake Voskuhl C 6-11 245 11/1/77 Connecticut R

CAVS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
2 Mark Bryant* F 6-9 250 4/25/65 Seton Hall '88 12
50 Bimbo Coles G 6-2 182 4/22/68 Virginia Tech '90 10
32 Chris Gatling C 6-10 230 9/3/67 Old Dominion '91 9
15 Matt Harpring G 6-7 231 5/31/76 Georgia Tech '98 2
45 Cedric Henderson F 6-7 225 3/11/75 Memphis '97 3
11 Zydrunas Ilgauskas C 7-3 260 6/5/75 Atletas (Lithuania) 3
12 Brevin Knight* G 5-10 170 11/8/75 Stanford '97 3
21 Trajan Langdon G 6-3 197 5/13/76 Duke '99 1
4 Chris Mihm C 7-0 265 7/16/79 Texas '00 R
24 Andre Miller G 6-2 200 3/19/76 Utah '99 1
30 Lamond Murray F 6-7 236 4/20/73 California '94 6
1 Wesley Person* F 6-6 200 3/28/71 Auburn '94 6
31 J.R. Reid F 6-10 250 3/31/68 North Carolina '89 10
54 Robert Traylor F 6-8 284 2/1/77 Michigan '98 2
35 Clarence Weatherspoon F 6-7 265 9/8/70 Southern Mississippi '92 8

PISTONS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
7 Chucky Atkins G 5-11 160 8/14/74 South Florida '96 1
11 Dana Barros* G 5-11 163 4/13/67 Boston College '89 11
50 Torraye Braggs* F 6-8 236 5/15/76 Xavier (Ohio) '98 R
30 Jud Buechler G 6-6 228 6/19/68 Arizona '90 10
32 Brian Cardinal* F 6-8 245 5/2/77 Purdue '99 R
23 Cedric Ceballos F 6-7 220 8/2/69 Cal State-Fullerton '90 10
24 Mateen Cleaves G 6-2 205 9/7/77 Michigan State '00 R
12 Michael Curry G 6-5 210 8/22/68 Georgia Southern '90 6
0 Eric Montross C 7-0 270 9/23/71 North Carolina '94 6
31 Mikki Moore C 7-0 230 11/4/75 Nebraska '97 2
5 Billy Owens F 6-9 225 5/1/69 Syracuse '91 9
42 Jerry Stackhouse G 6-6 218 11/5/74 North Carolina '95 5
3 Ben Wallace F 6-9 240 9/10/74 Virginia Union '96 4
44 John Wallace F 6-9 225 2/9/74 Syracuse '96 4
13 Jerome Williams F 6-9 206 5/10/73 Georgetown '96 4

PACERS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
24 Jonathan Bender F 6-11 198 1/30/81 High School - Picayune HS (MS) 1
4 Travis Best G 5-11 184 7/12/72 Georgia Tech '95 5
44 Austin Croshere F 6-9 242 5/1/75 Providence '97 3
2 Tyus Edney G 5-10 152 2/14/73 UCLA '95 3
10 Jeff Foster F 6-11 242 1/16/77 Southwest Texas State '99 1
3 Al Harrington F 6-9 254 2/17/80 High School - St. Patrick's (NJ) 2
8 Lari Ketner* F 6-9 265 2/1/77 Massachusetts '98 1
9 Derrick McKey F 6-10 241 10/10/66 Alabama '87 13
31 Reggie Miller G 6-7 202 8/24/65 UCLA '87 13
6 Terry Mills* F 6-10 275 12/21/67 Michigan '90 10
7 Jermaine O'Neal F 6-11 226 10/13/78 High School - Eau Claire HS (SC) 4
14 Sam Perkins C 6-9 270 6/14/61 North Carolina '84 16
5 Jalen Rose G 6-8 225 1/30/73 Michigan '94 6
40 Bruno Sundov* C 7-2 239 2/10/80 Croatia 2
55 Zan Tabak C 7-0 257 6/15/70 Croatia 5

BUCKS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
34 Ray Allen G 6-5 205 7/20/75 Connecticut '96 4
24 Rafer Alston G 6-2 173 7/24/76 Fresno State '98 1
35 Jason Caffey F 6-8 256 6/12/73 Alabama '95 5
10 Sam Cassell G 6-3 185 11/18/69 Florida State '93 7
21 Darvin Ham* F 6-7 240 7/23/73 Texas Tech '96 3
7 Jason Hart* G 6-3 185 4/29/78 Syracuse '00 R
11 Lindsey Hunter G 6-2 200 12/3/70 Jackson State '93 7
40 Ervin Johnson C 6-11 255 12/21/67 New Orleans '93 7
44 Mark Pope F 6-10 235 9/11/72 Kentucky '96 2
6 Joel Przybilla C 7-1 255 10/10/79 Minnesota '00 R
2 Michael Redd G 6-6 220 8/24/79 Ohio State '00 R
13 Glenn Robinson F 6-7 230 1/10/73 Purdue '94 6
5 Tim Thomas F 6-10 230 2/26/77 Villanova '97 3
42 Scott Williams F 6-10 245 3/21/68 North Carolina '90 10

RAPTORS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
14 Muggsy Bogues* G 5-3 141 1/9/65 Wake Forest '87 13
15 Vince Carter G 6-6 225 1/26/77 North Carolina '98 2
23 Tyrone Corbin F 6-6 225 12/31/62 DePaul '85 15
30 Dell Curry G 6-5 205 6/25/64 Virginia Tech '86 14
9 Kornel David F 6-9 230 10/22/71 Hungary 2
33 Antonio Davis C 6-9 230 10/31/68 Texas-El Paso '90 7
13 Mark Jackson G 6-3 205 4/1/65 St. John's (N.Y.) '87 13
32 Garth Joseph C 7-2 306 8/8/73 St. Rose College (NY) R
34 Charles Oakley F 6-9 245 12/18/63 Virginia Union '85 15
24 Morris Peterson G 6-7 218 8/26/77 Michigan State '00 R
10 Aleksandar Radojevic* C 7-3 250 8/8/76 Yugoslavia 1
4 Michael Stewart* C 6-10 230 4/24/75 California '97 3
20 Alvin Williams G 6-5 185 8/6/74 Villanova '97 3
35 Corliss Williamson F 6-7 245 12/4/73 Arkansas '95 5
42 Kevin Willis C 7-0 245 9/6/62 Michigan State '84 16





Sign Guestbook

View Guestbook

Super bowl
Who will win the super bowl this year?

Titans
Saints
Vikings
Eagles
Raiders
Dolphins
Ravens
Giants

Teams

sixers1_2000@yahoo.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00147
Page Updated Mon Jan 29, 2001 7:55am EST