About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Statistics
Refer This Site
To A Friend
Home

Click here for the club
BAseball
Injuries
Super stars
Baseball
Players
Team logos
Top neews
Home run race
All Time Greats
Single Season Records
My screen names
Polls
whasssup!
Teams
Basketball
Pacific Division NBA
Basketball team logos
NBA Atlantic Divsion standings
NBA Central Division Standings
Basketball Word Scramble
NBA Midwest Division Standings
NBA Pacific Division Standings
Atlantic Division
Atlantic DivisionNBA
Central Division
Central DivisionNBA
Midwest Division
Midwest Division
Football
TJS Column
Links
Rosters
Rosters part 2
Rosters part 3
Rosters part 4
Rosters part 5
Rosters part 6
Standings
NFL Awards
Hockey
Atlantic division rosters
Northeast division
Southeast division
Hockey rosters
Central Division
Northwest Division
Pacific Division
NBA SCHEDULES
Boston Celtics
Miami Heat
New Jersey Nets
New York Knicks
Orlando Magic
Philadelphia 76ers
Washington Wizards
Atlanta Hawks
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
Toronto Raptors
Dallas Mavericks
Denver Nuggets
Houston Rockets
Minnesota Timberwolves
San Antonio Spurs
Utah Jazz
Vancouver Grizzlies
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Seattle SuperSonics
Staff
The staff
sportschat
Chat






  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!

CELTICS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
7 Kenny Anderson* G 6-1 168 10/9/70 Georgia Tech '91 9
4 Tony Battie C 6-11 240 2/11/76 Texas Tech '97 3
30 Mark Blount C 7-0 230 11/30/75 Pittsburgh '97 R
11 Randy Brown* G 6-2 190 5/22/68 New Mexico State '91 9
40 Rick Brunson G 6-4 190 6/14/72 Temple '94 4
43 Chris Carr G 6-6 220 3/12/74 Southern Illinois '95 5
44 Adrian Griffin G 6-5 215 7/4/74 Seton Hall '96 1
12 Chris Herren G 6-2 190 9/27/75 Fresno State '99 1
0 Walter McCarty F 6-10 230 2/1/74 Kentucky '96 4
5 Jerome Moiso* F 6-10 232 6/15/78 UCLA '00 R
34 Paul Pierce G 6-6 230 10/13/77 Kansas '98 2
52 Vitaly Potapenko C 6-10 285 3/21/75 Wright State '96 4
20 Bryant Stith G 6-5 210 12/10/70 Virginia '92 8
8 Antoine Walker F 6-9 245 8/12/76 Kentucky '96 4
55 Eric Williams F 6-8 220 7/17/72 Providence '95 5

HEAT 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
12 Bruce Bowen G 6-7 200 6/14/71 Cal State-Fullerton '93 4
25 Anthony Carter G 6-2 195 6/16/75 Hawaii '98 1
4 Duane Causwell C 7-0 255 5/31/68 Temple '90 10
21 Ricky Davis* G 6-6 195 9/23/79 Iowa '98 2
35 Todd Fuller C 6-11 255 7/25/74 North Carolina State '96 4
44 Brian Grant F 6-9 250 3/5/72 Xavier (Ohio) '94 6
45 A.C. Green F 6-9 225 10/4/63 Oregon State '85 15
10 Tim Hardaway G 6-0 195 9/1/66 Texas-El Paso '89 11
5 Eddie House G 6-1 180 5/14/78 Arizona State '00 R
6 Eddie Jones G 6-6 200 10/20/71 Temple '94 6
7 Don MacLean F 6-10 235 1/16/70 UCLA '92 8
9 Dan Majerle* G 6-6 222 9/9/65 Central Michigan '88 12
14 Anthony Mason F 6-8 255 12/14/66 Tennessee State '88 11
33 Alonzo Mourning* C 6-10 258 2/8/70 Georgetown '92 8
13 Jamal Robinson F 6-7 212 12/27/73 Virginia R

NETS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
11 Sherman Douglas G 6-1 180 9/15/66 Syracuse '89 11
42 Evan Eschmeyer C 6-11 255 5/30/75 Northwestern '99 1
14 Jamie Feick* F 6-8 255 7/3/74 Michigan State '96 4
13 Kendall Gill G 6-5 216 5/25/68 Illinois '90 10
12 Lucious Harris G 6-5 205 12/18/70 Long Beach State '93 7
24 Stephen Jackson F 6-8 218 4/5/78 Butler County CC KS R
30 Kerry Kittles* G 6-5 180 6/12/74 Villanova '96 4
33 Stephon Marbury G 6-2 180 2/20/77 Georgia Tech '96 4
6 Kenyon Martin F 6-9 230 12/30/77 Cincinnati '00 R
22 Jim McIlvaine C 7-1 264 7/30/72 Marquette '94 6
20 Johnny Newman F 6-7 210 11/28/63 Richmond '86 13
2 Kevin Ollie G 6-4 195 12/27/72 Connecticut 2
45 Soumaila Samake C 7-2 230 3/18/78 '00 R
44 Keith Van Horn* F 6-10 255 10/23/75 Utah '97 3
34 Aaron Williams F 6-9 225 10/2/71 Xavier (Ohio) '93 6

KNICKS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
23 Marcus Camby C 6-11 225 3/22/74 Massachusetts '96 4
1 Chris Childs G 6-3 195 11/20/67 Boise State '89 6
20 Allan Houston G 6-6 200 4/20/71 Tennessee '93 7
2 Larry Johnson F 6-7 235 3/14/69 Nevada-Las Vegas '91 9
52 Jonathan Kerner* C 6-11 245 6/6/74 East Carolina 1
44 Travis Knight C 7-0 235 9/13/74 Connecticut '96 4
13 Luc Longley* C 7-2 260 1/19/69 New Mexico '91 8
5 Pete Mickeal* F 6-5 222 2/22/78 Cincinnati '00 R
7 Lavor Postell G 6-5 205 2/26/78 St. John's (N.Y.) '00 R
41 Glen Rice F 6-8 220 5/28/67 Michigan '89 11
50 Felton Spencer C 7-0 265 1/5/68 Louisville '90 10
8 Latrell Sprewell F 6-5 190 9/8/70 Alabama '92 8
25 Erick Strickland G 6-3 210 11/25/73 Nebraska '96 4
40 Kurt Thomas F 6-9 230 10/4/72 Texas Christian '95 5
21 Charlie Ward G 6-2 190 10/12/70 Florida State '94 6

MAGIC 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
13 John Amaechi C 6-10 270 11/26/70 Penn State '95 2
10 Darrell Armstrong G 6-1 180 6/22/68 Fayetteville State '91 6
7 Dee Brown* G 6-2 205 11/29/68 Jacksonville '90 10
55 Andrew DeClercq F 6-10 255 2/1/73 Florida '95 5
51 Michael Doleac C 6-11 262 6/15/77 Utah '98 2
8 Pat Garrity F 6-9 238 8/23/76 Notre Dame '98 2
33 Grant Hill* F 6-8 225 10/5/72 Duke '94 6
11 Troy Hudson G 6-1 170 3/13/76 Southern Illinois '97 3
1 Tracy McGrady F 6-8 210 5/24/79 High School - Mount Zion Christian Academy 3
50 Mike Miller G 6-8 218 2/19/80 Florida '00 R
45 Bo Outlaw F 6-8 210 4/13/71 Houston '93 7
2 Elliot Perry G 6-0 152 3/28/69 Memphis '91 8
52 Don Reid F 6-8 250 12/30/73 Georgetown '95 5
3 Monty Williams F 6-8 225 10/8/71 Notre Dame '94 6

SIXERS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
12 Speedy Claxton* G 5-11 166 5/8/78 Hofstra '00 R
52 Matt Geiger* C 7-1 248 9/10/69 Georgia Tech '92 8
40 Tyrone Hill F 6-9 250 3/19/68 Xavier (Ohio) '90 10
3 Allen Iverson G 6-0 165 6/7/75 Georgetown '96 4
33 Jumaine Jones C 6-8 218 2/10/79 Georgia '99 1
7 Toni Kukoc F 6-11 235 9/18/68 Croatia 7
9 George Lynch F 6-8 228 9/3/70 North Carolina '93 7
50 Todd MacCulloch C 7-0 255 1/27/76 Washington '99 1
11 Vernon Maxwell G 6-4 190 9/12/65 Florida '88 12
8 Aaron McKie G 6-5 209 10/2/72 Temple '94 6
14 Nazr Mohammed C 6-10 240 9/5/77 Kentucky '98 2
31 Ademola Okulaja* F 6-9 235 7/10/75 North Carolina R
42 Theo Ratliff C 6-10 225 4/17/73 Wyoming '95 5
4 Pepe Sanchez G 6-4 195 5/8/77 Temple '00 R
20 Eric Snow G 6-3 204 4/24/73 Michigan State '95 5

WIZARDS 2000-2001 ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
52 Calvin Booth C 6-11 241 5/7/76 Penn State '99 1
54 Obinna Ekezie F 6-9 270 8/22/75 Maryland '99 1
32 Richard Hamilton G 6-6 185 2/14/78 Connecticut '99 1
5 Juwan Howard F 6-9 250 2/7/73 Michigan '94 6
50 Popeye Jones* F 6-8 250 6/17/70 Murray State '92 7
51 Gerard King F 6-9 250 11/25/72 Nicholls State '95 2
13 Felipe Lopez F 6-5 195 12/19/74 St. John's (N.Y.) '98 2
44 Cherokee Parks F 6-11 230 10/11/72 Duke '95 5
3 Laron Profit* G 6-5 204 8/5/77 Maryland '99 1
2 Mitch Richmond G 6-5 220 6/30/65 Kansas State '88 12
34 Michael Smith F 6-8 240 3/28/72 Providence '94 6
40 Mike Smith* F 6-8 195 4/15/76 Louisiana-Monroe '00 R
1 Rod Strickland G 6-3 185 7/11/66 DePaul '88 12
55 Jahidi White C 6-9 290 2/19/76 Georgetown '98 2
12 Chris Whitney G 6-0 175 10/5/71 Clemson '93 7


Sign Guestbook

View Guestbook

Super bowl
Who will win the super bowl this year?

Titans
Saints
Vikings
Eagles
Raiders
Dolphins
Ravens
Giants

Teams

sixers1_2000@yahoo.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00145
Page Updated Mon Jan 29, 2001 7:55am EST