| MEN - SHORT COURSE |
| 50 Free | 21"50 | Alexander Popov | Russia | 1994 |
| 100 Free | 46"74 | Alexander Popov | Russia | 1994 |
| 200 Free | 1'43"64 | Giorgio Lamberti | Italy | 1990 |
| 400 Free | 3'39"82 | Ian Thorpe | Australia | 1998 |
| 800 Free | 7'34"90 | Kieren Perkins | Australia | 1993 |
| 1500 Free | 14'19"55 | Grant Hackett | Australia | 1998 |
| 50 Fly | 23"35 | Denis Pankratov | Russia | 1997 |
| 100 Fly | 51"07 | Michael Klim | Australia | 1998 |
| 200 Fly | 1'52"64 | Denis Pankratov | Russia | 1997 |
| 50 Back | 24"25 | Chris Renauld | Canada | 1997 |
| 100 Back | 51"43 | Jeff Rouse | USA | 1993 |
| 200 Back | 1'52"51 | Martin Lopez-Zubero | Spain | 1991 |
| 50 Breast | 26"97 | Mark Warnecke | Germany | 1997 |
| 100 Breast | 59"02 | Fred deBurghgraeve | Belgium | 1993 |
| 200 Breast | 2'07"80 | Phil Rogers | Australia | 1993 |
| 100 IM | 53"10 | Jani Sievinen | Finland | 1996 |
| 200 IM | 1'54"65 | Jani Sievinen | Finland | 1993 |
| 400 IM | 4'04"24 | Matthew Dunn | Australia | 1998 |
| 4x100 Free | 3'12"11 | Brazil | 1993 | |
| 4x200 Free | 7'02"74 | Australia | 1997 | |
| 4x100 Medley | 3'30"66 | Australia | 1997 | |
|
|
| WOMEN - SHORT COURSE |
| 50 Free | 24"23 | Jingyi Le | China | 1993 |
| 100 Free | 53"01 | Jingyi Le | China | 1993 |
| 200 Free | 1'54"17 | Claudia Poll | Costa Rica | 1997 |
| 400 Free | 4'00"03 | Claudia Poll | Costa Rica | 1997 |
| 800 Free | 8'15"34 | Astrid Strauss | Germany | 1987 |
| 1500 Free | 15'43"31 | Petra Schneider | Germany | 1982 |
| 50 Fly | 26"48 | Jenny Thompson | USA | 1997 |
| 100 Fly | 57"79 | Jenny Thompson | USA | 1997 |
| 200 Fly | 2'05"65 | Mary T. Meagher | USA | 1981 |
| 50 Back | 27"64 | Xinyu Bai | China | 1994 |
| 100 Back | 58"50 | Angel Martino | USA | 1987 |
| 200 Back | 2'06"09 | Cihong He | China | 1993 |
| 50 Breast | 30"77 | Xue Han | China | 1997 |
| 100 Breast | 1'05"70 | Samantha Riley | Australia | 1995 |
| 200 Breast | 2'20"85 | Samantha Riley | Australia | 1995 |
| 100 IM | 1'01"03 | Louise Harlsson | Sweden | 1992 |
| 200 IM | 2'07"79 | Alison Wagner | USA | 1993 |
| 400 IM | 4'29"00 | Guohong Dai | China | 1993 |
| 4x100 Free | 3'34"55 | China | 1997 | |
| 4x200 Free | 7'51"92 | China | 1997 | |
| 4x100 Medley | 3'57"73 | China | 1993 | |
|
|
| MEN - LONG COURSE |
| 50 Free | 21"81 | Tom Jager | USA | 1990 |
| 100 Free | 48"21 | Alexander Popov | Russia | 1994 |
| 200 Free | 1'46"69 | Giorgio Lamberti | Italy | 1989 |
| 400 Free | 3'43"80 | Kieren Perkins | Australia | 1994 |
| 800 Free | 7'46"00 | Kieren Perkins | Australia | 1994 |
| 1500 Free | 14'41"66 | Kieren Perkins | Australia | 1994 |
| 50 Fly | 23"68 | Denis Pankratov | Russia | 1996 |
| 100 Fly | 52"15 | Michael Klim | Australia | 1997 |
| 200 Fly | 1'55"22 | Denis Pankratov | Russia | 1995 |
| 50 Back | 25"13 | Jeff Rouse | USA | 1993 |
| 100 Back | 53"86 | Jeff Rouse | USA | 1992 |
| 200 Back | 1'56"57 | Martin Lopez-Zubero | Spain | 1991 |
| 50 Breast | 27.61 | Alexander Dzhaburiya | Ukrainia | 1996 |
| 100 Breast | 1'00"60 | Fred de Burghgraeve | Belgium | 1996 |
| 200 Breast | 2'10"16 | Mike Barrowman | USA | 1992 |
| 200 IM | 1'58"16 | Jani Sievinen | Finland | 1994 |
| 400 IM | 4'12"30 | Tom Dolan | USA | 1994 |
| 4x100 Free | 3'15"11 | USA | 1995 | |
| 4x200 Free | 7'11"95 | Unified Team | 1992 | |
| 4x100 Medley | 3'34"84 | USA | 1996 | |
|
|
| WOMEN - LONG COURSE |
| 50 Free | 24"51 | Jingyi Le | China | 1994 |
| 100 Free | 54"01 | Jingyi Le | China | 1994 |
| 200 Free | 1'56"78 | Franziska Van Almsick | Germany | 1994 |
| 400 Free | 4'03"85 | Janet Evans | USA | 1988 |
| 800 Free | 8'16"22 | Janet Evans | USA | 1989 |
| 1500 Free | 15'52"10 | Janet Evans | USA | 1988 |
| 50 Fly | 26"55 | Amy Van Dyken | USA | 1996 |
| 100 Fly | 57"93 | Mary T. Meagher | USA | 1981 |
| 200 Fly | 2'05"96 | Mary T. Meagher | USA | 1981 |
| 50 Back | 29"00 | Sandra Volker | Germany | 1997 |
| 100 Back | 1'00"16 | Cihong He | China | 1994 |
| 200 Back | 2'06"62 | Kristina Egerzegi | Hungary | 1991 |
| 50 Breast | 31"58 | Silke Horner | Germany | 1988 |
| 100 Breast | 1'07"02 | Penny Heyns | South Africa | 1996 |
| 200 Breast | 2'24"76 | Rebecca Brown | Australia | 1994 |
| 200 IM | 2'09"72 | Yanyan Wu | China | 1997 |
| 400 IM | 4'34"79 | Yan Chen | China | 1997 |
| 4x100 Free | 3'37"91 | China | 1994 | |
| 4x200 Free | 7'55"47 | Germany | 1987 | |
| 4x100 Medley | 4'01"67 | China | 1994 | |
|