Here are some cards I have that I threw together to try to make a deal with them. There is no Shipping & Handling costs. I take either Cash, Check, or Money Order (Cash is at your own risk!!!). Don't forget, please sign my guestbook. Thanks, Joe
"YOUNG GUNZ"
Akili Smith 99 Aurora #35 $3.00
Cade McNown 99 Metal Universe #247 $3.00
Tee Martin 00 Victory #322 & 00 UD MVP #216 $2.25
Chris Redman 00 Press Pass Big Numbers #8 $2.00
Chad Pennington 00 Fleer #324 $2.50
TOTAL = $12.75 MY PRICE = $6.00
"RUNNING WILD"
Jamal Lewis 00 Press Pass Breakout #31 $2.50
Shaun Alexander 00 UD MVP Silver Script #201 $4.00
Thomas Jones 00 Topps Season Opener #203 $2.00
Ron Dayne 00 UD MVP Silver Script $6.00
TOTAL = $14.50 MY PRICE = $7.00
"HOT HANDS"
Peter Warrick 00 Ultra Head Of The Class #1 $2.50
Dennis Northcutt 00 Topps #396 $3.00
Travis Taylor 00 Stadium Club #161 $3.00
Plaxico Burress 00 Press Pass Big Numbers #4 $2.50
Sylvester Morris 00 Topps #388 $5.00
TOTAL = $16.00 MY PRICE = $8.00
"DAN MARINO LOT"
97 Pacific #219 $2.00
99 Aurora #77 $2.00
98 Skybox #179 $2.50
00 Ultra #172 $2.50
00 Score #97 $2.00
00 Skybox Impact Rewind 99 #16 $2.00
00 Topps #40 $2.00
96 Pro Line #5 $2.00
95 Upper Deck #103 $3.00
99 Skybox #186 $2.00
96 Collector's Choice Stick Um #1 $2.25
ANY 5 MARINO'S = $5.00 WHOLE LOT = $10.00
"DREW BLEDSOE LOT"
00 UD MVP Air Show #2 $2.50
99 Stadium Club Never Compromise #28 $2.50
98 Playoff Prestige #49 $3.00
98 Aurora #99 $1.50
99 UD Holografx #33 $1.25
99 UD Ovation #33 $1.25
97 Skybox #174 $1.25
ANY 5 BLEDSOE'S = $4.00 WHOLE LOT = $7.00
"FRED TAYLOR LOT"
99 E-X Century #20 $2.50
99 UD Powerdeck Aux. #17 $1.25
99 Aurora #69 $1.25
00 Skybox Sole Train #5 $1.25
00 Topps Chrome Preview #11 $2.00
99 Topps #25 $1.25
ALL 6 TAYLOR'S = $5.00
"TERRELL DAVIS LOT "
00 UD MVP MVP Theatre #8 $2.50
96 Ultra Sensations #30 $2.50
98 Aurora Championship Fever #13 $3.50
98 Skybox #17 $2.00
96 Topps #48 $2.50
98 Topps #200 $1.50
98 Topps Season Opener #108 $1.50
97 Upper Deck Star Attractions #18 $1.50
ANY 5 DAVIS'S = $5.00 WHOLE LOT = $8.00
"JOHN ELWAY LOT"
96 Ultra Sensations #31 $2.00
99 Upper Deck #65 $2.50
98 Pacific #126 $2.50
97 Pinnacle #9 $2.00
97 Pacific #117 $2.00
WHOLE LOT = $5.00
"TROY AIKMAN LOT"
99 UD Powerdeck Aux. #1 $1.25
00 UD Ovation #15 $1.25
00 Skybox Preemptive Strike #8 $2.00
99 Aurora #40 $1.25
99 Stadium Club #60 $1.50
00 Ultra #180 $1.50
97 Upper Deck Star Attractions #7 $1.25
94 Flair Hot Numbers #1 $1.75
97 Fleer #100 $1.50
97 Upper Deck #132 $1.25
ANY 5 AIKMAN'S = $4.00 WHOLE LOT = $9.00
"EMMITT SMITH LOT"
00 Skybox Sole Train #4 $2.50
98 Aurora #43 $3.00
98 Skybox #189 $2.00
97 Pinnacle #3 $1.50
97 Pacific #106 $1.50
98 Topps #25 $1.50
97 Score #4 $1.50
96 Topps #306 $1.50
ANY 5 SMITH'S = $5.00 WHOLE LOT = $9.00
"BARRY SANDERS LOT"
99 Donruss Preferred QBC #38 $2.50
97 Pinnacle #7 $2.00
97 Fleer Game Breakers #18 $3.50
97 Pinnacle #194 $1.00
99 Bowman #149 $2.50
97 Fleer #20 $3.00
94 Stadium Club #580 $2.00
99 Victory #90 $1.50
97 Upper Deck #191 $2.50
94 Stadium Club #165 $3.00
97 Pinnacle X-Press #140 $1.00
ANY 5 SANDER'S = $6.00 WHOLE LOT = $12.00
"BRETT FAVRE LOT"
99 Aurora #57 $2.00
97 Upper Deck Star Attractions #12 $2.00
97 Pacific #145 $2.00
00 Skybox #165 $2.00
94 Stadium Club #536 $3.00
00 Topps #20 $2.00
96 Collector's Choice You Make The Play #52 $3.00
97 Upper Deck #207 $2.50
98 Topps Season Opener #65 $2.00
97 Pinnacle #1 $2.00
95 Upper Deck #39 $3.00
93 Pro Line Live #88 $2.00
ANY 5 FAVRE'S = $5.00 ANY 8 FAVRE'S = $7.00 WHOLE LOT = $11.00 |