COMPLETE SET (198) 425.00 650.00
COMMON CARD (1-198) 1.00 2.00
SEMISTARS 1.50 3.00
UNLISTED STARS 2.00 4.00
TEAM CARDS 1.50 3.00
CARDS PRICED IN NM CONDITION
1 Falcons Team ! 5.00 10.00
7 Tommy Nobis RC 10.00 20.00
14 Raymond Berry UER 3.50 7.00
20 John Mackey 2.50 5.00
23 Johnny Unitas 18.00 30.00
28 Dick Butkus 45.00 75.00
29 Mike Ditka 15.00 25.00
35 Gale Sayers 45.00 75.00
43 Leroy Kelly RC 20.00 35.00
46 Paul Warfield 10.00 18.00
52 Bob Hayes 7.50 15.00
54 Lee Roy Jordan RC 12.00 20.00
55 Bob Lilly 7.50 15.00
57 Don Meredith 15.00 25.00
58 Dan Reeves RC 15.00 25.00
59 Mel Renfro 3.00 6.00
73 Green Bay Packers 2.50 5.00
74 Herb Adderly UER 2.50 5.00
76 Willie Davis DE 2.50 5.00
79 Ray Nitschke 6.00 12.00
80 Dave Robinson RC 3.00 6.00
82 Bart Starr 18.00 30.00
83 Willie Wood 2.50 5.00
90 Deacon Jones 2.50 5.00
94 Merlin Olsen 3.00 6.00
106 Fran Tarkenton 10.00 18.00
123 Paul Hornung 12.00 20.00
165 Jackie Smith RC 7.50 15.00
172 John Brodie 3.00 6.00
178 Dave Wilcox RC 2.50 5.00
183 Chris Hanburger RC 2.50 5.00
185 Sonny Jurgenson 3.50 7.00
186 Bobby Mitchell 2.50 5.00
190 Charley Taylor 4.00 8.00
193 Browns Play/ Leroy Kelly 3.00 6.00
197 Checklist 1 ! 12.00 20.00
198 Checklist 2 ! UER 20.00 40.00 |