COMPLETE SET (176) 1000.00 1500.00
COMMON CARD (1-176) 2.00 4.00
SEMISTARS 2.50 5.00
UNLISTED STARS 3.00 6.00
SP (6/7/9/15/16/18/19) 3.00 6.00
SP (27/28/34/41/42) 3.00 6.00
SP (44-46/52-54/56/58) 3.00 6.00
SP (67/70-74/76/77/79/80) 3.00 6.00
SP (83-86/102/106/107/111) 3.00 6.00
SP (112/114/119/120/122) 3.00 6.00
SP (124/132/140/142/144) 3.00 6.00
SP (146/147/149/160-162) 3.00 6.00
SP (167/169/170/172) 3.00 6.00
SEMISTAR SP (4/17/26/47) 5.00 10.00
SEMISTAR SP (75/78/91/94/99) 5.00 10.00
SEMISTAR SP (104/105/120/127) 5.00 10.00
SEMISTAR SP (137/154/171/174) 5.00 10.00
UNL. STARS SP (64/150/165) 6.00 12.00
TEAM CARDS 3.00 6.00
CARDS PRICED IN NM CONDITION
1 Tommy Addison SP ! 15.00 30.00
3 Nick Buoniconti 7.50 15.00
29 Cookie Gilchrist SP 12.00 20.00
30 Jack Kemp SP 100.00 175.00
31 Daryle Lamonica RC 40.00 75.00
38 Billy Shaw SP 7.50 15.00
65 Broncos Team SP 10.00 20.00
68 George Blanda SP 35.00 60.00
82 Checklist Card UER 30.00 60.00
90 Bobby Bell RC 25.00 40.00
92 Buck Buchanan RC 25.00 40.00
96 Len Dawson SP 40.00 75.00
108 Jim Tyrer RC 4.00 8.00
121 Don Maynard 20.00 35.00
125 Matt Snell RC 10.00 20.00
139 Tom Flores SP 7.50 15.00
148 Jim Otto SP 18.00 30.00
152 Fred Williamson SP 7.50 15.00
155 Lance Alworth 30.00 50.00
159 John Hadl RC 25.00 40.00
163 Ernie Ladd 4.00 8.00
168 Ron Mix SP 10.00 +20.00
176 Checklist SP UER ! 80.00 160.00 |