COMPLETE SET (198) 600.00 900.00
COMMON CARD (1-198) 1.25 2.50
SEMISTARS 1.50 3.00
UNLISTED STARS 2.00 4.00
TEAM CARDS 1.50 3.00
CARDS PRICED IN NM CONDITION
1 Raymond Berry ! 10.00 20.00
3 John Mackey RC +18.00 30.00
4 Gino Marchetti 2.50 5.00
6 Tom Matte RC 3.00 6.00
12 Johnny Unitas 25.00 45.00
14 Colts Play/ Don Shula 20.00 35.00
15 Doug Atkins 2.50 5.00
17 Mike Ditka 25.00 40.00
28 Bears Play/ George Halas 6.00 12.00
30 Jim Brown 50.00 80.00
31 Gary Collins RC 4.00 8.00
47 Cornell Green RC 4.00 8.00
48 Bob Lilly 25.00 40.00
51 Don Meredith +20.00 +35.00
56 Cowboys Play/ T. Landry 7.50 15.00
66 Joe Schmidt 2.50 5.00
71 Herb Adderly RC 20.00 35.00
72 Wille Davis DE RC 18.00 30.00
73 Forrest Gregg 2.50 5.00
74 Paul Hornung 20.00 35.00
75 Hank Jordan 2.50 5.00
76 Jerry Kramer 3.00 6.00
78 Jim Ringo 2.50 5.00
79 Bart Starr 25.00 40.00
80 Jim Taylor 15.00 25.00
82 Willie Wood 4.00 8.00
83 Green Bay Packers 3.00 6.00
84 Packers Play/ Lombardi 20.00 35.00
89 Roman Gabriel 3.00 6.00
91 Merlin Olsen RC 30.00 50.00
101 Bill Brown RC 3.00 6.00
104 Jim Marshall 4.00 8.00
109 Fran Tarkenton 20.00 35.00
110 Mick Tingelhoff RC 3.00 6.00
117 Frank Gifford 20.00 35.00
124 Y. A. Tittle 10.00 20.00
161 Jim Johnson RC 7.50 15.00
185 Sam Huff 3.00 6.00
186 Sonny Jurgenson 10.00 20.00
189 Bobby Mitchell 3.00 6.00
197 Checklist 1 UER ! 18.00 30.00
198 Checklist 2 UER ! 30.00 55.00 |