COMPLETE SET (170) 850.00 1350.00
COMMON CARD (1-170) 1.25 2.50
SEMISTARS 1.50 3.00
UNLISTED STARS 2.50 5.00
SP (16/18/20/21/23/50) 3.50 6.00
SP (52-55/57/58/76) 3.50 6.00
SP (78-81/83/113/115-120) 3.50 6.00
SP (124-128/130-132) 3.50 6.00
SP (160-168) 3.50 6.00
SEMISTAR SP (13/15/22/51) 4.00 8.00
SEMISTAR SP (73/77/114/122) 4.00 8.00
UNL. STAR SP (17/56/75) 5.00 10.00
UNL. STAR SP (111/112/158) 5.00 10.00
TEAM CARDS 2.00 4.00
TEAMS SP (12/24/36/72) 5.00 10.00
TEAMS SP (121/133/145) 5.00 10.00
TEAMS SP (157/169) 5.00 10.00
CARDS PRICED IN NM CONDITION !
1 Johhny Unitas ! 60.00 100.00
2 Lenny Moore 4.00 8.00
4 Raymond Berry 4.00 8.00
8 Gino Marchetti 3.00 6.00
14 Jim Brown SP 100.00 200.00
19 Lou Groza SP 12.00 20.00
35 Joe Schmidt 3.00 6.00
37 Roman Gabriel 4.00 8.00
44 Deacon Jones RC 30.00 50.00
49 Y. A. Tittle SP 30.00 50.00
59 Sam Huff SP 12.00 20.00
62 Mike Ditka 35.00 60.00
68 Doug Atkins 3.00 6.00
74 Don Meredith SP 35.00 60.00
82 Bob Lilly RC SP 90.00 150.00
84 Cowboys Team SP 12.00 20.00
85 Checklist 15.00 25.00
86 Bart Starr 30.00 50.00
87 Jim Taylor 15.00 25.00
89 Forrest Gregg 3.00 6.00
90 Fuzzy Thurston 3.00 6.00
91 Jim Ringo 3.00 6.00
93 Hank Jordan 3.00 6.00
95 Willie Wood RC 20.00 35.00
96 Ray Nitschke RC 50.00 90.00
97 Green Bay Packers 4.00 8.00
98 Fran Tarkenton 35.00 60.00
103 Hugh McElhenny 4.00 8.00
107 Jim Marshall RC 18.00 30.00
110 Sonny Jurgenson SP 15.00 25.00
123 John H. Johnson SP 7.50 15.00
129 Ernie Stautner SP 7.50 15.00
134 John Brodie 4.00 8.00
143 Leo Nomellini 3.00 6.00
146 Charlie Johnson RC 4.00 8.00
155 Larry Wilson RC 12.00 20.00
159 Bobby Mitchell RC 7.50 15.00
170 Checklist UER ! 35.00 60.00 |