COMPLETE SET (198) 650.00 1000.00
COMMON CARD (1-132) 1.25 2.00
SEMISTARS 1-132 1.50 3.00
UNLISTED STARS 1-132 2.00 4.00
COMMON CARD (133-198) 1.50 3.00
SEMISTARS 133-198 2.00 4.00
UNLISTED STARS 133-198 3.00 6.00
TEAM CARDS 1.50 3.00
CARDS PRICED IN NM CONDITION
1 Johnny Unitas ! 50.00 100.00
2 Lenny Moore 6.00 12.00
4 Raymond Berry 6.00 12.00
6 Jim Parker 2.50 5.00
7 Gino Marchetti 3.00 6.00
11 Johnny Morris RC 3.00 6.00
15 Doug Atkins 2.50 5.00
28 Cowboys Team 7.50 15.00
35 Alex Karras 7.50 15.00
36 Joe Schmidt 2.50 5.00
38 Paul Hornung IA 9.00 18.00
39 Bart Starr 25.00 40.00
40 Paul Hornung 25.00 40.00
41 Jim Taylor 18.00 30.00
43 Boyd Dowler RC 4.00 8.00
44 Jim Ringo 2.50 5.00
45 Hank Jordan RC 10.00 20.00
47 Green Bay Packers 4.00 8.00
50 Ollie Matson 4.00 8.00
57 Johnny Unitas IA 15.00 25.00
58 Y.A. Tittle 18.00 30.00
59 John Brodie RC 25.00 40.00
64 Leo Nomellini 3.00 6.00
67 Checklist Card 25.00 40.00
70 Bobby Mitchell 4.00 8.00
71 Jim Brown 60.00 100.00
77 Jim Brown IA 20.00 35.00
79 Hugh McElhenny 4.00 8.00
85 Charley Conorly 4.00 8.00
90 Andy Robustelli 2.50 5.00
91 Sam Huff 4.00 8.00
94 Charley Conorly IA 3.00 6.00
95 Sonny Jurgensen 15.00 25.00
101 Chuck Bednarik 4.00 8.00
104 Bobby Layne 18.00 30.00
108 Jimmy Orr RC 2.50 5.00
113 Bobby Layne IA 5.00 10.00
122 Checklist Card 35.00 50.00
133 Abner Haynes ! 4.00 8.00
139 Johnny Robinson RC 4.00 8.00
145 George Blanda 15.00 25.00
150 Don Maynard RC 30.00 60.00
151 Art Powell RC 4.00 8.00
166 Jack Kemp 70.00 125.00
168 Ron Mix 5.00 10.00
182 Jim Otto RC 25.00 40.00
186 Tom Flores RC 10.00 20.00
190 Lionel Taylor RC 4.00 8.00
198 Checklist UER ! 60.00 100.00 |