COMPLETE SET (220) 500.00 750.00
COMMON CARD (1-132) 2.00 3.50
SEMISTARS 1-132 2.50 5.00
UNLISTED STARS 1-132 3.50 7.00
COMMON CARD (133-220) 3.50 6.00
SEMISTARS 133-220 4.00 8.00
UNLISTED STARS 133-220 5.00 10.00
CARDS PRICED IN NM CONDITION
1 Ed Brown ! 7.50 15.00
9 Doug Atkins 4.00 8.00
11 Jim Brown 75.00 125.00
12 Bobby Mitchell 5.00 10.00
30 Johnny Unitas 35.00 60.00
32 Lenny Moore 7.50 15.00
33 Raymond Berry 7.50 15.00
37 Gino Marchetti 5.00 10.00
39 Art Donovan 7.50 15.00
41 Don Meridith RC 90.00 150.00
55 Chuck Bednarik 6.00 12.00
59 John Brodie RC 30.00 50.00
67 Leo Nomellini 5.00 10.00
68 Charley Conorly 5.00 10.00
74 Sam Huff 7.50 15.00
75 Andy Robustelli 5.00 10.00
86 Joe Schmidt 4.00 8.00
88 Bart Starr 35.00 60.00
89 Jim Taylor 30.00 50.00
90 Paul Hornung 30.00 55.00
91 Tom Moore RC 4.00 8.00
92 Boyd Dowler RC 7.50 15.00
94 Forrest Gregg 4.00 8.00
95 Jerry Kramer 5.00 10.00
96 Jim Ringo 4.00 8.00
99 Ollie Matson 6.00 12.00
117 Bobby Layne 25.00 40.00
125 Ernie Stautner 5.00 10.00
127 Hugh McElhenny 6.00 12.00
147 Lionel Taylor RC 7.50 15.00
155 Jack Kemp 125.00 200.00
160 Paul Maguire 7.50 15.00
162 Ron Mix 7.50 15.00
166 George Blanda 25.00 45.00
171 Billy Cannon 7.50 15.00
188 Tom Flores RC 15.00 30.00
197 Jim Otto RC 30.00 60.00
202 Johnny Robinson RC 7.50 15.00
203 Abner Haynes 7.50 15.00
215 Don Maynard RC 40.00 80.00
220 Sid Youngelman ! 12.00 20.00 |