COMPLETE SET (176) 600.00 900.00
COMMON CARD (1-88) 1.50 3.00
SEMISTARS 1-88 2.00 4.00
UNLISTED STARS 1-88 3.00 6.00
COMMON CARD (89-176) 1.00 2.00
SEMISTARS 89-176 1.50 3.00
UNLISTED STARS 89-176 2.50 5.00
TEAM CARDS 1-88 3.00 6.00
TEAM CARDS 89-176 2.00 4.00
CARDS PRICED IN NM CONDITION
1 Johnny Unitas ! 50.00 100.00
4 Max McGee RC 7.50 15.00
5 Hugh McElhenny 7.50 15.00
6 Joe Schmidt 4.00 8.00
10 Jim Brown 90.00 150.00
19 Leo Nomellini 5.00 10.00
20 Frank Gifford 30.00 50.00
23 Bart Starr 35.00 60.00
36 Gene Lipscomb RC 5.00 10.00
40 Bobby Layne 15.00 25.00
41 Pat Summerall 5.00 10.00
44 John Henry Johnson 4.00 8.00
46 Green Bay Packers 4.00 8.00
50 Ollie Matson 6.00 12.00
51 Sam Huff RC 30.00 50.00
55 Raymond Berry 10.00 20.00
60 Lou Groza 6.00 12.00
65 Charley Conorly 5.00 10.00
69 Ernie Stautner 4.00 8.00
75 Jim Ringo 4.00 8.00
80 Joe Perry 6.00 12.00
82 Paul Hornung 35.00 60.00
86 Art Donovan 7.50 15.00
100 Lenny Moore 6.00 12.00
103 Alex Karras RC 25.00 40.00
105 John David Crow RC 6.00 12.00
109 Gino Marchetti 4.00 8.00
116 Jerry Kramer RC 18.00 30.00
130 Y.A. Tittle 15.00 25.00
132 Jim Palmer RC 10.00 20.00
140 Bobby Mitchell RC 20.00 35.00
147 Andy Robustelli 4.00 8.00
155 Jim Taylor RC UER 15.00 25.00
176 Tony Tracy RC ! 4.00 8.00 |