COMPLETE SET (132) 850.00 1250.00
COMMON CARD (1-132) 2.00 4.00
SEMISTARS 2.50 5.00
UNLISTED STARS 4.00 8.00
TEAM CARDS 3.00 6.00
CARDS PRICED IN NM CONDITION
1 Gene Filipski RC ! 7.50 15.00
2 Bobby Layne 18.00 30.00
3 Joe Schmidt 6.00 12.00
10 Lenny Moore 12.00 20.00
15 Andy Robustelli 5.00 10.00
16 Gino Marchetti 6.00 12.00
22 Johnny Unitas UER 65.00 125.00
35 Chuck Bednarik 7.50 15.00
42 Emlen Tunnell 5.00 10.00
52 Lou Groza 7.50 15.00
57 Earl Morrall 5.00 10.00
62 Jim Brown RC ! 300.00 450.00
66 Bart Starr UER 60.00 100.00
73 Frank Gifford 30.00 50.00
75 John Henry Johnson 5.00 10.00
84 Charley Conorly 7.50 15.00
86 Y.A. Tittle 18.00 30.00
89 Leo Nomellini 7.50 15.00
90 Sonny Jurgensen RC 60.00 100.00
93 Joe Perry 7.50 15.00
103 Jim Ringo 5.00 10.00
106 Art Donovan +12.00 +20.00
119 Bill George 5.00 10.00
120 Raymond Berry 25.00 40.00
122 Hugh McElhenny 7.50 15.00
126 Tommy McDonald 5.00 10.00
127 Ollie Matson 7.50 15.00
129 George Blanda 18.00 30.00
132 Don Bosseler RC ! 10.00 20.00
NNO Free Felt Initial Card 15.00 25.00 |