COMPLETE SET (154) 1600.00 2200.00
COMMON CARD (1-88) 2.50 4.00
SEMISTARS 1-88 3.50 6.00
UNLISTED STARS 1-88 5.00 10.00
COMMON CARD (89-154) 5.00 10.00
SEMISTARS 89-154 6.00 12.00
UNLISTED STARS 89-154 7.00 14.00
COMMON DP (91/93/98) 4.00 8.00
COM. DP (100/103/107) 4.00 8.00
COM. DP (110/111/113) 4.00 8.00
COM. DP (120/122/127) 4.00 8.00
COM. DP (139/140/143) 4.00 8.00
COM. DP (148/149/153) 4.00 8.00
SEMISTARS 89-154 DP 5.00 10.00
CARDS PRICED IN NM CONDITION
1 Eddie LeBaron ! 20.00 40.00
2 Pete Retzlaff RC 7.50 15.00
3 Mike McCormick 6.00 12.00
5 Gino Marchetti 7.50 15.00
6 Leo Nomellini 10.00 20.00
11 Roosevelt Brown 10.00 20.00
14 Pat Summerall 10.00 20.00
16 John Henry Johnson 7.50 15.00
18 Bob St. Clair 6.00 12.00
20 Lou Creekmur 6.00 12.00
22 Norm Van Brocklin 18.00 30.00
26 Ollie Matson 12.00 20.00
28 Lou Groza 15.00 25.00
30 Y.A. Tittle 25.00 40.00
31 George Blanda 25.00 40.00
32 Bobby Layne 25.00 40.00
35 Emlen Tunnell 7.50 15.00
46 Elroy Hirsch 12.00 20.00
58A Willard Sherman ERR 175.00 300.00
65 Art Donovan 15.00 25.00
68 Yale Lary 6.00 12.00
71 Andy Robustelli 12.00 20.00
80 Howard Cassady RC 7.50 15.00
85 Dick Lane RC 25.00 40.00
88 Frank Gifford ! +50.00 +90.00
92 Ernie Stautner DP 10.00 20.00
94 Raymond Berry RC 75.00 125.00
95 Hugh McElhenny 18.00 30.00
96 Stan Jones 10.00 20.00
104 Earl Morrall RC 25.00 40.00
106 Jack Christiansen 7.50 15.00
109 Charley Conorly 18.00 30.00
119 Bart Starr RC 325.00 450.00
124 Tim McDonald RC DP 15.00 25.00
128 Lenny Moore 30.00 50.00
129 Joe Perry DP 15.00 25.00
138 Johnny Unitas RC DP 300.00 450.00
147 Len Ford 18.00 30.00
151 Paul Hornung RC 300.00 400.00
154 Fred Morrison RC ! 35.00 70.00
NNO Checklist SP ! 500.00 750.00 |