COMPLETE SET (120) 1000.00 1400.00
COMMON CARD (1-120) 3.50 6.00
SEMISTARS 4.00 8.00
UNLISTED STARS 6.00 12.00
CARDS SP (10/34/46/70) 15.00 25.00
CARDS SP (82/94/106/118) 15.00 25.00
REDSKINS SP (25/37/73) 12.00 22.00
REDSKINS SP (85/97/109) 12.00 22.00
TEAM CARDS 10.00 18.00
CARDS PRICED IN NM CONDITION !
1 Johnny Carson SP ! 40.00 80.00
6 Norm Van Brocklin 18.00 30.00
8 Lou Creekmur 7.50 15.00
9 Lou Groza 15.00 25.00
11 George Blanda 30.00 50.00
13 Vic Janowicz SP 25.00 45.00
17 Ernie Tunnell 7.50 15.00
20 Jack Christiansen 7.50 15.00
22 Chicago Cardinals SP 60.00 100.00
28 Chuck Bednarik 15.00 25.00
36 Art Donovan 18.00 30.00
41 Roosevelt Brown RC 18.00 30.00
42 Tom Fears 15.00 25.00
44 Joe Schmidt RC 25.00 45.00
47 Bill George RC 18.00 30.00
49 Eddie LeBaron SP 25.00 45.00
50 Hugh McElhenny 15.00 25.00
53 Frank Gifford 40.00 75.00
58 Ollie Matson SP 40.00 75.00
60 Lenny Moore RC ! 50.00 90.00
61 Wash. Redskins SP 50.00 90.00
71 Stan Jones RC 18.00 30.00
74 Leo Nomellini 12.00 20.00
77 Charley Conorly 15.00 25.00
78 Elroy Hirsch 15.00 25.00
86 Y.A. Tittle 30.00 50.00
87 Ernie Stautner 12.00 20.00
101 Roosevelt Grier RC 25.00 40.00
105 Mike McCormick 7.50 15.00
110 Joe Perry 15.00 25.00
116 Bobby Layne 30.00 50.00
120 Billy Vessels RC ! 20.00 35.00
NNO Checklist SP NNO ! 250.00 400.00
C1 Contest Card 1 ! 45.00 80.00
C2 Contest Card 2 ! 45.00 80.00
C3 Contest Card 3 ! 45.00 80.00
CA Contest Card A ! 50.00 90.00
CB Contest Card B ! 70.00 110.00 |