COMPLETE SET (160) 1000.00 1600.00
COMMON CARD (1-64) 3.00 5.00
SEMISTARS 1-64 4.00 8.00
UNLISTED STARS 1-64 6.00 12.00
COMMON CARD (65-160) 5.00 8.00
SEMISTARS 65-160 6.00 12.00
UNLISTED STARS 65-160 7.50 15.00
CARDS PRICED IN NM CONDITION !
1 Doak Walker ! 35.00 60.00
2 Mike McCormick RC 18.00 30.00
7 Frank Gifford 45.00 75.00
8 Alan Ameche RC 20.00 35.00
10 Pete Pihos 7.50 15.00
14 Leon Ford RC 20.00 35.00
16 Charley Conerly 15.00 25.00
25 Ollie Matson 15.00 25.00
26 Eddie LeBaron 7.50 15.00
28 Jack Christiansen 7.50 15.00
32 Norm Van Brocklin 20.00 35.00
37 Lou Groza 15.00 25.00
42 John Henry Johnson RC 20.00 40.00
43 Tom Fears 7.50 15.00
44 Joe Perry 15.00 25.00
52 Pat Summerall RC 45.00 75.00
62 George Blanda 35.00 60.00
70 Jim Ringo RC 30.00 50.00
71 Bobby Layne 45.00 75.00
72 Y.A. Tittle 45.00 75.00
75 Hugh McElhenny 18.00 30.00
87 Rick Casares RC 12.00 20.00
101 Bob St. Clair RC 20.00 35.00
104 Leo Nomellini 15.00 25.00
119 Frank Gatski RC 18.00 30.00
121 Andy Robustelli 15.00 25.00
133 Vic Janowicz 12.00 20.00
134 Ernie Stautner 15.00 25.00
136 Ernie Tunnell UER 12.00 20.00
139 Charley Trippi 12.00 20.00
152 Tom Landry 125.00 200.00
158 Chuck Bednarik 18.00 30.00
160 L.G. Dupre RC ! 20.00 40.00 |