Home
CHATZ
PRINCESS KRISTA CHAT ROOM
VOICE CHAT
EXTRA TIGHT THINGS
FREE EMAIL
LINKZ
POLLS
THE PUNK AND SKATER RING
THE RING OF PUNKZ
ME
SUMMERZ
FAMILY
KRISTA
MY CHILDHOOD
MY BEZT FRIENDZ
MUSIC
COAL CHAMBER
COAL CHAMBER
MEEGS
MIKE
DEZ
RAYNA
COGNEATO
COGNEATO
KERRY GATHERS
DAVID VILARDO
JIMMY GIESLER
MICHAEL VILARDO
DeAtH LoCk
DeAtH lOck
SKAR E
X SANE
KID ROCK
KID ROCK
KORN
KORN
FOLLOW THE LEADER
LIFE IS PEACHY LYRICS
ISSUES LYRICS
ISSUE GUITAR TABS
ISSUES GUITAR TABS PART 2
ISSUES BASS TABS
LIMP BIZKIT
LIMP BIZKIT
DISCOGRAPHY
LYRICS
SIGNIFICANT OTHER GUITAR TABS
3 DOLLAR BILL YALL GUITAR TABS
BASS TABZ
SNOOP DOGGY DOGG
SNOOP DOGGY DOGG
SNOOPS DISCOGRAPHY
SKATEBOARDING STUFF
SKATEBOARDING TRIX
STREET
|
FALLING AWAY FROM METuning : This is for a four string bass You can tune down a
whole step or leave it as (EADG) starts with the guitar opening
First heavy part (8 times)
G ||----------------|
D ||--1-----1-1-----|
A ||------0-----0---|
E ||----------------|
(24 times) every third time add (1)
G ||----------------|
D ||----------------|
A ||-----0--0--(1)--|
E ||----------------|
G ||----------------|
D ||--1-----1-1-----|
A ||------0-----0---|
E ||----------------|
G ||----------------|
D ||----------------|
A ||----0--0--(1)---|
E ||----------------|
Next part( 3 times)
G ||--------|-------|--------|-------|
D ||-----2--|-------|-----2--|----1--|
A ||--0-----|--3-1--|--0-----|--3----|
E ||--------|-------|--------|-------|
G ||----------------|
D ||----------------|
A ||----0--0--(1)---|
E ||----------------|
G ||-------|-------|-------|-------|
D ||----2--|-------|----2--|----1--|
A ||--0----|--3-1--|--0----|--3----|
E ||-------|-------|-------|-------|
Crushin me..... (10 times) ______= let ring 3 beats
G ||----------------|
D ||----------------|
A ||----0______-----|
E ||----------------|
after guitar
G ||----------------|
D ||--1-----1-1-----|
A ||-----0-------0--|
E ||----------------|
last part let last note ring
G ||--------|--------|--------|--------|
D ||-----2--|--------|-----2--|-----1--|
A ||--0-----|--3--1--|--0-----|--3-----|
E ||--------|--------|--------|--------|
--------------------------------------------------------------
Transcribed By: Buzz Baker (marshall_mathers_00@yahoo.com)
First part is slapped.
B ||--1h2-2-2-2--1h2-2--| Repeat
Verses (not slapped)
B ||--1h2--2--|
Chorus
E ||---3----------|
B ||-0---5--3-(0)-| Repeat
This is also played after the little interlude part.
Thats about it. Listen to song for the beat and
timing. The chorus might be a cord lower but it
sounds pretty good.
TRASH
Tunning : Lowo to high (A D G C F)
Intro..
F ||-------------------------|
C ||-------------------------|
G ||-------------------------|
D ||-------------------------|
A ||-0---1---1-2---1---------|
F ||---------------------------|
C ||---------------------------|
G ||---------------------------|
D ||---------------------------|
A ||--3p2-2--3p2--2--3p2-2--7--|
F ||---------------------------|
C ||---------------------------|
G ||---------------------------|
D ||---------------------------|
A ||--3p2-2-3p2-2-3p2-2--3-----|
ITS GONNA GO AWAY
Tunning : Lowo to high (A D G C F)
F ||-------------------------|
C ||-------------------------|
G ||-------------------------|
D ||-------------------------|
A ||--5h7--6-5---3/12--------|
WAKE UP
Tunning : Lowo to high (A D G C F)
F ||--------------------------------|
C ||--------------------------------|
G ||--------------------------------|
D ||--------------------------3-----|
A ||-2h3-3-2h3-3-2h3-3-2h3-3--------|
F ||--------------------------------|
C ||--------------------------------|
G ||--------------------------------|
D ||--------------------------------|
A ||-2h3-3-2h3-3-2h3-3-2h3-3--1-0---|
Here is the little funking part...
F ||------------------------------|
C ||--------------5~--------------|
G ||--4-4-4-6-5-4-----------------|
D ||------------------------------|
A ||------------------------------|
F ||---------------------|
C ||---------------------|
G ||--4-4-4-6-5-4-3-2----|
D ||---------------------|
A ||---------------------|
NO WAY
Tunning : Lowo to high (A D G C F)
F ||------------------------|
C ||------------------------|
G ||------------------------|
D ||------------------------|
A ||--xxxx-0--xxx-0---xx-0--|
Slap all note above
F ||------------------------|
C ||------------------------|
G ||------------------------| 3 Times
D ||------------9-----------|
A ||--0000--/9--------------|
Finger these notes
Fourth time do this
F ||-----------------------|
C ||-----------------------|
G ||-----------------------|
D ||-------------------9---|
A ||--0000-pause--/9-------|
Variation to above..
F ||-----------------------|
C ||-----------------------|
G ||-----------------------|
D ||-----------------------|
A ||--0000--\0-------------|
LETS GET THIS PARTY STARTED
Tuning : B-String tuned down 1 full step (B E A D G)
Verse
(Fieldy keeps beat with the drum)
B ||-0-X-0-0-0-X-0-X-0-X-X-X-X-X-0--|
E ||--------------------------------|
A ||--------------------------------|
D ||--------------------------------|
G ||--------------------------------|
"I Wish I Could Be Strong Like You.."
B ||-5----3--------1---|
E ||----------4--------|
A ||-------------------|
D ||-------------------|
G ||-------------------|
CHORUS
B ||-X-X-X-X-X-X-X-X-0-X-X-X-X--|
E ||----------------------------|
A ||----------------------------|
D ||----------------------------|
G ||----------------------------|
BRIDGE
(Same as verse)
B ||-0-X-0-0-0-X-0-X-0-X-X-X-X-X-0--|
E ||--------------------------------|
A ||--------------------------------|
D ||--------------------------------|
G ||--------------------------------|
COUNTING
Tunning : Lowo to high (A D G C F)
F ||-------------------------------------|
C ||-------------------------------------|
G ||-------------------------------------|
D ||-------------------------------------|
A ||---0---------------------------------|
F ||-------------------------------------------|
C ||-------------------------------------------|
G ||-------------------------------------------|
D ||-------------------------------------------|
A ||--2/3-0--2/3-0--2/3-0-2/3-0--2/3-0-2/3-0-0-|
|
|