| Year-by-Year Season Records |
1998-99 11-9 overall (9-5 Coulee - T2)
1997-98 8-13 overall (7-7 Coulee - T2)
1996-97 4-18 overall (3-9 Coulee - T6)
1995-96 16-5 overall (10-2 Coulee - 2nd)
1994-95 22-1 overall (12-0 Coulee - 1st) Regional Champion
1993-94 20-4 overall (11-1 Coulee - 1st) Regional Champion
1992-93 12-10 overall (8-4 Coulee - 2nd)
1991-92 4-17 overall (4-8 Coulee - 5th)
1990-91 9-12 overall (5-7 Coulee - 5th)
1989-90 13-9 overall (9-3 Coulee - 2nd)
1988-89 12-10 overall (11-5 Coulee - 3rd)
1987-88 11-12 overall (9-7 Coulee - 3rd)
1986-87 9-14 overall (6-6 SWAL - 4th)
1985-86 4-16 overall (4-8 SWAL - 5th)
1984-85 22-1 overall (12-0 SWAL - 1st) Regional Champion
1983-84 15-5 overall (10-2 SWAL - 2nd)
1982-83 22-2 overall (11-1 SWAL - 1st) Regional Champion
1981-82 18-2 overall (12-0 SWAL - 1st)
1980-81 14-6 overall (8-4 SWAL - 3rd)
1979-80 15-9 overall (7-5 SWAL - 3rd) Regional&Sectional Champion
1978-79 |
| Coaching Tenures |
1997-present Clayton Heath
1992-97 Vernon Daines
1991-92 Don Koepnick
1987-91 Gary Williams
1977-87 Don Koepnick
1972-77 George Faherty
1965-72 Bruce York
1960-65 Roger Hatlem
1958-60 Warren Chamberlain
1946-58 Harold Issacson
|