COMPLETE SET (184) 10.00 25.00
COMMON CARD (1 - 184) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .10 .30
*AP STARS : 9X TO 18X HI COLUMN
*AP RC's : 5X TO 10X HI COLUMN
ARTIST'S PROOF STATED ODDS 1:24
KIRBY/RUSSELL STATED ODDS 1:480
1 Deion Sanders .25 .60
12 Barry Sanders 1.00 2.50
27 Brett Favre 1.00 2.50
28 John Elway 1.00 2.50
30 Emmitt Smith .75 2.00
31 Troy Aikman .50 1.25
45 Jerry Rice .50 1.25
61 Drew Bledsoe .50 1.25
99 Cris Carter .25 .60
101 Steve Young .30 .75
120 Dan Marino 1.00 2.50
123 Joe Montana 1.00 2.50
143 Lamar Smith RC 1.00 2.50
144 Charlie Garner RC .75 2.00
150 David Palmer RC .30 .75
152 Marshall Faulk RC 2.00 4.00
153 Greg Hill RC .30 .75
155 Errict Rhett RC .50 1.25
170 Bert Emanuel RC .30 .75
171 Darnay Scott RC .40 1.00
175 Trent Dilfer RC + .60 + 1.50
176 Joe Montana SF .50 1.25
177 Emmitt Smith SF .40 1.00
178 Troy Aikman SF .25 .60
181 John Elway SF .50 1.25
182 Dan Marino SF .50 1.25
183 Brett Favre SF .50 1.25
184 Barry Sanders SF .50 1.25
FTF1 T.Kirby / L.Russell 1.50 4.00 |