COMPLETE SET (225) 6.00 15.00
COMMON CARD (1 - 225) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
SELECT ROOKIES STATED ODDS 1:360
1 Emmitt Smith 1.00 2.50
4 Drew Bledsoe .75 2.00
10 John Elway 1.25 3.00
11 Barry Sanders 1.25 3.00
21 Jerry Rice .60 1.50
36 Steve Young .50 1.25
40 Troy Aikman .60 1.50
50 Cris Carter .30 .75
57 Deion Sanders .30 .75
79 Joe Montana 1.25 3.00
127 Dan Marino 1.25 3.00
142 Brett Favre 1.25 3.00
200 Marshall Faulk RC 2.00 4.00
202 Derrick Alexander WR RC .40 1.00
203 Greg Hill RC .40 1.00
204 Darnay Scott RC .60 1.50
207 Errict Rhett RC .60 1.50
209 Johnnie Morton RC .60 1.50
210 David Palmer RC .40 1.00
212 Trent Dilfer RC + .75 + 2.00
218 Charlie Garner RC .75 2.00
SR1 Marshall Faulk SR 12.50 35.00
SR2 Dan Wilkinson SR 3.00 8.00
1994 Select Canton Bound
COMPLETE SET (12) 60.00 150.00
*SINGLES : 3X TO 8X BASE CARD HI
STATED ODDS 1:48
1994 Select Future Force
COMPLETE SET (12) 20.00 50.00
*SINGLES : 3X TO 8X BASE CARD HI
STATED ODDS 1:48
|