COMPLETE SET (125) 15.00 40.00
COMMON CARD (1 - 125) .07 .20
SEMISTARS .15 .40
UNLISTED STARS .30 .75
TP1 BLEDSOE STATED ODDS 1:240
E.SMITH INSERT STATED ODDS 1:24
1 Emmitt Smith 1.25 3.00
11 Trent Dilfer RC + 1.25 + 3.00
12 Marshall Faulk RC 2.50 6.00
15 John Elway 1.50 4.00
16 Joe Montana 1.50 4.00
25 Drew Bledsoe 1.00 2.50
28 Cris Carter .40 1.00
29 Bert Emanuel RC .50 1.25
30 Errict Rhett RC 1.00 2.50
32 Deion Sanders .40 1.00
42 Greg Hill RC .50 1.25
53 Johnnie Morton RC .75 2.00
54 Charlie Garner RC 1.25 3.00
60 Barry Sanders 1.50 4.00
64 Brett Favre 1.50 4.00
65 Isaac Bruce RC 2.50 6.00
85 Dan Marino 1.50 4.00
88 Darnay Scott RC .75 2.00
96 Jerry Rice .75 2.00
98 David Palmer RC .50 1.25
105 Troy Aikman .75 2.00
115 Steve Young .60 1.50
123 Derrick Alexander WR RC .50 1.25
TP1 D. Bledsoe NFL Exp/1994 25.00 50.00
NNO Emmitt Smith NFL Exp. 4.00 10.00
1994 Images All - Pro
COMPLETE SET (25) 125.00 250.00
*STARS : 4X TO 8X BASE CARD HI
*ROOKIES : 2X TO 4X BASE CARD HI
STATED ODDS 1:12
1994 - 95 Images Update
COMPLETE SET (10) 30.00 60.00
*STARS : 2.5X TO 5X BASE CARD HI
*ROOKIES : 1X TO 2X BASE CARD HI
RANDOM INSERTS IN 95 IMAGES 4 - SPORT
|