COMPLETE SET (530) 10.00 25.00
COMMON CARD (1 - 530) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
3 Rick Mirer RC .10 .30
10 Curtis Conway RC .15 .40
11 Drew Bledsoe RC 1.00 2.50
15 Robert Smith + .50 + 1.25
16 O.J. McDuffie RC .20 .50
20 Jerome Bettis RC .30 .75
23 Garrison Hearst RC .20 .50
24 Quadry Ismail RC .20 .50
73 Emmitt Smith TC .30 .75
74 Dan Marino TC .30 .75
80 Barry Sanders TC .30 .75
82 Brett Favre TC .40 1.00
83 Drew Bledsoe TC .50 1.25
137 Cris Carter .20 .50
139 Dan Marino .60 1.50
140 Troy Aikman .30 .75
228 Deion Sanders .20 .50
241 Jerry Rice .40 1.00
357 John Elway .60 1.50
358 Steve Young .30 .75
359 Emmitt Smith .60 1.50
360 Brett Favre .75 2.00
390 Herman Moore .20 .50
421 Emmitt Smith SL .30 .75
425 Emmitt Smith SL .30 .75
426 Dan Marino SL .30 .75
431 Emmitt Smith CL .15 .40
432 Steve Young BB .15 .40
433 Jerry Rice BB .20 .50
439 Brett Favre BB .40 1.00
441 Barry Sanders BB .30 .75
454 Barry Sanders .60 1.50
460 Joe Montana .60 1.50
479 Natrone Means RC .15 .40
1993 Upper Deck America's Team
COMPLETE SET (15) 25.00 50.00
COMMON CARD (AT1 - AT14) .75 2.00
EMM. SMITH HEADER (NNO) 4.00 10.00
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
STATED ODDS 1:25 HOBBY
JUMBO CARDS : .15X TO .3X HI COLUMN
JUMBOS : ONE PER SPEC. RETAIL BUSTER
AT1 Roger Staubach 4.00 10.00
AT7 Emmitt Smith 6.00 15.00
AT8 Troy Aikman 4.00 10.00
AT14 Troy Aikman CL 2.50 6.00
1993 Upper Deck Future Heroes
COMPLETE SET (10) 6.00 15.00
*SINGLES : 1.5X TO 3X BASE CARD HI
STATED ODDS 1:20 HOB/JUM
ONE PER SPECIAL RETAIL PACK
1993 Upper Deck Pro Bowl
COMPLETE SET (20) 50.00 100.00
*SINGLES : 4X TO 10X BASE CARD HI
STATED ODDS 1:25 RETAIL
1993 Upper Deck Rookie Exchange
COMPLETE SET (6) 6.00 + 15.00
*SINGLES : 1X TO 2X BASE CARD HI
TRADE CARD STATED ODDS 1:72
ONE SET PER TRADE CARD BY MAIL
1993 Upper Deck Team MVP's
COMPLETE SET (29) 12.50 25.00
*SINGLES : 2X TO 4X BASE CARD HI
ONE PER JUMBO PACK
|