COMPLETE SET (660) 12.50 25.00
COMP. FACT. SET (673) 30.00 50.00
COMP. SERIES 1 (330) 7.50 15.00
COMP. SERIES 2 (330) 5.00 10.00
COMMON CARD (1 - 660) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
COMP. GOLD SET (660) 45.00 90.00
COMP. GOLD SER. 1 (330) 25.00 50.00
COMP. GOLD SER. 2 (330) 20.00 40.00
CL REPLACE (329G) .40 1.00
CL REPLACE (330G/659G/660G) .20 .50
*GOLD STARS : 1.5X TO 3X HI COLUMN
*GOLD RC's : 1.25X TO 2.5X HI
ONE PER FOIL PACK/THREE PER RACK PACK
FIVE PER JUMBO PACK/TEN PER FACT. SET
2 Jerry Rice RB .20 .50
12 Curtis Conway RC .15 .40
88 Steve Young FP .15 .40
100 John Elway .60 1.50
101 Garrison Hearst RC .20 .50
120 Emmitt Smith .60 1.50
130 Drew Bledsoe RC 1.00 2.50
135 Steve Young .30 .75
166 Jerome Bettis RC .30 .75
173 Emmitt Smith TL .30 .75
174 Barry Sanders TL .30 .75
182 Jerry Rice TL .20 .50
187 Garris. Hearst / Dye / Moore .15 .40
190 Barry Sanders .60 1.50
200 Joe Montana .60 1.50
219 Emmitt Smith / B.Foster LL .15 .40
243 Natrone Means RC .15 .40
250 Brett Favre .75 2.00
254 Deion Sanders .20 .50
259 Robert Smith RC + .50 + 1.25
264 John Elway TL .30 .75
269 Dan Marino TL .30 .75
284 Cris Carter .20 .50
285 Rick Mirer RC .10 .30
290 Dan Marino .60 1.50
326 O.J. McDuffie RC .20 .50
340 Joe Montana .60 1.50
400 Drew Bledsoe .50 1.25
448 Quadry Ismail RC .20 .50
453 Herman Moore .20 .50
500 Jerry Rice .40 1.00
530 Troy Aikman .30 .75
538 Robert Smith + .20 + .50
604 Jerome Bettis .15 .40
1993 Topps Black Gold
COMPLETE SET (44) 12.50 30.00
COMP. SERIES 1 SET (22) 5.00 12.00
COMP. SERIES 2 SET (22) 8.00 18.00
*SINGLES : 1.5X TO 3X BASE CARD HI
EXPIRED TRADE CARDS .30 .75
STATED ODDS 1:72 H/R, 1:14 JUM, 1:24 RAK
THREE PER FACTORY SET
|