COMPLETE SET (449) 5.00 12.00
COMMON CARD (1 - 449) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
2 Steve Young LL .10 .30
4 John Elway LL .30 .75
5 Steve Young LL .10 .30
6 Dan Marino LL .30 .75
7 Emmitt Smith LL .30 .75
24 Dan Marino REP .30 .75
25 Troy Aikman REP .20 .50
30 Troy Aikman .30 .75
39 Emmitt Smith .50 1.50
69 Deion Sanders .20 .50
77 Curtis Conway RC .15 .40
123 John Elway .60 1.50
142 Barry Sanders .60 1.50
146 Herman Moore .20 .50
152 Brett Favre .75 2.00
162 Mark Brunell RC 1.00 2.50
198 Joe Montana .60 1.50
226 Jerome Bettis RC .30 .75
250 Dan Marino .60 1.50
251 O.J. McDuffie RC .20 .50
256 Cris Carter .20 .50
261 Quadry Ismail RC .20 .50
263 Robert Smith RC + .50 + 1.25
270 Drew Bledsoe RC 1.00 2.50
279 Ben Coates .20 .50
316 Adrian Murrell RC .15 .40
351 Garrison Hearst RC .20 .50
380 Natrone Means RC .15 .40
395 Jerry Rice .40 1.00
399 Steve Young .30 .75
403 Elvis Grbac RC UER .40 1.00
411 Rick Mirer RC .10 .30
NNO Santa Claus .60 1.50
1993 Pro Set All - Rookies
COMPLETE SET (27) 4.00 8.00
*SINGLES : .75X TO 1.5X BASE CARD HI
RANDOM INSERTS IN FOIL PACKS
1993 Pro Set College Connections
COMPLETE SET (10) 15.00 30.00
COMMON PAIR (CC1 - CC10) .40 1.00
SEMISTARS .50 1.25
RANDOM INSERTS IN JUMBO PACKS
CC1 Barry Sanders / T.Thomas 3.00 6.00
CC3 Emmitt Smith / N.Anderson 3.00 6.00
CC7 Steve Young / J.McMahon 1.50 3.00
CC8 R. Mirer / J. Montana UER 2.50 5.00
CC9 Deion Sanders / T. Buckley 1.50 3.00
CC10 Drew Bledsoe / M. Rypien 2.00 5.00
1993 Pro Set Rookie Quarterbacks
COMPLETE SET (6) 5.00 12.00
COMMON CARD (RQ1 - RQ6) .08 .25
RANDOM INSERTS IN JUMBO PACKS
RQ1 Drew Bledsoe 1.25 3.00
RQ2 Rick Mirer .20 .50
RQ3 Mark Brunell 1.25 3.00
RQ5 Trent Green 2.50 6.00
RQ6 Elvis Grbac .40 1.00
1993 Pro Set Rookie Running Backs
COMPLETE SET (14) 3.00 6.00
*SINGLES : .75X TO 1.5X BASE CARD HI
RANDOM INSERTS IN FOIL PACKS
|