COMPLETE SET (150) - 12.50 - 30.00
COMMON CARD (1 - 150) .08 .25
SEMISTARS .15 .40
UNLISTED STARS .30 .75
1 Emmitt Smith 4.00 8.00
2 Steve Young 1.50 3.00
33 Cris Carter .40 1.00
77 John Elway 1.50 4.00
138 Barry Sanders 2.00 5.00
1992 Pro Line Portraits Autographs
COMPLETE SET (161) 800.00 1200.00
COMMON CARD (1 - 161) 2.00 5.00
SEMISTARS 3.00 8.00
UNLISTED STARS 5.00 12.00
RANDOM INSERTS IN PACKS
6 Fred Biletnikoff RET 90.00 175.00
13 Dick Butkus RET 10.00 20.00
16 Cris Carter 10.00 25.00
26 Bill Cowher CO 6.00 15.00
33 Al Davis OWN 250.00 350.00
38 Tony Dorsett RET 12.50 25.00
47 Dan Fouts RET 7.50 15.00
55 Otto Graham RET 10.00 20.00
70 MIke Holmgren CO 12.50 25.00
82 Sonny Jurgenson RET 10.00 20.00
101 Joe Montana 65.00 125.00
114 Deion Sanders 17.50 35.00
117 Sterling Sharpe 10.00 20.00
123 Emmitt Smith 40.00 80.00
129 Ken Stabler RET 15.00 30.00
131 Lynn Swann RET 35.00 70.00
138 Y.A. Tittle RET 10.00 20.00
1992 Pro Line Profiles Autographs
COMPLETE SET (473) 2500.00 4000.00
COMMON CARD (1 - 503) 2.00 5.00
SEMISTARS 3.00 8.00
UNLISTED STARS 5.00 12.00
TROY AIKMAN (181 - 189) 20.00 40.00
R.CUNNINGHAM (469 - 477) 7.50 20.00
MIKE DITKA (487 - 495) 10.00 20.00
JOHN ELWAY (226 - 234) 35.00 70.00
MICHAEL IRVIN (289 - 297) 10.00 25.00
JIM KELLY (424 - 432) 12.50 25.00
JACK KEMP (154 - 162) 15.00 30.00
STEVE LARGENT (298 - 306) 10.00 25.00
HOWIE LONG (388 - 396) 10.00 20.00
ART MONK (496 - 504) 15.00 40.00
JERRY RICE (46 - 54) 30.00 50.00
DEION SANDERS (451 - 459) 17.50 35.00
DON SHULA (118 - 126) 10.00 20.00
PHIL SIMMS (343 - 351) 7.50 20.00
MIKE SINGLETARY (397 - 405) 6.00 15.00
ROGER STAUBACH (37 - 45) 15.00 30.00
LAW.TAYLOR (460 - 468) 10.00 20.00
DERRICK THOMAS (361 - 369) 20.00 40.00
THURMAN THOMAS (28 - 36) 6.00 15.00
SOME CARDS WERE NEVER SIGNED
RANDOM INSERTS IN PACKS
|