COMPLETE SET (300) 6.00 15.00
COMMON CARD (1 - 300) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
1 Emmitt Smith LM .25 .60
10 Troy Aikman LM .15 .40
12 Carl Pickens RC .25 .60
15 Desmond Howard RC .20 .50
20 Jimmy Smith RC 1.25 3.00
88 John Elway .50 1.25
130 Troy Aikman .30 .75
141 Deion Sanders .20 .50
152 Jerry Rice .30 .75
182 Joe Montana .50 1.25
210 Emmitt Smith .60 1.50
231 Cris Carter .20 .50
247 Steve Young .25 .60
249 Dan Marino .50 1.25
A1 Desmond Howard AU/1000 20.00 50.00
A2 Jim Brown AU/1000 40.00 100.00
A3 Joe Namath AU/1000 75.00 150.00
TRI D.Howard / J.Brown / Nam. 1.25 3.00 |