COMPLETE SET (280) - 10.00 - 25.00
COMP. FACT. SET (292) - 12.50 - 30.00
COMMON CARD (1 - 290) .05 .15
SEMISTARS .10 .25
UNLISTED STARS .20 .50
56 Emmitt Smith 1.50 4.00
69 John Elway 1.25 3.00
72 Barry Sanders 1.50 4.00
152 Cris Carter .40 1.00
249 Steve Young .60 1.50
283 Emmitt Smith BR .75 2.00
43G Barry Sanders 24K Gold 5.00 10.00
44G Barry Sanders 24K Gold 5.00 10.00
NNO Barry Sanders 18K 1200.00 2000.00
1992 Action Packed 24K Gold
COMPLETE SET (42) 300.00 600.00
COMMON CARD (1 - 42) 2.50 6.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
RANDOM INSERTS IN FOIL PACKS
9G Emmitt Smith 25.00 60.00
11G John Elway 25.00 60.00
13G Barry Sanders 30.00 80.00
38G Steve Young 12.50 30.00
13GAU B.Sanders AU/1000 200.00 375.00 |