COMPLETE SET (850) 6.00 15.00
COMP. SERIES 1 (405) 3.00 7.00
COMP. SERIES 2 (407) 3.00 7.00
COMP. FINAL FACT. (38) .75 2.00
COMMON CARD (1 - 850) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
VAR NO TEXT (523A/529A) .20 .50
PIONEER CARDS (SC3 - SC5) .30 .75
COMP. WLAF PLAYER SET (32) 2.00 4.00
COMP. WLAF HELMET SET (10) .75 2.00
WLAF : RANDOM INSERTS IN SER. 1 PACKS
1O Emmitt Smith O - ROY .40 1.00
3 Joe Montana POY .20 .50
8C Jim Kelly LL Reg NO LOGO 3.00 6.00
10 Barry Sanders LL .25 .60
11 Jerry Rice LL .15 .40
19A Derrick Thomas LL Bills 4.00 10.00
25 Dan Marino ML .20 .50
36 Rocket Ismail RC TW .40 1.00
37 Ty Detmer RC HH .15 .40
39 Barry Sanders HH .25 .60
78A Jim Kelly w/LOGO .25 .60
92A Darion Connor ERR '99 4.00 10.00
98 Deion Sanders UER .15 .40
128 Troy Aikman .30 .75
138 John Elway .50 1.25
175A E.Dickerson w/LOGO .15 .40
175B E.Dickerson NO LOGO 667 .50 1.25
210 Dan Marino .50 1.25
296 Steve Young .30 .75
306B Chuck Knox CO NO LOGO .20 .50
329 Jerry Rice REP .15 .40
335A Bo / Barry REP w/LOGO .20 .50
335B Bo / Barry REP NO LOGO .20 .50
372A Troy Aikman Str.ST .15 .40
372B Troy Aikman Str.LT .15 .40
379 Jerry Rice PB .15 .40
387 Joe Montana PB .20 .50
388 Barry Sanders PB .25 .60
485 Emmitt Smith .75 2.00
502 Barry Sanders .60 1.50
653 Joe Montana .50 1.25
654 Jerry Rice .30 .75
726 Dan Marino THINK .20 .50
739 Herman Moore RC .75 2.00
762 Brett Favre RC 2.00 5.00
774 Ricky Watters RC .60 1.50
797 Jake Reed RC .30 .75
812 Ed McCaffery RC .75 2.00
824 Erik Kramer RC .15 .40
833 Terry Allen RC .50 1.25
834 Cris Carter .20 .50
835 John Randle RC .25 .60
845 Neil 'O Donnell RC .40 1.00
PSS1 Walter Payton .20 .50
PSS2 Red Grange .20 .50
AU336 L.Taylor REP AU/500 100.00 175.00
AU394 L.Taylor PB AU/500 100.00 175.00
AU669 O.Newsome AU/500 25.00 50.00
AU824 Erik Kramer AU 25.00 50.00
NNO Santa Claus .20 .50 |