About this Site
Create your own website today!
Update your website
Vote for this Site
Visit My Chat Room
Popular Popups
Jukebox
Message Board
Classified Ads
Statistics
Home

1991 Pinnacle


  NEW! Poetry and Doll Maker with Galleries!     [Learn About Our Ecommerce]
Graphics Gallery!
 Websites Powered by Max Pages



COMPLETE SET (415) 10.00 20.00
COMMON CARD (1 - 415) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40




6 Troy Aikman 1.00 2.50
7 John Elway 1.50 4.00
42 Emmitt Smith 3.00 6.00
66 Joe Montana 1.50 4.00
70 Dan Marino 1.50 4.00
92 Jeff George .25 .60
103 Jerry Rice 1.00 2.50
125 Cris Carter .50 1.25
147 Deion Sanders .40 1.00
157 Daryl Johnston .40 1.00
174 Rob Moore .25 .60
195 Junior Seau .25 .60
201 Steve Young 1.25 2.50
225 Rich Gannon .25 .60
250 Barry Sanders 2.00 5.00
322 Ed McCaffrey RC 2.00 5.00
352 Barry Sanders / Browner HH .40 1.00
353 Joe Montana / M.Carrier HH .20 .50
355 Jerry Rice / Darr. Green HH .25 .60
358 Barry Sanders Tech 1.00 2.50
359 Jerry Rice Tech .50 1.25
364 Emmitt Smith GW 1.50 3.00
366 Barry Sanders GW 1.00 2.50
383 Troy Aikman / Staubach ID .50 1.25
385 Dan Marino / Bradshaw ID .60 1.50



1991 Pro Line Portraits Autographs


COMPLETE SET (301) 3500.00 5500.00
COMMON CARD (1 - 300) 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 6.00 15.00
RANDOM INSERTS IN PACKS




2 Troy Aikman 50.00 100.00
26 Mel Blount RET 7.50 20.00
40 Mark Carrier DB 50.00 100.00
42 Anthony Carter 12.50 25.00
56 Randall Cunningham 10.00 25.00
58 Eric Dickerson 15.00 40.00
59 Mike Ditka CO + 15.00 30.00
68 John Elway 50.00 100.00
77 James Francis 200.00 300.00
82 Jeff George - 7.50 20.00
83 Joe Gibbs CO 10.00 20.00
94 Jim Harbaugh 10.00 20.00
95 Franco Harris RET 20.00 40.00
98 Alonzo Highsmith 30.00 60.00
103 Dalton Hilliard 12.50 25.00
108 Rodney Holman 175.00 300.00
115 Michael Irvin 15.00 30.00
120 Jimmy Johnson CO 12.50 30.00
127A Jim Kelly Autopen 6.00 15.00
127B Jim Kelly Real 150.00 250.00
128 Jack Kemp Autopen 10.00 25.00
131 Bernie Kosar 7.50 20.00
138 Reggie Langhorn 25.00 50.00
139 Steve Largent RET 12.50 30.00
140 Albert Lewis 25.00 50.00
144 James Lofton 10.00 20.00
146 Howie Long 15.00 30.00
150 Ed McCaffrey 10.00 20.00
156 Guy McIntyre 50.00 80.00
157 Jim McMahon 200.00 300.00
163 Dan Marino 100.00 200.00
172 Warren Moon 15.00 30.00
173 Herman Moore 30.00 60.00
174 Rob Moore 10.00 20.00
182 Chuck Noll CO 12.50 30.00
192 Walter Payton RET + 90.00 150.00
197 William Perry 7.50 20.00
205 Ahmad Rashad RET 100.00 175.00
207 Andre Reed 10.00 20.00
210 Jerry Rice 80.00 150.00
212 John Riggins RET 25.00 50.00
213A Andre Rison Pen 5.00 12.00
213B Andre Rison Sharpie 15.00 30.00
223 Gale Sayers RET 15.00 30.00
227 Junior Seau 10.00 20.00
231 Don Shula CO ! 20.00 40.00
232 O.J. Simpson RET 175.00 275.00
233 Phil Simms 15.00 30.00
235 Mike Singletary 17.50 35.00
243 Neil Smith 35.00 60.00
248 Roger Staubach RET 70.00 135.00
254 Lawrence Taylor 17.50 35.00
257 Joe Theismann RET 15.00 30.00
260 Derrick Thomas + 30.00 + 50.00
262 Thurman Thomas 15.00 30.00
267 Greg Townsend 75.00 125.00
277 Paul Warfield RET 10.00 20.00
279 Lionel Washington - 75.00 150.00
297 Steve Young 50.00 100.00
PLC2 Payne Stewart 90.00 150.00
NNO Santa Claus Unnumbered 12.50 30.00
NNO Santa Claus Numbered 20.00 50.00


Sign Guestbook

View Guestbook


maxextremus@yahoo.com

Domain Lookup
         www..
Get www.yourdomainofchoice.com for your site with services!




.

 
Any WordAll WordsExact Phrase
This SiteAll Sites
Visitors: 00456
Page Updated Sat Apr 7, 2001 8:38pm EDT