COMPLETE SET (660) 7.50 15.00
COMP. SERIES 1 (550) 4.00 8.00
COMP. FACT. SER. 1 (550) 5.00 10.00
COMP. SERIES 2 (110) 4.00 8.00
COMP. FACT. SER. 2 (110) 6.00 12.00
COMMON CARD (1 - 660) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
ERR / COR (170B/244B/318B) .30 .75
ERR / COR (321B/353B/465B) .30 .75
VAR (122A/128A/350B) .20 .50
COMP. CHECKLIST SET (5) 7.50 15.00
CHECKLISTS : RANDOM INSERTS IN LATE PACKS
1 Deion Sanders .15 .40
93 Troy Aikman UER .30 .75
107 Emmitt Smith .75 2.00
115 John Elway .50 1.25
126 Shannon Sharpe .20 .50
144 Barry Sanders .60 1.50
269 Dan Marino .50 1.25
286A Cris Carter ERR Chris .20 .50
286B Cris Carter ERR / COR Chris .60 1.50
286C Cris Carter COR .20 .50
464 Joe Montana .50 1.25
467 Jerry Rice UER .30 .75
470 Steve Young .30 .75
551 Brett Favre RC 2.00 5.00
580 Herman Moore RC .75 2.00
622 Ed McCaffrey RC .75 2.00
1991 Pacific Picks The Pros
COMPLETE SET (25) 20.00 50.00
*SINGLES 4X TO 10X BASE CARD HI
* GOLD / SILVER : SAME PRICE
RANDOM INSERTS IN PACKS
|