COMPLETE SET (280) 6.00 15.00
COMP. FACT. SET (291) 7.50 20.00
COMMON CARD (1 - 290) .01 .05
CL (NNO) .15 .40
SEMISTARS .07 .20
UNLISTED STARS .15 .40
9 Deion Sanders .40 1.00
51 Troy Aikman .60 1.50
59 Emmitt Smith 1.50 4.00
63 John Elway 1.00 2.50
78 Barry Sanders 1.25 3.00
144 Dan Marino 1.00 2.50
247 Joe Montana 1.00 2.50
248 Jerry Rice .60 1.50
283 Barry Sanders BR 2.00 5.00
285 Jerry Rice BR .75 2.00
NNO R.Cunningham 18K / 26 900.00 1500.00
1991 Action Packed 24K Gold
COMPLETE SET (42) 200.00 400.00
COMMON CARD (1G - 42G) 2.00 5.00
SEMISTARS 3.00 8.00
UNLISTED STARS 5.00 12.00
RANDOM INSERTS IN PACKS
2G Deion Sanders 6.00 15.00
12G Troy Aikman 12.00 30.00
13G Emmitt Smith 25.00 60.00
14G John Elway 20.00 50.00
16G Barry Sanders 25.00 60.00
28G Dan Marino 20.00 50.00
36G Jerry Rice 12.00 30.00
40G Joe Montana 30.00 80.00 |