COMPLETE SET (801) 6.00 15.00
COMP. SERIES 1 (377) 2.50 6.00
COMP. SERIES 2 (392) 2.50 6.00
COMP. FINAL SERIES (32) 1.00 3.00
COMP. FINAL FACT. (32) 1.00 3.00
COMMON CARD (1-800/SC4) .01 .04
SEMISTARS .02 .10
UNLISTED STARS .08 .25
COMPLETE SB ART SET (24) 1.50 3.00
ONE SB ART PER SER. 1 PACK
COMPLETE SB MVPS SET (24) 2.00 4.00
ONE SB MVP PER SER. 2 PACK
1A Ba. Sanders ROY Hawaii 50.00 100.00
1B Ba. Sanders ROY .25 .60
2A Joe Montana POY 3521 ERR .20 .50
2B Joe Montana POY 3130 COR .20 .50
8 Joe Montana LL UER .20 .50
36 Deion Sanders UER .20 .50
75C Cody Risien SP .20 .50
78 Troy Aikman .30 .75
88 John Elway .50 1.25
102 Barry Sanders .60 1.50
114B Sterling Sharpe COR Chi .20 .50
181 Dan Marino .50 1.25
246 Cris Carter .20 .50
293 Joe Montana .50 1.25
295 Jerry Rice .30 .75
338 Eric Dickerson PB SP 1.25 3.00
408 Joe Montana PB .20 .50
411 Jerry Rice PB .20 .50
413 Barry Sanders PB .25 .60
568 Rich Gannon RC + .60 + 1.50
571 Cris Carter .20 .50
642 Bill Romanowski RC .10 .30
645 Steve Young .20 .50
669A Jeff George Illinois SP .40 1.00
669B Jeff George RC .40 1.00
673 Junior Seau RC .40 1.00
685 Emmitt Smith RC 2.00 4.00
692 Rodney Hampton RC .15 .40
694 Rob Moore RC .40 1.00
714 Leroy Hoard RC .15 .40
794 Barry Sanders PHOTO .20 .50
8000 Emmitt Smith O - ROY .50 1.25
1990 Santa Claus SP .20 .50
CC2 Paul Tagliabue SP .15 .40
CC3 Joe Robbie Mem SP .20 .50
SC Super Pro SP .20 .50
SP1 Payne Stewart SP .40 1.00
NNO Lombardi HOLO / 10000 30.00 80.00 |