COMPLETE SET (396) 5.00 12.00
COMP. FACT. SET (396) 10.00 20.00
COMMON CARD (1 - 396) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
COMP. 1000 YARD SET (24) 2.00 4.00
1000 YARD : ONE PER PACK
1 Super Bowl XXIII/ Montana .20 .50
2 Tim Brown RB .20 .50
5 Dan Marino RB .30 .75
6 49ers TL / Joe Montana .20 .50
7 Jerry Rice .60 1.50
12 Joe Montana .75 2.00
45 Thurman Thomas RC .40 1.00
46 Jim Kelly .20 .50
115 Randall Cunningham .15 .40
121 Cris Carter RC 1.00 2.50
198 Doug Flutie .25 .75
209 Chris Chadler RC .40 1.00
238 Broncos TL / John Elway .20 .50
241 John Elway .75 2.00
265 Tim Brown RC .60 1.50
270 Steve Buerlein RC .25 .60
290 Dolphins TL / Dan Marino .20 .50
293 Dan Marino .75 2.00
315 Bubby Brister RC .20 .50
323 Rod Woodson RC .20 .50
327 Vinny Testaverde .10 .30
379 Sterling Sharpe RC .30 .75
383 Michael Irvin RC .50 1.25 |