COMPLETE SET (561) 12.50 25.00
COMP. SERIES 1 (440) 3.00 6.00
COMP. SERIES 2 (100) 10.00 20.00
COMP. FINAL FACT. SET (21) .75 2.00
COMMON CARD (1 - 561) .01 .04
SEMISTARS .02 .10
UNLISTED STARS .08 .25
VAR (193B/214A/266A) .20 .50
VAR (478C/480C/483C) 15.00 40.00
COMP. ANNOUNCER SET (30) 1.25 3.00
ONE ANNOUNCER PER SER. 2 PACK
22 Jim Kelly .20 .50
32 Thurman Thomas RC .40 1.00
47A William Perry ERR SP 2.00 5.00
89 Michael Irvin RC .50 1.25
100A John Elway DRAFT 2.50 6.00
100B John Elway TRADE .75 2.00
159 Chris Chandler RC 1.00 2.50
180 Neil Smith RC .20 .50
183 Tim Brown RC .60 1.50
220 Dan Marino .75 2.00
249 Doug Flutie .25 .75
314 Cris Carter RC 1.00 2.50
315 Randall Cunningham .15 .40
343 Bubby Brister RC .20 .50
354 Rod Woodson RC .20 .50
381 Joe Montana .75 2.00
383 Jerry Rice .60 1.50
388 Steve Young .40 1.00
404A Curt Warner 1455 .50 1.25
419 Vinny Testaverde .10 .30
486 Deion Sanders RC .75 2.00
490 Troy Aikman RC 2.50 6.00
494 Barry Sanders RC 5.00 12.00
497 Andre Rison RC UER .40 1.00
498 Derrick Thomas RC .60 1.50
535A G.Williams RC**bal 5.00 10.00
538 Wesley Walls RC .15 .40
550 Sterling Sharpe RC .40 1.00
CC1 Pete Rozelle .20 .50 |