COMPLETE SET (396) 60.00 120.00
COMP. FACT. SET (396) 125.00 200.00
COMMON CARD (1 - 396) .02 .10
SEMISTARS .08 .25
UNLISTED STARS .20 .50
CL (394 - 396) .03 .12
COMP. 1000 YARD SET 3.00 6.00
1000 YARD : ONE PER PACK
1 Marcus Allen RB .30 .75
7 Walter Payton RB .30 .75
9 Bears TL / Walter Payton .25 .60
11 Walter Payton 1.25 2.50
19 Richard Dent .30 .75
24 Mike Singletary .25 .60
34 Irving Fryar .50 1.25
44 Dolphins TL / Dan Marino .75 2.00
45 Dan Marino 4.00 10.00
62 Marcus Allen .60 1.50
67 Howie Long .50 1.25
78 Eric Dickerson .30 .75
79 Henry Ellard .40 1.00
112 John Elway 4.00 10.00
126 Tony Dorsett .25 .60
151 Lawrence Taylor .50 1.25
156 Joe Montana 4.00 8.00
161 Jerry Rice RC ! - 40.00 - 80.00
168 Ronnie Lott .30 .75
176 Gary Clark RC* .75 2.00
187 Bernie Kosar RC 1.25 3.00
189 Earnest Byner RC .30 .75
203 Steve Largent .25 .60
225 Joe Montana / K.O'Brien LL .40 1.00
255 Boomer Esiason RC 2.50 6.00
275 Reggie White RC* 4.00 10.00
297 Anthony Carter RC* .40 1.00
350 Warren Moon 1.50 3.00
374 Steve Young RC* 12.50 - 25.00
388 Andre Reed RC 3.00 6.00
389 Bruce Smith RC 3.00 6.00 |