COMPLETE SET (528) 40.00 80.00
COMMON CARD (1 - 528) ,05 .15
SEMISTARS .15 .40
UNLISTED STARS .30 .75
CL (525 - 528) .15 .40
44 Cris Collinsworth RC .40 1.00
51 Anthony Munoz RC 4.00 8.00
67 Ozzie Newsome .40 1.00
105 Ken Stabler .75 2.00
196 Matt Millen RC .60 1.50
204 Terry Bradshaw 1.50 3.00
205 Terry Bradshaw IA .50 1.25
211 Franco Harris .40 1.00
230 Dan Fouts .40 1.00
241 Kellen Winslow .75 2.00
249 Steve Largent .75 2.00
257 J.Montana / Anderson LL 2.00 4.00
269 Walter / Eddie Payton .40 1.00
302 Walter Payton 3.00 6.00
303 Walter Payton IA 1.25 2.50
311 Tony Dorsett .60 1.50
364 James Lofton .40 1.00
433 Phil Simms .75 2.00
434 Lawrence Taylor RC 10.00 20.00
435 Lawrence Taylor IA 4.00 10.00
486 Ronnie Lott RC 7.50 20.00
487 Ronnie Lott IA 3.00 6.00
488 Joe Montana 12.50 25.00
489 Joe Montana IA 5.00 12.00
515 Art Monk 1.25 3.00 |