COMPLETE SET (528) 35.00 60.00
COMMON CARD (1 - 528) .05 .15
SEMISTARS .20 .50
UNLISTED STARS .40 1.00
CL (102/246/391/509) .25 .60
35 Bob Greise .60 1.50
65 Ken Stabler 2.00 4.00
70 Randy White .60 1.50
78 James Lofton .75 2.00
110 Ozzie Newsome .75 2.00
130 John Stallworth .60 1.50
160 Walter Payton 5.00 10.00
170 Ottis Anderson RC 1.50 4.00
195 Lester Hayes RC .50 1.25
200 Terry Bradshaw 2.50 5.00
225 Phil Simms RC 6.00 12.00
226 Bears TL / Walter Payton .50 1.25
280 Jack Lambert .60 1.50
330 Tony Dorsett 3.00 6.00
331 Roger Staubach / Fouts LL 1.50 3.00
400 Franco Harris .75 2.00
418 Clay Matthews RC .75 2.00
450 Steve Largent 3.00 6.00
475 Joe Theismann .50 1.25
485 Larry Csonka .60 1.50
520 Dan Fouts .75 2.00 |