COMPLETE SET (528) 80.00 150.00
COMMON CARD (1 - 528) .07 .20
SEMISTARS .20 .50
UNLISTED STARS .40 1.00
TEAM LEADERS .30 .75
CL (114/232/368/486) .40 1.00
1 R.Staubach / T.Bradshaw LL 4.00 8.00
3 Earl Campbell / Payton LL 4.00 8.00
10 John Riggins .50 1.25
19 Steelers TL / F.Harris / Dungy .40 1.00
22 Larry Csonka 1.00 2.50
24 Ed Too Tall Jones .50 1.25
48 Doug Williams RC 3.00 6.00
65 Joe Greene .60 1.50
77 Steve DeBerg RC .75 2.00
83 Tom Jackson .60 1.50
123 Lee Roy Selmon .50 1.25
132 Bears TL / Walter Payton .75 2.00
155 Joe Thiesmann .75 2.00
160 Tony Dorsett 6.00 12.00
168 Super Bowl XIII / F.Harris .50 1.25
170 O.J. Simpson 1.50 4.00
198 Steve Largent 4.00 8.00
200 Fran Tarkenton 1.50 3.00
217 John Jefferson RC 1.50 3.00
244 Seahawks TL / S.Largent .50 1.25
275 Mel Blount .50 1.25
290 Randy White .75 2.00
300 Franco Harris 1.25 2.50
301 Oilers TL / Earl Campbell 1.50 3.00
305 Fred Biletnikoff .75 2.00
308 Ozzie Newsome RC 6.00 15.00
310 James Lofton RC 6.00 15.00
320 Jack Ham .50 1.25
331 Earl Campbell RB 2.50 6.00
335 Walter Payton RB 1.50 4.00
387 Dan Fouts 1.50 3.00
390 Earl Campbell RC 15.00 30.00
400 Roger Staubach 5.00 10.00
407 Packers TL / James Lofton .75 2.00
411 Donnie Shell RC 1.50 4.00
440 Bob Greise 1.00 2.50
450 John Stallworth 2.00 4.00
469 Cowboys TL / Tony Dorsett .50 1.25
475 Jack Lambert .75 2.00
480 Walter Payton 10.00 20.00
500 Terry Bradshaw UER 4.00 8.00
520 Ken Stabler 3.00 6.00
522 Rocky Bleier .50 1.25 |