COMPLETE SET (528) 80.00 150.00
COMMON CARD (1 - 528) .07 .20
SEMISTARS .20 .50
UNLISTED STARS .40 1.00
TL (501 - 528) .25 .60
CL (107/257/388/488) .40 1.00
3 Walter Payton HL 3.00 8.00
4 O.J. Simpson HL .75 2.00
5 Fran Tarkenton HL .75 2.00
19 Rocky Bleier .75 2.00
24 Danny White .50 1.25
25 Larry Csonka 1.00 2.50
60 Randy White 2.00 4.00
100 Fran Tarkenton 1.50 4.00
120 Bob Greise 1.00 2.50
125 Ahmad Rashad .60 1.50
165 Jack Lambert 2.00 4.00
166 NFC Champs / R.Staubach .60 1.50
168 Super Bowl XII / T.Dorsett 1.50 3.00
200 Walter Payton UER ! 12.50 25.00
213 Thomas Henderson RC .60 1.50
215 John Riggins .75 2.00
231 Randy Cross RC .75 2.00
240 Tom Jackson RC 2.00 +5.00
290 Roger Staubach 6.00 12.00
295 Joe Greene .75 2.00
305 Cliff Branch .60 1.50
314 Lee Roy Selmon .75 2.00
315 Tony Dorsett RC ! 18.00 30.00
320 John Stallworth RC 6.00 15.00
327 Wesley Walker RC 1.50 3.00
331 Roger Staubach / Greise LL 2.00 4.00
333 Walter Payton / VanEeg LL 1.25 3.00
334 Walter Payton / E.Mann LL 1.25 3.00
338 Charlie Joiner .60 1.50
350 Drew Pearson .60 1.50
351 Mike Webster 1.00 2.50
361 Stanley Morgan RC .75 2.00
365 Ken Stabler 4.00 8.00
400 O.J. Simpson 2.00 4.00
415 Fred Biletnikoff .75 2.00
416 Joe Theismann 1.00 2.50
429 Ed Too Tall Jones .75 2.00
443 Steve Largent 6.00 12.00
450 Jack Ham .60 1.50
475 Mel Blount .60 1.50
499 Dan Fouts 2.00 4.00
500 Franco Harris 2.00 4.00
504 Bears TL / Walter Payton .75 2.00
507 Cowboys TL / T.Dorsett 1.00 2.50
526 Seahawks TL / S.Largent .60 1.50 |